|
Competition round
| Competition: | Sat Jan 20 2007 (final competition) |
| Round: | 2 |
| Games: | 48 |
| Players: | 48 |
Games in round 2
| Game | Detectives player | Fugitive player | Result |
| 14251 | Christos Tzamos | Wico Koornstra | 0 - 20 (WIN: FUGITIVE) |
| 14252 | Wico Koornstra | Christos Tzamos | 15 - 5 (WIN: DETECTIVES) |
| 14253 | Marcel Vlastuin | Kirk Brown | 19 - 1 (WIN: DETECTIVES) |
| 14254 | Kirk Brown | Marcel Vlastuin | 15 - 5 (WIN: DETECTIVES) |
| 14255 | Rasmus Raag | Jan Paul Posma | 19 - 1 (WIN: DETECTIVES) |
| 14256 | Jan Paul Posma | Rasmus Raag | 0 - 20 (WIN: FUGITIVE) |
| 14257 | S. Sattari | Hossein Shahbazi | 17 - 3 (WIN: DETECTIVES) |
| 14258 | Hossein Shahbazi | S. Sattari | 19 - 1 (WIN: DETECTIVES) |
| 14259 | Jurjen Middendorp | Gabriel Radu | 18 - 2 (WIN: DETECTIVES) |
| 14260 | Gabriel Radu | Jurjen Middendorp | 17 - 3 (WIN: DETECTIVES) |
| 14261 | C.A. Nouta | Olexiy Oryeshko | 17 - 3 (WIN: DETECTIVES) |
| 14262 | Olexiy Oryeshko | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
| 14263 | Yang Yi | Wei Quan Lim | 16 - 4 (WIN: DETECTIVES) |
| 14264 | Wei Quan Lim | Yang Yi | 19 - 1 (WIN: DETECTIVES) |
| 14265 | Bo-hua Zhan | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
| 14266 | Pieter Bootsma | Bo-hua Zhan | 0 - 20 (WIN: FUGITIVE) |
| 14267 | Jorik Mandemaker | Szymon Gwozdz | 19 - 1 (WIN: DETECTIVES) |
| 14268 | Szymon Gwozdz | Jorik Mandemaker | 18 - 2 (WIN: DETECTIVES) |
| 14269 | Yanxi Li | Ahmed Nasser | 17 - 3 (WIN: DETECTIVES) |
| 14270 | Ahmed Nasser | Yanxi Li | 0 - 20 (WIN: FUGITIVE) |
| 14271 | auke booij | Marijn Kruisselbrink | 20 - 0 (WIN: DETECTIVES) |
| 14272 | Filip Dovland | tom sassen | 13 - 7 (WIN: DETECTIVES) |
| 14273 | Marijn Kruisselbrink | auke booij | 0 - 20 (WIN: FUGITIVE) |
| 14274 | tom sassen | Filip Dovland | 13 - 7 (WIN: DETECTIVES) |
| 14275 | Omar Fawzi | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
| 14276 | Daniel Kraft | Omar Fawzi | 0 - 20 (WIN: FUGITIVE) |
| 14277 | Liu Song | Bartlomiej Pfajfer | 0 - 20 (ILLEGAL: DETECTIVES) |
| 14278 | Bartlomiej Pfajfer | Liu Song | 19 - 1 (WIN: DETECTIVES) |
| 14279 | Maks Verver | Bram Kuijvenhoven | 19 - 1 (WIN: DETECTIVES) |
| 14280 | Bram Kuijvenhoven | Maks Verver | 20 - 0 (WIN: DETECTIVES) |
| 14281 | Thijs Marinussen | Willem van der Vegt | 15 - 5 (WIN: DETECTIVES) |
| 14282 | Willem van der Vegt | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
| 14283 | Ciarán Ó Conaire | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 14284 | Sander Backus | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
| 14285 | Daniel Lim Wei Zhong | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
| 14286 | Rajko Nenadov | Daniel Lim Wei Zhong | 15 - 5 (WIN: DETECTIVES) |
| 14287 | Test Player B | Allan van Hulst | 19 - 1 (WIN: DETECTIVES) |
| 14288 | Allan van Hulst | Test Player B | 0 - 20 (WIN: FUGITIVE) |
| 14289 | Sebastiaan Roodenburg | Jaime Fernández | 0 - 20 (WIN: FUGITIVE) |
| 14290 | Jaime Fernández | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 14291 | Phitchaya Phothilimthana | Frans Booij | 0 - 20 (WIN: FUGITIVE) |
| 14292 | Frans Booij | Phitchaya Phothilimthana | 0 - 20 (CRASH: DETECTIVES) |
| 14293 | Farid Ahmadov | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
| 14294 | Natt Piyapramote | Farid Ahmadov | 0 - 20 (WIN: FUGITIVE) |
| 14295 | Joey Peters | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
| 14296 | Mait Raag | Joey Peters | 16 - 4 (WIN: DETECTIVES) |
| 14297 | Robbert van Kessel | Jan Balzer | 0 - 20 (WIN: FUGITIVE) |
| 14298 | Jan Balzer | Robbert van Kessel | 20 - 0 (ILLEGAL: FUGITIVE) |
Intermediate score after round 2
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Rasmus Raag | CodeCup | Mycroft |
79 |
|
| 2 | C.A. Nouta | CodeCup | CatchAndEscape |
76 |
|
| 3 | Wico Koornstra | CodeCup | OomW3rd |
75 |
|
| 4 | Marcel Vlastuin | unofficial | player26 |
64 |
|
| 5 | Bo-hua Zhan | CodeCup | runner |
63 |
|
| 6 | Hossein Shahbazi | CodeCup | test |
61 |
|
| 7 | auke booij | CodeCup | tulrun |
60 |
|
| 8 | Jurjen Middendorp | CodeCup | randomwalker |
60 |
|
| 9 | Omar Fawzi | CodeCup | detgoodalgo |
60 |
|
| 10 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
59 |
1 |
| 11 | Yanxi Li | CodeCup | OTR0120 |
58 |
|
| 12 | Gabriel Radu | CodeCup | mikidutza2 |
58 |
|
| 13 | S. Sattari | CodeCup | Trek |
57 |
|
| 14 | Kirk Brown | CodeCup | Opal2007 |
56 |
|
| 15 | Thijs Marinussen | CodeCup | Sherlock |
53 |
|
| 16 | Wei Quan Lim | CodeCup | 1301v6 |
49 |
|
| 17 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
45 |
|
| 18 | Yang Yi | CodeCup | Night_Shadow_2_0 |
44 |
|
| 19 | Jorik Mandemaker | CodeCup | split2 |
43 |
|
| 20 | Olexiy Oryeshko | CodeCup | RunRunRun |
42 |
|
| 21 | Szymon Gwozdz | CodeCup | pathfinder |
41 |
|
| 22 | Jan Paul Posma | CodeCup | TakeASprint |
41 |
|
| 23 | Filip Dovland | CodeCup | ontherun2 |
40 |
|
| 24 | Bram Kuijvenhoven | CodeCup | indetectable |
40 |
|
| 25 | tom sassen | CodeCup | NeoIIVSAgentSauron |
40 |
|
| 26 | Jan Balzer | CodeCup | Hide_and_Seek |
40 |
2 |
| 27 | Daniel Lim Wei Zhong | CodeCup | 2509v22 |
38 |
|
| 28 | Maks Verver | CodeCup | Test_r341 |
38 |
|
| 29 | Ciarán Ó Conaire | CodeCup | OSensei |
37 |
|
| 30 | Sander Backus | CodeCup | FD4z3 |
36 |
|
| 31 | Mait Raag | CodeCup | Jooksus |
36 |
|
| 32 | Rajko Nenadov | CodeCup | Magare |
29 |
|
| 33 | Ahmed Nasser | CodeCup | Massaka |
24 |
|
| 34 | Pieter Bootsma | CodeCup | Oberon |
24 |
|
| 35 | Willem van der Vegt | unofficial | cc3a |
23 |
|
| 36 | Sebastiaan Roodenburg | CodeCup | Forrest |
21 |
|
| 37 | Jaime Fernández | CodeCup | Poirot |
21 |
|
| 38 | Phitchaya Phothilimthana | CodeCup | 44 |
21 |
|
| 39 | Frans Booij | CodeCup | GiddyUpGo |
21 |
2 |
| 40 | Liu Song | CodeCup | AzazaFighting |
21 |
2 |
| 41 | Farid Ahmadov | CodeCup | OnTheRun |
20 |
|
| 42 | Natt Piyapramote | CodeCup | narak1 |
20 |
|
| 43 | Marijn Kruisselbrink | CodeCup | random |
20 |
|
| 44 | Daniel Kraft | CodeCup | beideZufall5 |
20 |
|
| 45 | Joey Peters | CodeCup | NotSoSmart |
4 |
|
| 46 | Allan van Hulst | CodeCup | Born2Run |
2 |
|
| 47 | Robbert van Kessel | CodeCup | Backup |
0 |
2 |
|