|
Competition round
Competition: | Sat Jan 12 2013 (final competition) |
Round: | 12 |
Games: | 20 |
Players: | 20 |
Games in round 12
Game | White player | Black player | Result |
72465 | Remco Bloemen | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | 202 - 15 (WIN: WHITE) |
72466 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | Remco Bloemen | 35 - 200 (WIN: BLACK) |
72467 | Shadeel Han | Tomek Czajka | 216 - 19 (WIN: WHITE) |
72468 | Tomek Czajka | Shadeel Han | 78 - 193 (WIN: BLACK) |
72469 | Abdessamad ELKASIMI | Antonio Morillas | 206 - 41 (WIN: WHITE) |
72470 | Antonio Morillas | Abdessamad ELKASIMI | 23 - 206 (WIN: BLACK) |
72471 | Fabian Gundlach | Aleksey Murushkin | 214 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
72472 | Aleksey Murushkin | Fabian Gundlach | 0 - 201 (WIN: BLACK) |
72473 | Dan Banica | Igor Korshunov | 224 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
72474 | Igor Korshunov | Dan Banica | 0 - 232 (WIN: BLACK, TIMEOUT: WHITE) |
72475 | Bertrand Lunderer | David Venhoek | 212 - 17 (WIN: WHITE) |
72476 | David Venhoek | Bertrand Lunderer | 39 - 202 (WIN: BLACK) |
72477 | Sergey Nefedov | Frans Geelen | 227 - 38 (WIN: WHITE) |
72478 | Frans Geelen | Sergey Nefedov | 14 - 233 (WIN: BLACK) |
72479 | Bas Nieuwenhuizen | Stephen Robertson | 217 - 0 (WIN: WHITE) |
72480 | Stephen Robertson | Bas Nieuwenhuizen | 0 - 219 (WIN: BLACK) |
72481 | Marcel Vlastuin | Jamie Parsons | 176 - 35 (WIN: WHITE) |
72482 | Jamie Parsons | Marcel Vlastuin | 33 - 178 (WIN: BLACK) |
72483 | Adil ZARHANE | Peter Brouwer | 194 - 59 (WIN: WHITE) |
72484 | Peter Brouwer | Adil ZARHANE | 47 - 188 (WIN: BLACK) |
Intermediate score after round 12
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Sergey Nefedov | CodeCup | skifi_028 |
1289 |
|
2 | Bertrand Lunderer | CodeCup | Engine |
1274 |
|
3 | Dan Banica | CodeCup | Easi1 |
1268 |
|
4 | Marcel Vlastuin | unofficial | player10bb |
1246 |
|
5 | Abdessamad ELKASIMI | CodeCup | dyfficult9 |
1232 |
|
6 | Bas Nieuwenhuizen | CodeCup | verethragna98 |
1219 |
|
7 | Shadeel Han | CodeCup | newcomer |
1203 |
|
8 | Remco Bloemen | CodeCup | 5m |
1158 |
|
9 | Fabian Gundlach | CodeCup | cheater |
1110 |
|
10 | Adil ZARHANE | CodeCup | Winner |
992 |
1 |
11 | Antonio Morillas | CodeCup | Ventilador |
399 |
|
12 | Jamie Parsons | CodeCup | JDP9 |
298 |
|
13 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | CodeCup | CodeCupHolder |
232 |
|
14 | Tomek Czajka | CodeCup | Sai |
193 |
|
15 | David Venhoek | unofficial | test |
187 |
|
16 | Peter Brouwer | CodeCup | TickTock |
161 |
|
17 | Frans Geelen | CodeCup | AndroidEighteen |
145 |
|
18 | Igor Korshunov | CodeCup | WildCat |
135 |
3 |
19 | Stephen Robertson | CodeCup | Complycated |
72 |
|
20 | Aleksey Murushkin | CodeCup | ab22d1m1010p100 |
49 |
1 |
|