|
Competition round
| Competition: | Sat Jan 12 2013 (final competition) |
| Round: | 24 |
| Games: | 20 |
| Players: | 20 |
Games in round 24
| Game | White player | Black player | Result |
| 72705 | Remco Bloemen | Bertrand Lunderer | 83 - 188 (WIN: BLACK) |
| 72706 | Bertrand Lunderer | Remco Bloemen | 197 - 80 (WIN: WHITE) |
| 72707 | Sergey Nefedov | Dan Banica | 33 - 196 (WIN: BLACK) |
| 72708 | Dan Banica | Sergey Nefedov | 184 - 69 (WIN: WHITE) |
| 72709 | Bas Nieuwenhuizen | Fabian Gundlach | 195 - 52 (WIN: WHITE) |
| 72710 | Fabian Gundlach | Bas Nieuwenhuizen | 52 - 183 (WIN: BLACK) |
| 72711 | Marcel Vlastuin | Abdessamad ELKASIMI | 21 - 208 (WIN: BLACK) |
| 72712 | Abdessamad ELKASIMI | Marcel Vlastuin | 185 - 2 (WIN: WHITE) |
| 72713 | Adil ZARHANE | Shadeel Han | 55 - 186 (WIN: BLACK) |
| 72714 | Shadeel Han | Adil ZARHANE | 182 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
| 72715 | Jamie Parsons | Aleksey Murushkin | 82 - 195 (WIN: BLACK) |
| 72716 | Aleksey Murushkin | Jamie Parsons | 0 - 214 (WIN: BLACK, TIMEOUT: WHITE) |
| 72717 | Igor Korshunov | Antonio Morillas | 77 - 188 (WIN: BLACK) |
| 72718 | Antonio Morillas | Igor Korshunov | 206 - 65 (WIN: WHITE) |
| 72719 | David Venhoek | Tomek Czajka | 67 - 198 (WIN: BLACK) |
| 72720 | Tomek Czajka | David Venhoek | 195 - 70 (WIN: WHITE) |
| 72721 | Frans Geelen | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | 22 - 195 (WIN: BLACK) |
| 72722 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | Frans Geelen | 227 - 0 (WIN: WHITE) |
| 72723 | Stephen Robertson | Peter Brouwer | 62 - 197 (WIN: BLACK) |
| 72724 | Peter Brouwer | Stephen Robertson | 196 - 51 (WIN: WHITE) |
Intermediate score after round 24
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Dan Banica | CodeCup | Easi1 |
5944 |
|
| 2 | Abdessamad ELKASIMI | CodeCup | dyfficult9 |
5888 |
|
| 3 | Shadeel Han | CodeCup | newcomer |
5887 |
|
| 4 | Remco Bloemen | CodeCup | 5m |
5706 |
|
| 5 | Bertrand Lunderer | CodeCup | Engine |
5412 |
|
| 6 | Sergey Nefedov | CodeCup | skifi_028 |
5391 |
|
| 7 | Fabian Gundlach | CodeCup | cheater |
4981 |
|
| 8 | Bas Nieuwenhuizen | CodeCup | verethragna98 |
4185 |
|
| 9 | Marcel Vlastuin | unofficial | player10bb |
3745 |
|
| 10 | Adil ZARHANE | CodeCup | Winner |
3534 |
4 |
| 11 | Antonio Morillas | CodeCup | Ventilador |
3497 |
|
| 12 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | CodeCup | CodeCupHolder |
3255 |
|
| 13 | Tomek Czajka | CodeCup | Sai |
2525 |
|
| 14 | Jamie Parsons | CodeCup | JDP9 |
2455 |
|
| 15 | Peter Brouwer | CodeCup | TickTock |
1749 |
|
| 16 | David Venhoek | unofficial | test |
1554 |
|
| 17 | Aleksey Murushkin | CodeCup | ab22d1m1010p100 |
1530 |
7 |
| 18 | Igor Korshunov | CodeCup | WildCat |
1469 |
8 |
| 19 | Frans Geelen | CodeCup | AndroidEighteen |
726 |
|
| 20 | Stephen Robertson | CodeCup | Complycated |
673 |
|
|