|
Competition round
Competition: | Sat Jan 12 2013 (final competition) |
Round: | 28 |
Games: | 20 |
Players: | 20 |
Games in round 28
Game | White player | Black player | Result |
72785 | Remco Bloemen | Shadeel Han | 185 - 68 (WIN: WHITE) |
72786 | Shadeel Han | Remco Bloemen | 187 - 84 (WIN: WHITE) |
72787 | Abdessamad ELKASIMI | Adil ZARHANE | 191 - 44 (WIN: WHITE) |
72788 | Adil ZARHANE | Abdessamad ELKASIMI | 50 - 197 (WIN: BLACK) |
72789 | Fabian Gundlach | Marcel Vlastuin | 182 - 41 (WIN: WHITE) |
72790 | Marcel Vlastuin | Fabian Gundlach | 49 - 180 (WIN: BLACK) |
72791 | Dan Banica | Bas Nieuwenhuizen | 214 - 3 (WIN: WHITE) |
72792 | Bas Nieuwenhuizen | Dan Banica | 3 - 208 (WIN: BLACK) |
72793 | Bertrand Lunderer | Sergey Nefedov | 179 - 68 (WIN: WHITE) |
72794 | Sergey Nefedov | Bertrand Lunderer | 31 - 204 (WIN: BLACK) |
72795 | Jamie Parsons | Peter Brouwer | 169 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
72796 | Peter Brouwer | Jamie Parsons | 0 - 184 (WIN: BLACK, TIMEOUT: WHITE) |
72797 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | Stephen Robertson | 239 - 20 (WIN: WHITE) |
72798 | Stephen Robertson | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | 13 - 246 (WIN: BLACK) |
72799 | Tomek Czajka | Frans Geelen | 207 - 46 (WIN: WHITE) |
72800 | Frans Geelen | Tomek Czajka | 43 - 216 (WIN: BLACK) |
72801 | Antonio Morillas | David Venhoek | 175 - 72 (WIN: WHITE) |
72802 | David Venhoek | Antonio Morillas | 77 - 188 (WIN: BLACK) |
72803 | Aleksey Murushkin | Igor Korshunov | 200 - 65 (WIN: WHITE) |
72804 | Igor Korshunov | Aleksey Murushkin | 47 - 206 (WIN: BLACK) |
Intermediate score after round 28
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Abdessamad ELKASIMI | CodeCup | dyfficult9 |
7276 |
|
2 | Dan Banica | CodeCup | Easi1 |
7054 |
|
3 | Shadeel Han | CodeCup | newcomer |
6936 |
|
4 | Remco Bloemen | CodeCup | 5m |
6873 |
|
5 | Bertrand Lunderer | CodeCup | Engine |
6703 |
|
6 | Fabian Gundlach | CodeCup | cheater |
6272 |
|
7 | Sergey Nefedov | CodeCup | skifi_028 |
6192 |
|
8 | Antonio Morillas | CodeCup | Ventilador |
4790 |
|
9 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | CodeCup | CodeCupHolder |
4617 |
|
10 | Bas Nieuwenhuizen | CodeCup | verethragna98 |
4566 |
|
11 | Marcel Vlastuin | unofficial | player10bb |
4420 |
|
12 | Adil ZARHANE | CodeCup | Winner |
4119 |
6 |
13 | Jamie Parsons | CodeCup | JDP9 |
3724 |
|
14 | Tomek Czajka | CodeCup | Sai |
3501 |
|
15 | Aleksey Murushkin | CodeCup | ab22d1m1010p100 |
2926 |
8 |
16 | David Venhoek | unofficial | test |
2578 |
|
17 | Peter Brouwer | CodeCup | TickTock |
2358 |
2 |
18 | Igor Korshunov | CodeCup | WildCat |
2184 |
8 |
19 | Frans Geelen | CodeCup | AndroidEighteen |
1346 |
|
20 | Stephen Robertson | CodeCup | Complycated |
1149 |
|
|