|
Competition round
| Competition: | Sat Jan 12 2013 (final competition) |
| Round: | 27 |
| Games: | 20 |
| Players: | 20 |
Games in round 27
| Game | White player | Black player | Result |
| 72765 | Remco Bloemen | Abdessamad ELKASIMI | 86 - 197 (WIN: BLACK) |
| 72766 | Abdessamad ELKASIMI | Remco Bloemen | 70 - 183 (WIN: BLACK) |
| 72767 | Fabian Gundlach | Shadeel Han | 171 - 70 (WIN: WHITE) |
| 72768 | Shadeel Han | Fabian Gundlach | 64 - 201 (WIN: BLACK) |
| 72769 | Dan Banica | Adil ZARHANE | 206 - 53 (WIN: WHITE) |
| 72770 | Adil ZARHANE | Dan Banica | 0 - 199 (WIN: BLACK, TIMEOUT: WHITE) |
| 72771 | Bertrand Lunderer | Marcel Vlastuin | 197 - 56 (WIN: WHITE) |
| 72772 | Marcel Vlastuin | Bertrand Lunderer | 43 - 198 (WIN: BLACK) |
| 72773 | Sergey Nefedov | Bas Nieuwenhuizen | 50 - 203 (WIN: BLACK) |
| 72774 | Bas Nieuwenhuizen | Sergey Nefedov | 38 - 161 (WIN: BLACK) |
| 72775 | Jamie Parsons | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | 184 - 39 (WIN: WHITE) |
| 72776 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | Jamie Parsons | 75 - 178 (WIN: BLACK) |
| 72777 | Tomek Czajka | Peter Brouwer | 193 - 66 (WIN: WHITE) |
| 72778 | Peter Brouwer | Tomek Czajka | 64 - 201 (WIN: BLACK) |
| 72779 | Antonio Morillas | Stephen Robertson | 208 - 21 (WIN: WHITE) |
| 72780 | Stephen Robertson | Antonio Morillas | 45 - 214 (WIN: BLACK) |
| 72781 | Aleksey Murushkin | Frans Geelen | 0 - 74 (TIMEOUT: WHITE) |
| 72782 | Frans Geelen | Aleksey Murushkin | 45 - 202 (WIN: BLACK) |
| 72783 | Igor Korshunov | David Venhoek | 58 - 171 (WIN: BLACK) |
| 72784 | David Venhoek | Igor Korshunov | 189 - 58 (WIN: WHITE) |
Intermediate score after round 27
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Abdessamad ELKASIMI | CodeCup | dyfficult9 |
6888 |
|
| 2 | Shadeel Han | CodeCup | newcomer |
6681 |
|
| 3 | Dan Banica | CodeCup | Easi1 |
6632 |
|
| 4 | Remco Bloemen | CodeCup | 5m |
6604 |
|
| 5 | Bertrand Lunderer | CodeCup | Engine |
6320 |
|
| 6 | Sergey Nefedov | CodeCup | skifi_028 |
6093 |
|
| 7 | Fabian Gundlach | CodeCup | cheater |
5910 |
|
| 8 | Bas Nieuwenhuizen | CodeCup | verethragna98 |
4560 |
|
| 9 | Antonio Morillas | CodeCup | Ventilador |
4427 |
|
| 10 | Marcel Vlastuin | unofficial | player10bb |
4330 |
|
| 11 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | CodeCup | CodeCupHolder |
4132 |
|
| 12 | Adil ZARHANE | CodeCup | Winner |
4025 |
6 |
| 13 | Jamie Parsons | CodeCup | JDP9 |
3371 |
|
| 14 | Tomek Czajka | CodeCup | Sai |
3078 |
|
| 15 | Aleksey Murushkin | CodeCup | ab22d1m1010p100 |
2520 |
8 |
| 16 | David Venhoek | unofficial | test |
2429 |
|
| 17 | Peter Brouwer | CodeCup | TickTock |
2358 |
|
| 18 | Igor Korshunov | CodeCup | WildCat |
2072 |
8 |
| 19 | Frans Geelen | CodeCup | AndroidEighteen |
1257 |
|
| 20 | Stephen Robertson | CodeCup | Complycated |
1116 |
|
|