|
Competition round
| Competition: | Sat Jan 12 2013 (final competition) |
| Round: | 13 |
| Games: | 20 |
| Players: | 20 |
Games in round 13
| Game | White player | Black player | Result |
| 72485 | Remco Bloemen | Tomek Czajka | 200 - 47 (WIN: WHITE) |
| 72486 | Tomek Czajka | Remco Bloemen | 15 - 214 (WIN: BLACK) |
| 72487 | Shadeel Han | Antonio Morillas | 191 - 38 (WIN: WHITE) |
| 72488 | Antonio Morillas | Shadeel Han | 44 - 203 (WIN: BLACK) |
| 72489 | Abdessamad ELKASIMI | Aleksey Murushkin | 231 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
| 72490 | Aleksey Murushkin | Abdessamad ELKASIMI | 0 - 215 (WIN: BLACK) |
| 72491 | Fabian Gundlach | Igor Korshunov | 218 - 11 (WIN: WHITE) |
| 72492 | Igor Korshunov | Fabian Gundlach | 0 - 235 (WIN: BLACK, TIMEOUT: WHITE) |
| 72493 | Dan Banica | David Venhoek | 215 - 14 (WIN: WHITE) |
| 72494 | David Venhoek | Dan Banica | 14 - 203 (WIN: BLACK) |
| 72495 | Bertrand Lunderer | Frans Geelen | 226 - 9 (WIN: WHITE) |
| 72496 | Frans Geelen | Bertrand Lunderer | 0 - 220 (WIN: BLACK) |
| 72497 | Sergey Nefedov | Stephen Robertson | 240 - 7 (WIN: WHITE) |
| 72498 | Stephen Robertson | Sergey Nefedov | 13 - 234 (WIN: BLACK) |
| 72499 | Bas Nieuwenhuizen | Jamie Parsons | 168 - 25 (WIN: WHITE) |
| 72500 | Jamie Parsons | Bas Nieuwenhuizen | 41 - 182 (WIN: BLACK) |
| 72501 | Marcel Vlastuin | Peter Brouwer | 224 - 5 (WIN: WHITE) |
| 72502 | Peter Brouwer | Marcel Vlastuin | 53 - 188 (WIN: BLACK) |
| 72503 | Adil ZARHANE | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | 34 - 207 (WIN: BLACK) |
| 72504 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | Adil ZARHANE | 190 - 69 (WIN: WHITE) |
Intermediate score after round 13
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Sergey Nefedov | CodeCup | skifi_028 |
1763 |
|
| 2 | Bertrand Lunderer | CodeCup | Engine |
1720 |
|
| 3 | Dan Banica | CodeCup | Easi1 |
1686 |
|
| 4 | Abdessamad ELKASIMI | CodeCup | dyfficult9 |
1678 |
|
| 5 | Marcel Vlastuin | unofficial | player10bb |
1658 |
|
| 6 | Shadeel Han | CodeCup | newcomer |
1597 |
|
| 7 | Remco Bloemen | CodeCup | 5m |
1572 |
|
| 8 | Bas Nieuwenhuizen | CodeCup | verethragna98 |
1569 |
|
| 9 | Fabian Gundlach | CodeCup | cheater |
1563 |
|
| 10 | Adil ZARHANE | CodeCup | Winner |
1095 |
1 |
| 11 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | CodeCup | CodeCupHolder |
629 |
|
| 12 | Antonio Morillas | CodeCup | Ventilador |
481 |
|
| 13 | Jamie Parsons | CodeCup | JDP9 |
364 |
|
| 14 | Tomek Czajka | CodeCup | Sai |
255 |
|
| 15 | Peter Brouwer | CodeCup | TickTock |
219 |
|
| 16 | David Venhoek | unofficial | test |
215 |
|
| 17 | Frans Geelen | CodeCup | AndroidEighteen |
154 |
|
| 18 | Igor Korshunov | CodeCup | WildCat |
146 |
4 |
| 19 | Stephen Robertson | CodeCup | Complycated |
92 |
|
| 20 | Aleksey Murushkin | CodeCup | ab22d1m1010p100 |
49 |
2 |
|