|
Competition round
Competition: | Sat Jan 12 2013 (final competition) |
Round: | 19 |
Games: | 20 |
Players: | 20 |
Games in round 19
Game | White player | Black player | Result |
72605 | Remco Bloemen | Stephen Robertson | 228 - 0 (WIN: WHITE) |
72606 | Stephen Robertson | Remco Bloemen | 0 - 220 (WIN: BLACK) |
72607 | Shadeel Han | Jamie Parsons | 195 - 4 (WIN: WHITE) |
72608 | Jamie Parsons | Shadeel Han | 14 - 203 (WIN: BLACK) |
72609 | Abdessamad ELKASIMI | Peter Brouwer | 220 - 0 (WIN: WHITE) |
72610 | Peter Brouwer | Abdessamad ELKASIMI | 6 - 217 (WIN: BLACK) |
72611 | Fabian Gundlach | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | 196 - 51 (WIN: WHITE) |
72612 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | Fabian Gundlach | 20 - 179 (WIN: BLACK) |
72613 | Dan Banica | Tomek Czajka | 207 - 28 (WIN: WHITE) |
72614 | Tomek Czajka | Dan Banica | 46 - 201 (WIN: BLACK) |
72615 | Bertrand Lunderer | Antonio Morillas | 192 - 67 (WIN: WHITE) |
72616 | Antonio Morillas | Bertrand Lunderer | 32 - 203 (WIN: BLACK) |
72617 | Sergey Nefedov | Aleksey Murushkin | 212 - 65 (WIN: WHITE) |
72618 | Aleksey Murushkin | Sergey Nefedov | 77 - 206 (WIN: BLACK) |
72619 | Bas Nieuwenhuizen | Igor Korshunov | 205 - 6 (WIN: WHITE) |
72620 | Igor Korshunov | Bas Nieuwenhuizen | 16 - 207 (WIN: BLACK) |
72621 | Marcel Vlastuin | David Venhoek | 206 - 11 (WIN: WHITE) |
72622 | David Venhoek | Marcel Vlastuin | 55 - 192 (WIN: BLACK) |
72623 | Adil ZARHANE | Frans Geelen | 221 - 38 (WIN: WHITE) |
72624 | Frans Geelen | Adil ZARHANE | 37 - 210 (WIN: BLACK) |
Intermediate score after round 19
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Abdessamad ELKASIMI | CodeCup | dyfficult9 |
4246 |
|
2 | Shadeel Han | CodeCup | newcomer |
4213 |
|
3 | Dan Banica | CodeCup | Easi1 |
4168 |
|
4 | Sergey Nefedov | CodeCup | skifi_028 |
4141 |
|
5 | Remco Bloemen | CodeCup | 5m |
4127 |
|
6 | Bertrand Lunderer | CodeCup | Engine |
4073 |
|
7 | Fabian Gundlach | CodeCup | cheater |
3983 |
|
8 | Bas Nieuwenhuizen | CodeCup | verethragna98 |
3511 |
|
9 | Marcel Vlastuin | unofficial | player10bb |
3470 |
|
10 | Adil ZARHANE | CodeCup | Winner |
2933 |
2 |
11 | Antonio Morillas | CodeCup | Ventilador |
1768 |
|
12 | Janwilco, Joey, Maarten, Thijs, Edwin;; Peters, Franken, Loeffen, Kooyers, Stoteler | CodeCup | CodeCupHolder |
1671 |
|
13 | Tomek Czajka | CodeCup | Sai |
982 |
|
14 | Jamie Parsons | CodeCup | JDP9 |
622 |
|
15 | Peter Brouwer | CodeCup | TickTock |
498 |
|
16 | Aleksey Murushkin | CodeCup | ab22d1m1010p100 |
471 |
4 |
17 | David Venhoek | unofficial | test |
461 |
|
18 | Igor Korshunov | CodeCup | WildCat |
333 |
8 |
19 | Frans Geelen | CodeCup | AndroidEighteen |
256 |
|
20 | Stephen Robertson | CodeCup | Complycated |
92 |
|
|