| White: Dan Banica | Black: Igor Korshunov |
1. | L14 | |
2. | | H12 |
3. | H9 | |
4. | | G15 |
5. | D12 | |
6. | | G12-H15 |
7. | H6 | |
8. | | D6 |
9. | C4 | |
10. | | C8 |
11. | B8 | |
12. | | O11 |
13. | N9 | |
14. | | F11 |
15. | F15 | |
16. | | C15 |
17. | I12 | |
18. | | B2 |
19. | C12-O9-M14-F14-I13-C3-G9-G6-B7 | |
20. | | L1 |
21. | I11-N14-M9-C13-H5-F9-C2-G14-C7 | |
22. | | G2 |
23. | L2 | |
24. | | L7 |
25. | N13-C14-H4-F13-C1-L9-E9-B9-H11-M2 | |
26. | | L6-O10-E11-A2-D8-G1-D15-E6-H13-I15-M1 |
27. | H14-E8-D11-C9-K2-I14-H3-L8-N12-C5 | |
28. | | M6-E12-B15-N10-F6-F2-G13-K1-A1-J15-D9 |
29. | E7-B14-H2-M10-N2-J14-N11-C6 | |
30. | | F5-G3-D10-N1-A15-E13-K15-K7-O12-A3 |
31. | C10-K8-K14-O2-G4-F7-A14 | |
32. | | K6-E14-G5-A4-F1-L15-O13-D14-J1 |
33. | F4-J8-D5-O14-F10-D13-J2 | |
34. | | B4-F3-E15-M15-L5-I1-D7 |
35. | J7-B5-I2-G11-E10-B12 | |
36. | | K10 |
37. | N15-B13-I9-J6-A5-H1 | |
38. | | E1-B1-E5-L4-K11-O1-F12 |
39. | J5-J11-E4-B3-A12-H8 | |
40. | | A10 |
41. | J10-E3-G8-A9-A11-K9 | |
42. | | K12-K5-D1-B10 |
43. | M12-L10-M3-F8-D2-B11 | |
44. | | H7 |
45. | C11-J12-I7-M4 | |
46. | | J4 |
47. | A6-K13-L11-M5 | |
48. | | E2-L3-L12-G7-I4 |
49. | N6 | |
50. | | K3-L13-I5 |
51. | M13-A7-N7-M8-I3 | |
52. | | O3 |
53. | O4 | |
54. | | N4 |
55. | I10-A8-N5-O8-O5 | |
56. | | M7-I6-N3 |
57. | M11-B6-J3 | |
58. | | D4 |
59. | J9-D3 | |
60. | | G10 |
61. | A13-H10 | |
62. | | K4 |
63. | N8 | |
64. | | O15 |
65. | I8 | |
66. | | O6 |
67. | O7 | |
68. | | J13 |
| | |
---|
The BLACK player has been disqualified: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 224 | 0 |