|
Competition round
| Competition: | Sat Oct 14 2006 (test competition) |
| Round: | 1 |
| Games: | 30 |
| Players: | 30 |
Games in round 1
| Game | Detectives player | Fugitive player | Result |
| 6995 | Allan van Hulst | Maks Verver | 0 - 20 (WIN: FUGITIVE) |
| 6996 | Maks Verver | Allan van Hulst | 19 - 1 (WIN: DETECTIVES) |
| 6997 | Willem van der Vegt | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
| 6998 | Daniel Kraft | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
| 6999 | Sebastiaan Roodenburg | Kirk Brown | 0 - 20 (WIN: FUGITIVE) |
| 7000 | Kirk Brown | Sebastiaan Roodenburg | 13 - 7 (WIN: DETECTIVES) |
| 7001 | Marcel Vlastuin | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
| 7002 | Olexiy Oryeshko | Marcel Vlastuin | 17 - 3 (WIN: DETECTIVES) |
| 7003 | Phitchaya Phothilimthana | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
| 7004 | Robbert van Kessel | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
| 7005 | Sander Backus | Gabriel Radu | 19 - 1 (WIN: DETECTIVES) |
| 7006 | Gabriel Radu | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 7007 | C.A. Nouta | Jorik Mandemaker | 18 - 2 (WIN: DETECTIVES) |
| 7008 | Jorik Mandemaker | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
| 7009 | Joey Peters | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
| 7010 | Mait Raag | Joey Peters | 17 - 3 (WIN: DETECTIVES) |
| 7011 | Test Player B | Omar Fawzi | 0 - 20 (WIN: FUGITIVE) |
| 7012 | Omar Fawzi | Test Player B | 20 - 0 (WIN: DETECTIVES) |
| 7013 | Christos Tzamos | Ciarán Ó Conaire | 17 - 3 (WIN: DETECTIVES) |
| 7014 | Ciarán Ó Conaire | Christos Tzamos | 0 - 20 (WIN: FUGITIVE) |
| 7015 | Rasmus Raag | Jan Paul Posma | 19 - 1 (WIN: DETECTIVES) |
| 7016 | Jan Paul Posma | Rasmus Raag | 19 - 1 (WIN: DETECTIVES) |
| 7017 | Ahmed Nasser | Natt Piyapramote | 20 - 0 (WIN: DETECTIVES) |
| 7018 | Natt Piyapramote | Ahmed Nasser | 0 - 20 (WIN: FUGITIVE) |
| 7019 | Yanxi Li | Jurjen Middendorp | 18 - 2 (WIN: DETECTIVES) |
| 7020 | Jurjen Middendorp | Yanxi Li | 18 - 2 (WIN: DETECTIVES) |
| 7021 | Pieter Bootsma | Thijs Marinussen | 16 - 4 (WIN: DETECTIVES) |
| 7022 | Thijs Marinussen | Pieter Bootsma | 0 - 20 (WIN: FUGITIVE) |
| 7023 | Rajko Nenadov | Bartlomiej Pfajfer | 19 - 1 (WIN: DETECTIVES) |
| 7024 | Bartlomiej Pfajfer | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
Intermediate score after round 1
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Phitchaya Phothilimthana | CodeCup | 44 |
40 |
|
| 2 | Omar Fawzi | CodeCup | detgoodalgo |
40 |
|
| 3 | Ahmed Nasser | CodeCup | Massaka |
40 |
|
| 4 | Maks Verver | CodeCup | Test |
39 |
|
| 5 | C.A. Nouta | CodeCup | CatchAndEscape |
38 |
|
| 6 | Mait Raag | CodeCup | Jooksus |
37 |
|
| 7 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
37 |
|
| 8 | Pieter Bootsma | CodeCup | Oberon |
36 |
|
| 9 | Kirk Brown | CodeCup | Detecutive |
33 |
|
| 10 | Marcel Vlastuin | unofficial | player26 |
21 |
|
| 11 | Willem van der Vegt | unofficial | cc2d |
20 |
|
| 12 | Daniel Kraft | CodeCup | beideZufall5 |
20 |
|
| 13 | Sander Backus | CodeCup | FD4 |
20 |
|
| 14 | Gabriel Radu | CodeCup | mikidutza2 |
20 |
|
| 15 | Rasmus Raag | CodeCup | Mycroft |
20 |
|
| 16 | Jan Paul Posma | CodeCup | TakeASprint |
20 |
|
| 17 | Yanxi Li | CodeCup | OTR1014b |
20 |
|
| 18 | Jurjen Middendorp | CodeCup | randomwalker |
20 |
|
| 19 | Rajko Nenadov | CodeCup | Magare |
20 |
|
| 20 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
20 |
|
| 21 | Olexiy Oryeshko | CodeCup | CleverYOD |
19 |
|
| 22 | Sebastiaan Roodenburg | CodeCup | Forrest |
7 |
|
| 23 | Thijs Marinussen | CodeCup | Sherlock |
4 |
|
| 24 | Joey Peters | CodeCup | NotSoSmart |
3 |
|
| 25 | Ciarán Ó Conaire | CodeCup | OSensei |
3 |
|
| 26 | Jorik Mandemaker | CodeCup | split1 |
2 |
|
| 27 | Allan van Hulst | CodeCup | Born2Run |
1 |
|
| 28 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
0 |
|
| 28 | Natt Piyapramote | CodeCup | narak1 |
0 |
|
|