|
Competition round
| Competition: | Sat Oct 14 2006 (test competition) |
| Round: | 5 |
| Games: | 30 |
| Players: | 30 |
Games in round 5
| Game | Detectives player | Fugitive player | Result |
| 7115 | C.A. Nouta | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
| 7116 | Olexiy Oryeshko | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
| 7117 | Jurjen Middendorp | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
| 7118 | Pieter Bootsma | Jurjen Middendorp | 10 - 10 (WIN: DETECTIVES) |
| 7119 | Kirk Brown | Gabriel Radu | 19 - 1 (WIN: DETECTIVES) |
| 7120 | Gabriel Radu | Kirk Brown | 0 - 20 (WIN: FUGITIVE) |
| 7121 | Jorik Mandemaker | Ahmed Nasser | 19 - 1 (WIN: DETECTIVES) |
| 7122 | Ahmed Nasser | Jorik Mandemaker | 19 - 1 (WIN: DETECTIVES) |
| 7123 | Maks Verver | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 7124 | Sander Backus | Maks Verver | 15 - 5 (WIN: DETECTIVES) |
| 7125 | Phitchaya Phothilimthana | Christos Tzamos | 0 - 20 (WIN: FUGITIVE) |
| 7126 | Christos Tzamos | Phitchaya Phothilimthana | 19 - 1 (WIN: DETECTIVES) |
| 7127 | Marcel Vlastuin | Yanxi Li | 15 - 5 (WIN: DETECTIVES) |
| 7128 | Yanxi Li | Marcel Vlastuin | 20 - 0 (WIN: DETECTIVES) |
| 7129 | Rasmus Raag | Bartlomiej Pfajfer | 17 - 3 (WIN: DETECTIVES) |
| 7130 | Bartlomiej Pfajfer | Rasmus Raag | 19 - 1 (WIN: DETECTIVES) |
| 7131 | Omar Fawzi | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
| 7132 | Rajko Nenadov | Omar Fawzi | 17 - 3 (WIN: DETECTIVES) |
| 7133 | Jan Paul Posma | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
| 7134 | Ciarán Ó Conaire | Jan Paul Posma | 19 - 1 (WIN: DETECTIVES) |
| 7135 | Test Player B | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
| 7136 | Thijs Marinussen | Test Player B | 12 - 8 (WIN: DETECTIVES) |
| 7137 | Mait Raag | Allan van Hulst | 20 - 0 (WIN: DETECTIVES) |
| 7138 | Sebastiaan Roodenburg | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
| 7139 | Allan van Hulst | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
| 7140 | Willem van der Vegt | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 7141 | Daniel Kraft | Joey Peters | 0 - 20 (WIN: FUGITIVE) |
| 7142 | Joey Peters | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
| 7143 | Natt Piyapramote | Robbert van Kessel | 0 - 20 (WIN: FUGITIVE) |
| 7144 | Robbert van Kessel | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 5
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | C.A. Nouta | CodeCup | CatchAndEscape |
191 |
|
| 2 | Kirk Brown | CodeCup | Detecutive |
138 |
|
| 3 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
131 |
|
| 4 | Jurjen Middendorp | CodeCup | randomwalker |
131 |
|
| 5 | Maks Verver | CodeCup | Test |
119 |
|
| 6 | Jorik Mandemaker | CodeCup | split1 |
119 |
|
| 7 | Ahmed Nasser | CodeCup | Massaka |
119 |
|
| 8 | Yanxi Li | CodeCup | OTR1014b |
113 |
|
| 9 | Pieter Bootsma | CodeCup | Oberon |
113 |
|
| 10 | Sander Backus | CodeCup | FD4 |
111 |
|
| 11 | Olexiy Oryeshko | CodeCup | CleverYOD |
108 |
|
| 12 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
108 |
|
| 13 | Omar Fawzi | CodeCup | detgoodalgo |
107 |
|
| 14 | Marcel Vlastuin | unofficial | player26 |
106 |
|
| 15 | Rasmus Raag | CodeCup | Mycroft |
105 |
|
| 16 | Jan Paul Posma | CodeCup | TakeASprint |
101 |
1 |
| 17 | Gabriel Radu | CodeCup | mikidutza2 |
100 |
|
| 18 | Rajko Nenadov | CodeCup | Magare |
99 |
|
| 19 | Mait Raag | CodeCup | Jooksus |
97 |
|
| 20 | Thijs Marinussen | CodeCup | Sherlock |
96 |
|
| 21 | Phitchaya Phothilimthana | CodeCup | 44 |
94 |
|
| 22 | Ciarán Ó Conaire | CodeCup | OSensei |
93 |
|
| 23 | Joey Peters | CodeCup | NotSoSmart |
81 |
|
| 24 | Sebastiaan Roodenburg | CodeCup | Forrest |
70 |
|
| 25 | Willem van der Vegt | unofficial | cc2d |
63 |
|
| 26 | Natt Piyapramote | CodeCup | narak1 |
61 |
|
| 27 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
60 |
1 |
| 28 | Allan van Hulst | CodeCup | Born2Run |
47 |
|
| 29 | Daniel Kraft | CodeCup | beideZufall5 |
41 |
|
|