|
Competition round
Competition: | Sat Oct 14 2006 (test competition) |
Round: | 8 |
Games: | 30 |
Players: | 30 |
Games in round 8
Game | Detectives player | Fugitive player | Result |
7205 | C.A. Nouta | Ahmed Nasser | 20 - 0 (WIN: DETECTIVES) |
7206 | Ahmed Nasser | C.A. Nouta | 14 - 6 (WIN: DETECTIVES) |
7207 | Christos Tzamos | Marcel Vlastuin | 0 - 20 (WIN: FUGITIVE) |
7208 | Jurjen Middendorp | Kirk Brown | 19 - 1 (WIN: DETECTIVES) |
7209 | Kirk Brown | Jurjen Middendorp | 18 - 2 (WIN: DETECTIVES) |
7210 | Marcel Vlastuin | Christos Tzamos | 14 - 6 (WIN: DETECTIVES) |
7211 | Maks Verver | Ciarán Ó Conaire | 16 - 4 (WIN: DETECTIVES) |
7212 | Jorik Mandemaker | Rasmus Raag | 20 - 0 (WIN: DETECTIVES) |
7213 | Ciarán Ó Conaire | Maks Verver | 11 - 9 (WIN: DETECTIVES) |
7214 | Rasmus Raag | Jorik Mandemaker | 19 - 1 (WIN: DETECTIVES) |
7215 | Rajko Nenadov | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
7216 | Olexiy Oryeshko | Omar Fawzi | 19 - 1 (WIN: DETECTIVES) |
7217 | Sander Backus | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
7218 | Omar Fawzi | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
7219 | Gabriel Radu | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
7220 | Pieter Bootsma | Gabriel Radu | 13 - 7 (WIN: DETECTIVES) |
7221 | Yanxi Li | Mait Raag | 17 - 3 (WIN: DETECTIVES) |
7222 | Mait Raag | Yanxi Li | 0 - 20 (WIN: FUGITIVE) |
7223 | Joey Peters | Bartlomiej Pfajfer | 0 - 20 (WIN: FUGITIVE) |
7224 | Bartlomiej Pfajfer | Joey Peters | 19 - 1 (WIN: DETECTIVES) |
7225 | Phitchaya Phothilimthana | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
7226 | Thijs Marinussen | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
7227 | Jan Paul Posma | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
7228 | Sebastiaan Roodenburg | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
7229 | Willem van der Vegt | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
7230 | Natt Piyapramote | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
7231 | Daniel Kraft | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
7232 | Robbert van Kessel | Jan Paul Posma | 0 - 20 (WIN: FUGITIVE) |
7233 | Test Player B | Allan van Hulst | 20 - 0 (WIN: DETECTIVES) |
7234 | Allan van Hulst | Test Player B | 19 - 1 (WIN: DETECTIVES) |
Intermediate score after round 8
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | C.A. Nouta | CodeCup | CatchAndEscape |
264 |
|
2 | Marcel Vlastuin | unofficial | player26 |
199 |
|
3 | Ahmed Nasser | CodeCup | Massaka |
199 |
|
4 | Jurjen Middendorp | CodeCup | randomwalker |
191 |
|
5 | Maks Verver | CodeCup | Test |
187 |
|
6 | Kirk Brown | CodeCup | Detecutive |
184 |
|
7 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
184 |
|
8 | Jorik Mandemaker | CodeCup | split1 |
183 |
|
9 | Yanxi Li | CodeCup | OTR1014b |
180 |
|
10 | Gabriel Radu | CodeCup | mikidutza2 |
174 |
1 |
11 | Olexiy Oryeshko | CodeCup | CleverYOD |
172 |
|
12 | Rajko Nenadov | CodeCup | Magare |
172 |
|
13 | Sander Backus | CodeCup | FD4 |
171 |
|
14 | Rasmus Raag | CodeCup | Mycroft |
171 |
|
15 | Omar Fawzi | CodeCup | detgoodalgo |
170 |
|
16 | Ciarán Ó Conaire | CodeCup | OSensei |
167 |
|
17 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
167 |
|
18 | Pieter Bootsma | CodeCup | Oberon |
161 |
|
19 | Jan Paul Posma | CodeCup | TakeASprint |
161 |
3 |
20 | Phitchaya Phothilimthana | CodeCup | 44 |
145 |
|
21 | Thijs Marinussen | CodeCup | Sherlock |
141 |
|
22 | Mait Raag | CodeCup | Jooksus |
140 |
|
23 | Joey Peters | CodeCup | NotSoSmart |
132 |
|
24 | Sebastiaan Roodenburg | CodeCup | Forrest |
130 |
|
25 | Willem van der Vegt | unofficial | cc2d |
124 |
|
26 | Natt Piyapramote | CodeCup | narak1 |
121 |
|
27 | Daniel Kraft | CodeCup | beideZufall5 |
120 |
|
28 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
100 |
1 |
29 | Allan van Hulst | CodeCup | Born2Run |
86 |
|
|