|
Competition round
Competition: | Sat Oct 14 2006 (test competition) |
Round: | 7 |
Games: | 30 |
Players: | 30 |
Games in round 7
Game | Detectives player | Fugitive player | Result |
7175 | C.A. Nouta | Jurjen Middendorp | 14 - 6 (WIN: DETECTIVES) |
7176 | Kirk Brown | Christos Tzamos | 12 - 8 (WIN: DETECTIVES) |
7177 | Christos Tzamos | Kirk Brown | 19 - 1 (WIN: DETECTIVES) |
7178 | Jurjen Middendorp | C.A. Nouta | 13 - 7 (WIN: DETECTIVES) |
7179 | Ahmed Nasser | Mait Raag | 20 - 0 (WIN: DETECTIVES) |
7180 | Maks Verver | Rajko Nenadov | 18 - 2 (WIN: DETECTIVES) |
7181 | Jorik Mandemaker | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
7182 | Mait Raag | Ahmed Nasser | 0 - 20 (WIN: FUGITIVE) |
7183 | Sander Backus | Jorik Mandemaker | 15 - 5 (WIN: DETECTIVES) |
7184 | Rajko Nenadov | Maks Verver | 16 - 4 (WIN: DETECTIVES) |
7185 | Olexiy Oryeshko | Pieter Bootsma | 20 - 0 (WIN: DETECTIVES) |
7186 | Pieter Bootsma | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
7187 | Omar Fawzi | Yanxi Li | 20 - 0 (WIN: DETECTIVES) |
7188 | Yanxi Li | Omar Fawzi | 16 - 4 (WIN: DETECTIVES) |
7189 | Bartlomiej Pfajfer | Marcel Vlastuin | 0 - 20 (WIN: FUGITIVE) |
7190 | Marcel Vlastuin | Bartlomiej Pfajfer | 19 - 1 (WIN: DETECTIVES) |
7191 | Rasmus Raag | Joey Peters | 20 - 0 (WIN: DETECTIVES) |
7192 | Gabriel Radu | Phitchaya Phothilimthana | 19 - 1 (WIN: DETECTIVES) |
7193 | Joey Peters | Rasmus Raag | 14 - 6 (WIN: DETECTIVES) |
7194 | Phitchaya Phothilimthana | Gabriel Radu | 10 - 10 (WIN: DETECTIVES) |
7195 | Ciarán Ó Conaire | Willem van der Vegt | 19 - 1 (WIN: DETECTIVES) |
7196 | Willem van der Vegt | Ciarán Ó Conaire | 0 - 20 (WIN: FUGITIVE) |
7197 | Thijs Marinussen | Jan Paul Posma | 0 - 20 (WIN: FUGITIVE) |
7198 | Jan Paul Posma | Thijs Marinussen | 0 - 20 (ILLEGAL: DETECTIVES) |
7199 | Sebastiaan Roodenburg | Robbert van Kessel | 0 - 20 (WIN: FUGITIVE) |
7200 | Test Player B | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
7201 | Natt Piyapramote | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
7202 | Robbert van Kessel | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
7203 | Daniel Kraft | Test Player B | 19 - 1 (WIN: DETECTIVES) |
7204 | Allan van Hulst | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 7
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | C.A. Nouta | CodeCup | CatchAndEscape |
238 |
|
2 | Ahmed Nasser | CodeCup | Massaka |
185 |
|
3 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
178 |
|
4 | Jurjen Middendorp | CodeCup | randomwalker |
170 |
|
5 | Kirk Brown | CodeCup | Detecutive |
165 |
|
6 | Marcel Vlastuin | unofficial | player26 |
165 |
|
7 | Maks Verver | CodeCup | Test |
162 |
|
8 | Jorik Mandemaker | CodeCup | split1 |
162 |
|
9 | Ciarán Ó Conaire | CodeCup | OSensei |
152 |
|
10 | Rasmus Raag | CodeCup | Mycroft |
152 |
|
11 | Rajko Nenadov | CodeCup | Magare |
152 |
|
12 | Olexiy Oryeshko | CodeCup | CleverYOD |
151 |
|
13 | Sander Backus | CodeCup | FD4 |
151 |
|
14 | Omar Fawzi | CodeCup | detgoodalgo |
151 |
|
15 | Gabriel Radu | CodeCup | mikidutza2 |
148 |
1 |
16 | Pieter Bootsma | CodeCup | Oberon |
147 |
|
17 | Yanxi Li | CodeCup | OTR1014b |
143 |
|
18 | Mait Raag | CodeCup | Jooksus |
137 |
|
19 | Joey Peters | CodeCup | NotSoSmart |
131 |
|
20 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
128 |
|
21 | Phitchaya Phothilimthana | CodeCup | 44 |
125 |
|
22 | Thijs Marinussen | CodeCup | Sherlock |
121 |
|
23 | Jan Paul Posma | CodeCup | TakeASprint |
121 |
3 |
24 | Sebastiaan Roodenburg | CodeCup | Forrest |
110 |
|
25 | Willem van der Vegt | unofficial | cc2d |
104 |
|
26 | Natt Piyapramote | CodeCup | narak1 |
101 |
|
27 | Daniel Kraft | CodeCup | beideZufall5 |
100 |
|
28 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
100 |
1 |
29 | Allan van Hulst | CodeCup | Born2Run |
67 |
|
|