|
Competition round
Competition: | Sat Oct 14 2006 (test competition) |
Round: | 9 |
Games: | 30 |
Players: | 30 |
Games in round 9
Game | Detectives player | Fugitive player | Result |
7235 | C.A. Nouta | Marcel Vlastuin | 17 - 3 (WIN: DETECTIVES) |
7236 | Marcel Vlastuin | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
7237 | Ahmed Nasser | Jurjen Middendorp | 14 - 6 (WIN: DETECTIVES) |
7238 | Jurjen Middendorp | Ahmed Nasser | 15 - 5 (WIN: DETECTIVES) |
7239 | Maks Verver | Kirk Brown | 17 - 3 (WIN: DETECTIVES) |
7240 | Kirk Brown | Maks Verver | 19 - 1 (WIN: DETECTIVES) |
7241 | Christos Tzamos | Jorik Mandemaker | 14 - 6 (WIN: DETECTIVES) |
7242 | Jorik Mandemaker | Christos Tzamos | 16 - 4 (WIN: DETECTIVES) |
7243 | Yanxi Li | Gabriel Radu | 18 - 2 (WIN: DETECTIVES) |
7244 | Gabriel Radu | Yanxi Li | 16 - 4 (WIN: DETECTIVES) |
7245 | Olexiy Oryeshko | Rasmus Raag | 20 - 0 (WIN: DETECTIVES) |
7246 | Rajko Nenadov | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
7247 | Sander Backus | Omar Fawzi | 17 - 3 (WIN: DETECTIVES) |
7248 | Rasmus Raag | Olexiy Oryeshko | 19 - 1 (WIN: DETECTIVES) |
7249 | Omar Fawzi | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
7250 | Ciarán Ó Conaire | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
7251 | Bartlomiej Pfajfer | Pieter Bootsma | 0 - 20 (ILLEGAL: DETECTIVES) |
7252 | Pieter Bootsma | Bartlomiej Pfajfer | 19 - 1 (WIN: DETECTIVES) |
7253 | Jan Paul Posma | Phitchaya Phothilimthana | 19 - 1 (WIN: DETECTIVES) |
7254 | Phitchaya Phothilimthana | Jan Paul Posma | 19 - 1 (WIN: DETECTIVES) |
7255 | Thijs Marinussen | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
7256 | Mait Raag | Natt Piyapramote | 14 - 6 (WIN: DETECTIVES) |
7257 | Joey Peters | Robbert van Kessel | 19 - 1 (WIN: DETECTIVES) |
7258 | Sebastiaan Roodenburg | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
7259 | Willem van der Vegt | Test Player B | 0 - 20 (WIN: FUGITIVE) |
7260 | Natt Piyapramote | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
7261 | Daniel Kraft | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
7262 | Test Player B | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
7263 | Robbert van Kessel | Joey Peters | 20 - 0 (WIN: DETECTIVES) |
7264 | Allan van Hulst | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 9
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | C.A. Nouta | CodeCup | CatchAndEscape |
301 |
|
2 | Ahmed Nasser | CodeCup | Massaka |
218 |
|
3 | Jurjen Middendorp | CodeCup | randomwalker |
212 |
|
4 | Kirk Brown | CodeCup | Detecutive |
206 |
|
5 | Maks Verver | CodeCup | Test |
205 |
|
6 | Jorik Mandemaker | CodeCup | split1 |
205 |
|
7 | Marcel Vlastuin | unofficial | player26 |
202 |
|
8 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
202 |
|
9 | Yanxi Li | CodeCup | OTR1014b |
202 |
|
10 | Pieter Bootsma | CodeCup | Oberon |
200 |
|
11 | Olexiy Oryeshko | CodeCup | CleverYOD |
193 |
|
12 | Omar Fawzi | CodeCup | detgoodalgo |
192 |
|
13 | Rajko Nenadov | CodeCup | Magare |
192 |
|
14 | Gabriel Radu | CodeCup | mikidutza2 |
192 |
1 |
15 | Rasmus Raag | CodeCup | Mycroft |
190 |
|
16 | Sander Backus | CodeCup | FD4 |
189 |
|
17 | Ciarán Ó Conaire | CodeCup | OSensei |
187 |
|
18 | Jan Paul Posma | CodeCup | TakeASprint |
181 |
3 |
19 | Mait Raag | CodeCup | Jooksus |
174 |
|
20 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
168 |
1 |
21 | Phitchaya Phothilimthana | CodeCup | 44 |
165 |
|
22 | Thijs Marinussen | CodeCup | Sherlock |
161 |
|
23 | Joey Peters | CodeCup | NotSoSmart |
151 |
|
24 | Sebastiaan Roodenburg | CodeCup | Forrest |
150 |
|
25 | Willem van der Vegt | unofficial | cc2d |
144 |
|
26 | Daniel Kraft | CodeCup | beideZufall5 |
140 |
|
27 | Natt Piyapramote | CodeCup | narak1 |
127 |
|
28 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
121 |
1 |
29 | Allan van Hulst | CodeCup | Born2Run |
106 |
|
|