|
Competition round
| Competition: | Sat Dec 19 2009 (test competition) |
| Round: | 23 |
| Games: | 24 |
| Players: | 24 |
Games in round 23
| Game | Red player | Blue player | Result |
| 48989 | Dan Banica | David Venhoek | 1000 - 0 (WIN: RED) |
| 48990 | David Venhoek | Dan Banica | 0 - 1000 (WIN: BLUE) |
| 48991 | Schuyler Smith | Harry Rietberg | 1000 - 0 (WIN: RED) |
| 48992 | Harry Rietberg | Schuyler Smith | 1000 - 0 (WIN: RED) |
| 48993 | Marcel Vlastuin | Lars Corbijn | 690 - 0 (WIN: RED) |
| 48994 | Lars Corbijn | Marcel Vlastuin | 1000 - 0 (WIN: RED) |
| 48995 | Vincent Bloemen | Laurent van den Bos | 636 - 0 (WIN: RED) |
| 48996 | Laurent van den Bos | Vincent Bloemen | 0 - 1000 (WIN: BLUE) |
| 48997 | Arjan de Vries | Sebastian Pawlak | 482 - 0 (WIN: RED) |
| 48998 | Sebastian Pawlak | Arjan de Vries | 0 - 850 (WIN: BLUE) |
| 48999 | Matthijs Tijink | Wouter Smeenk | 0 - 550 (WIN: BLUE) |
| 49000 | Wouter Smeenk | Matthijs Tijink | 600 - 0 (WIN: RED) |
| 49001 | Maks Verver | Jan Paul Posma | 528 - 0 (WIN: RED) |
| 49002 | Jan Paul Posma | Maks Verver | 0 - 582 (WIN: BLUE) |
| 49003 | dark raven | Sebastiaan Roodenburg | 0 - 404 (WIN: BLUE) |
| 49004 | Sebastiaan Roodenburg | dark raven | 466 - 0 (WIN: RED) |
| 49005 | Stephen Robertson | Michel Dekker | 462 - 0 (WIN: RED) |
| 49006 | Michel Dekker | Stephen Robertson | 462 - 0 (WIN: RED) |
| 49007 | Koos van der Linden | Rafael Mostert | 1000 - 815 (WIN: RED) |
| 49008 | Rafael Mostert | Koos van der Linden | 1000 - 1000 (DRAW) |
| 49009 | Tanaeem Moosa | Davide Kirchner | 1000 - 385 (WIN: RED) |
| 49010 | Davide Kirchner | Tanaeem Moosa | 474 - 1000 (WIN: BLUE) |
| 49011 | Ethan Berl | Bauke Conijn | 1000 - 825 (WIN: RED) |
| 49012 | Bauke Conijn | Ethan Berl | 881 - 793 (WIN: RED) |
Intermediate score after round 23
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Lars Corbijn | CodeCup | FirstOut |
18891 |
|
| 2 | Dan Banica | CodeCup | Amazes |
18884 |
|
| 3 | Wouter Smeenk | CodeCup | HunterV250 |
18812 |
|
| 4 | Marcel Vlastuin | unofficial | BlindFinder |
18344 |
|
| 5 | Harry Rietberg | CodeCup | Amazing_V107 |
18064 |
|
| 6 | Schuyler Smith | CodeCup | yellow |
16602 |
|
| 7 | Vincent Bloemen | CodeCup | Wallhack |
16442 |
|
| 8 | Matthijs Tijink | NIO | Shortcut |
16053 |
|
| 9 | David Venhoek | NIO | DarkMaster |
15842 |
|
| 10 | Arjan de Vries | CodeCup | anothertry |
15718 |
|
| 11 | Laurent van den Bos | NIO | program_in_black |
15379 |
|
| 12 | Sebastian Pawlak | CodeCup | DungeonRat3 |
12104 |
|
| 13 | Sebastiaan Roodenburg | CodeCup | Theseus |
9644 |
|
| 14 | Maks Verver | CodeCup | UnnamedPlayer1 |
6276 |
|
| 15 | Koos van der Linden | NIO | Pacman |
4000 |
4 |
| 16 | Bauke Conijn | CodeCup | Lost |
3127 |
|
| 17 | Tanaeem Moosa | CodeCup | v3 |
2866 |
|
| 18 | Rafael Mostert | CodeCup | Maestro5 |
2815 |
|
| 19 | Michel Dekker | CodeCup | ShinChan |
2526 |
|
| 20 | Ethan Berl | CodeCup | Theseus |
1793 |
1 |
| 21 | Davide Kirchner | CodeCup | Tiny_Tiger_1_20 |
1681 |
|
| 22 | Stephen Robertson | CodeCup | Marauder |
767 |
|
| 23 | dark raven | CodeCup | unlikely |
0 |
|
| 23 | Jan Paul Posma | CodeCup | NotAmazed |
0 |
|
|