|
Competition round
| Competition: | Sat Dec 19 2009 (test competition) |
| Round: | 22 |
| Games: | 24 |
| Players: | 24 |
Games in round 22
| Game | Red player | Blue player | Result |
| 48965 | Dan Banica | Bauke Conijn | 164 - 0 (WIN: RED) |
| 48966 | Bauke Conijn | Dan Banica | 0 - 0 (WIN: BLUE) |
| 48967 | Schuyler Smith | Maks Verver | 1000 - 0 (WIN: RED) |
| 48968 | Maks Verver | Schuyler Smith | 0 - 124 (WIN: BLUE) |
| 48969 | Marcel Vlastuin | dark raven | 696 - 0 (WIN: RED) |
| 48970 | dark raven | Marcel Vlastuin | 0 - 1000 (WIN: BLUE) |
| 48971 | Vincent Bloemen | Stephen Robertson | 372 - 0 (WIN: RED) |
| 48972 | Stephen Robertson | Vincent Bloemen | 0 - 158 (WIN: BLUE) |
| 48973 | Arjan de Vries | Koos van der Linden | 648 - 0 (WIN: RED) |
| 48974 | Koos van der Linden | Arjan de Vries | 0 - 746 (WIN: BLUE, TIMEOUT: RED) |
| 48975 | Matthijs Tijink | Tanaeem Moosa | 1000 - 0 (WIN: RED) |
| 48976 | Tanaeem Moosa | Matthijs Tijink | 0 - 764 (WIN: BLUE) |
| 48977 | David Venhoek | Ethan Berl | 1000 - 0 (WIN: RED) |
| 48978 | Ethan Berl | David Venhoek | 0 - 716 (WIN: BLUE) |
| 48979 | Harry Rietberg | Jan Paul Posma | 1000 - 0 (WIN: RED) |
| 48980 | Jan Paul Posma | Harry Rietberg | 0 - 1000 (WIN: BLUE) |
| 48981 | Lars Corbijn | Sebastiaan Roodenburg | 814 - 0 (WIN: RED) |
| 48982 | Sebastiaan Roodenburg | Lars Corbijn | 316 - 0 (WIN: RED) |
| 48983 | Laurent van den Bos | Michel Dekker | 0 - 566 (WIN: BLUE) |
| 48984 | Michel Dekker | Laurent van den Bos | 194 - 913 (WIN: BLUE) |
| 48985 | Sebastian Pawlak | Rafael Mostert | 826 - 0 (WIN: RED) |
| 48986 | Rafael Mostert | Sebastian Pawlak | 0 - 932 (WIN: BLUE) |
| 48987 | Wouter Smeenk | Davide Kirchner | 738 - 0 (WIN: RED) |
| 48988 | Davide Kirchner | Wouter Smeenk | 0 - 672 (WIN: BLUE) |
Intermediate score after round 22
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Lars Corbijn | CodeCup | FirstOut |
17891 |
|
| 2 | Wouter Smeenk | CodeCup | HunterV250 |
17662 |
|
| 3 | Marcel Vlastuin | unofficial | BlindFinder |
17654 |
|
| 4 | Harry Rietberg | CodeCup | Amazing_V107 |
17064 |
|
| 5 | Dan Banica | CodeCup | Amazes |
16884 |
|
| 6 | Matthijs Tijink | NIO | Shortcut |
16053 |
|
| 7 | David Venhoek | NIO | DarkMaster |
15842 |
|
| 8 | Schuyler Smith | CodeCup | yellow |
15602 |
|
| 9 | Laurent van den Bos | NIO | program_in_black |
15379 |
|
| 10 | Vincent Bloemen | CodeCup | Wallhack |
14806 |
|
| 11 | Arjan de Vries | CodeCup | anothertry |
14386 |
|
| 12 | Sebastian Pawlak | CodeCup | DungeonRat3 |
12104 |
|
| 13 | Sebastiaan Roodenburg | CodeCup | Theseus |
8774 |
|
| 14 | Maks Verver | CodeCup | UnnamedPlayer1 |
5166 |
|
| 15 | Michel Dekker | CodeCup | ShinChan |
2064 |
|
| 16 | Koos van der Linden | NIO | Pacman |
2000 |
4 |
| 17 | Bauke Conijn | CodeCup | Lost |
1421 |
|
| 18 | Rafael Mostert | CodeCup | Maestro5 |
1000 |
|
| 19 | Tanaeem Moosa | CodeCup | v3 |
866 |
|
| 20 | Davide Kirchner | CodeCup | Tiny_Tiger_1_20 |
822 |
|
| 21 | Stephen Robertson | CodeCup | Marauder |
305 |
|
| 22 | dark raven | CodeCup | unlikely |
0 |
|
| 22 | Jan Paul Posma | CodeCup | NotAmazed |
0 |
|
| 24 | Ethan Berl | CodeCup | Theseus |
0 |
1 |
|