|
Competition round
Competition: | Sat Dec 19 2009 (test competition) |
Round: | 4 |
Games: | 32 |
Players: | 32 |
Games in round 4
Game | Red player | Blue player | Result |
48477 | Marcel Vlastuin | Arjan de Vries | 0 - 986 (WIN: BLUE) |
48478 | Arjan de Vries | Marcel Vlastuin | 76 - 0 (WIN: RED) |
48479 | Dan Banica | Schuyler Smith | 0 - 1000 (WIN: BLUE) |
48480 | Schuyler Smith | Dan Banica | 0 - 1000 (WIN: BLUE) |
48481 | Wouter Smeenk | Maks Verver | 0 - 484 (WIN: BLUE) |
48482 | Maks Verver | Wouter Smeenk | 488 - 0 (WIN: RED) |
48483 | Vincent Bloemen | David Venhoek | 1000 - 0 (WIN: RED) |
48484 | David Venhoek | Vincent Bloemen | 1000 - 0 (WIN: RED) |
48485 | Lars Corbijn | Harry Rietberg | 0 - 1000 (WIN: BLUE) |
48486 | Harry Rietberg | Lars Corbijn | 1000 - 0 (WIN: RED) |
48487 | Rafael Mostert | Sebastian Pawlak | 0 - 1000 (WIN: BLUE) |
48488 | Sebastian Pawlak | Rafael Mostert | 1000 - 0 (WIN: RED) |
48489 | Laurent van den Bos | Matthijs Tijink | 604 - 0 (WIN: RED) |
48490 | Matthijs Tijink | Laurent van den Bos | 0 - 928 (WIN: BLUE) |
48491 | Michel Dekker | Raymond van Bommel | 218 - 0 (WIN: RED) |
48492 | Raymond van Bommel | Michel Dekker | 0 - 64 (WIN: BLUE) |
48493 | dark raven | Ethan Berl | 0 - 1000 (WIN: BLUE) |
48494 | Ethan Berl | dark raven | 1000 - 1000 (DRAW) |
48495 | Koos van der Linden | Bauke Conijn | 1000 - 823 (WIN: RED) |
48496 | Bauke Conijn | Koos van der Linden | 1000 - 1000 (DRAW) |
48497 | Tanaeem Moosa | Sebastiaan Roodenburg | 0 - 0 (WIN: BLUE) |
48498 | Sebastiaan Roodenburg | Tanaeem Moosa | 0 - 0 (WIN: RED) |
48499 | Jan Paul Posma | Erik Massop | 1000 - 373 (WIN: RED) |
48500 | Erik Massop | Jan Paul Posma | 579 - 1000 (WIN: BLUE) |
48501 | Davide Kirchner | Stephen Robertson | 466 - 308 (WIN: RED) |
48502 | Stephen Robertson | Davide Kirchner | 820 - 0 (WIN: RED) |
48503 | G. van der Vegt | Samuel Vergara | 233 - 125 (WIN: RED) |
48504 | Samuel Vergara | G. van der Vegt | 929 - 189 (WIN: RED) |
48505 | Willem van der Vegt | Jaap Taal | 123 - 0 (WIN: RED) |
48506 | Lesley Wevers | Ivaylo Stefanov | 0 - 0 (DRAW) |
48507 | Jaap Taal | Willem van der Vegt | 0 - 0 (DRAW: RED, ILLEGAL_CHARS: BLUE) |
48508 | Ivaylo Stefanov | Lesley Wevers | 0 - 0 (DRAW) |
Intermediate score after round 4
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Marcel Vlastuin | unofficial | BlindFinder |
5172 |
|
2 | Arjan de Vries | CodeCup | anothertry |
5132 |
|
3 | Harry Rietberg | CodeCup | Amazing_V107 |
5080 |
|
4 | Dan Banica | CodeCup | Amazes |
4968 |
|
5 | Schuyler Smith | CodeCup | yellow |
4850 |
|
6 | Sebastian Pawlak | CodeCup | DungeonRat3 |
4578 |
|
7 | Vincent Bloemen | CodeCup | Wallhack |
4350 |
|
8 | Maks Verver | CodeCup | UnnamedPlayer1 |
4344 |
|
9 | David Venhoek | NIO | DarkMaster |
4242 |
|
10 | Laurent van den Bos | NIO | program_in_black |
4070 |
|
11 | Ethan Berl | CodeCup | Theseus |
4000 |
|
12 | Koos van der Linden | NIO | Pacman |
4000 |
1 |
13 | Bauke Conijn | CodeCup | Lost |
3673 |
|
14 | Wouter Smeenk | CodeCup | HunterV250 |
3574 |
|
15 | Jan Paul Posma | CodeCup | NotAmazed |
3501 |
|
16 | Lars Corbijn | CodeCup | FirstOut |
3170 |
|
17 | dark raven | CodeCup | unlikely |
3000 |
|
18 | Rafael Mostert | CodeCup | Maestro5 |
2755 |
|
19 | Michel Dekker | CodeCup | ShinChan |
2720 |
|
20 | Matthijs Tijink | NIO | Shortcut |
2526 |
|
21 | Raymond van Bommel | CodeCup | raydiscover |
2378 |
|
22 | Erik Massop | CodeCup | Ueberfail |
2371 |
|
23 | Stephen Robertson | CodeCup | Marauder |
2299 |
|
24 | Tanaeem Moosa | CodeCup | v3 |
1838 |
|
25 | Davide Kirchner | CodeCup | Tiny_Tiger_1_20 |
1815 |
|
26 | Sebastiaan Roodenburg | CodeCup | Theseus |
1512 |
|
27 | Samuel Vergara | CodeCup | raton_RC1 |
1457 |
|
28 | G. van der Vegt | CodeCup | Hunter |
859 |
|
29 | Willem van der Vegt | unofficial | ama3e |
314 |
1 |
30 | Lesley Wevers | CodeCup | Faal |
189 |
|
31 | Jaap Taal | unofficial | FirstJavascript |
38 |
|
32 | Ivaylo Stefanov | CodeCup | new |
26 |
|
|