|
Competition round
| Competition: | Sat Dec 19 2009 (test competition) |
| Round: | 32 |
| Games: | 24 |
| Players: | 24 |
Games in round 32
| Game | Red player | Blue player | Result |
| 49205 | Dan Banica | Marcel Vlastuin | 1000 - 0 (WIN: RED) |
| 49206 | Marcel Vlastuin | Dan Banica | 0 - 1000 (WIN: BLUE) |
| 49207 | Vincent Bloemen | Schuyler Smith | 0 - 630 (WIN: BLUE) |
| 49208 | Schuyler Smith | Vincent Bloemen | 1000 - 0 (WIN: RED) |
| 49209 | Arjan de Vries | Matthijs Tijink | 666 - 0 (WIN: RED) |
| 49210 | Matthijs Tijink | Arjan de Vries | 0 - 776 (WIN: BLUE) |
| 49211 | David Venhoek | Lars Corbijn | 1000 - 0 (WIN: RED) |
| 49212 | Lars Corbijn | David Venhoek | 0 - 1000 (WIN: BLUE) |
| 49213 | Laurent van den Bos | Harry Rietberg | 0 - 1000 (WIN: BLUE) |
| 49214 | Harry Rietberg | Laurent van den Bos | 1000 - 0 (WIN: RED) |
| 49215 | Sebastian Pawlak | Wouter Smeenk | 0 - 692 (WIN: BLUE) |
| 49216 | Wouter Smeenk | Sebastian Pawlak | 830 - 0 (WIN: RED) |
| 49217 | Maks Verver | Stephen Robertson | 472 - 0 (WIN: RED) |
| 49218 | Stephen Robertson | Maks Verver | 0 - 568 (WIN: BLUE) |
| 49219 | Koos van der Linden | dark raven | 0 - 778 (WIN: BLUE) |
| 49220 | dark raven | Koos van der Linden | 1000 - 0 (WIN: RED) |
| 49221 | Tanaeem Moosa | Ethan Berl | 1000 - 1000 (DRAW) |
| 49222 | Ethan Berl | Tanaeem Moosa | 1000 - 1000 (DRAW) |
| 49223 | Jan Paul Posma | Michel Dekker | 731 - 181 (WIN: RED) |
| 49224 | Michel Dekker | Jan Paul Posma | 118 - 0 (WIN: RED) |
| 49225 | Rafael Mostert | Sebastiaan Roodenburg | 0 - 454 (WIN: BLUE) |
| 49226 | Sebastiaan Roodenburg | Rafael Mostert | 296 - 0 (WIN: RED) |
| 49227 | Davide Kirchner | Bauke Conijn | 422 - 418 (WIN: RED) |
| 49228 | Bauke Conijn | Davide Kirchner | 650 - 453 (WIN: RED) |
Intermediate score after round 32
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Dan Banica | CodeCup | Amazes |
29470 |
|
| 2 | David Venhoek | NIO | DarkMaster |
29133 |
|
| 3 | Harry Rietberg | CodeCup | Amazing_V107 |
27838 |
|
| 4 | Schuyler Smith | CodeCup | yellow |
26976 |
|
| 5 | Arjan de Vries | CodeCup | anothertry |
26120 |
|
| 6 | Vincent Bloemen | CodeCup | Wallhack |
23722 |
|
| 7 | Marcel Vlastuin | unofficial | BlindFinder |
23174 |
|
| 8 | Lars Corbijn | CodeCup | FirstOut |
22721 |
|
| 9 | Wouter Smeenk | CodeCup | HunterV250 |
22502 |
|
| 10 | Laurent van den Bos | NIO | program_in_black |
20415 |
|
| 11 | Sebastian Pawlak | CodeCup | DungeonRat3 |
18898 |
|
| 12 | Matthijs Tijink | NIO | Shortcut |
18053 |
|
| 13 | Maks Verver | CodeCup | UnnamedPlayer1 |
15864 |
|
| 14 | Sebastiaan Roodenburg | CodeCup | Theseus |
15396 |
|
| 15 | Rafael Mostert | CodeCup | Maestro5 |
12142 |
|
| 16 | Ethan Berl | CodeCup | Theseus |
12104 |
1 |
| 17 | Bauke Conijn | CodeCup | Lost |
11947 |
|
| 18 | Tanaeem Moosa | CodeCup | v3 |
11866 |
|
| 19 | Jan Paul Posma | CodeCup | NotAmazed |
11430 |
|
| 20 | dark raven | CodeCup | unlikely |
11119 |
|
| 21 | Koos van der Linden | NIO | Pacman |
11000 |
6 |
| 22 | Michel Dekker | CodeCup | ShinChan |
8210 |
|
| 23 | Stephen Robertson | CodeCup | Marauder |
8084 |
1 |
| 24 | Davide Kirchner | CodeCup | Tiny_Tiger_1_20 |
6366 |
|
|