|
Competition round
| Competition: | Sat Dec 19 2009 (test competition) |
| Round: | 20 |
| Games: | 24 |
| Players: | 24 |
Games in round 20
| Game | Red player | Blue player | Result |
| 48917 | Dan Banica | Rafael Mostert | 760 - 0 (WIN: RED) |
| 48918 | Rafael Mostert | Dan Banica | 0 - 430 (WIN: BLUE) |
| 48919 | Schuyler Smith | Davide Kirchner | 1000 - 0 (WIN: RED) |
| 48920 | Davide Kirchner | Schuyler Smith | 0 - 772 (WIN: BLUE) |
| 48921 | Marcel Vlastuin | Bauke Conijn | 54 - 0 (WIN: RED) |
| 48922 | Bauke Conijn | Marcel Vlastuin | 0 - 574 (WIN: BLUE) |
| 48923 | Vincent Bloemen | Maks Verver | 0 - 116 (WIN: BLUE) |
| 48924 | Maks Verver | Vincent Bloemen | 386 - 0 (WIN: RED) |
| 48925 | Arjan de Vries | dark raven | 406 - 0 (WIN: RED) |
| 48926 | dark raven | Arjan de Vries | 0 - 582 (WIN: BLUE) |
| 48927 | Matthijs Tijink | Stephen Robertson | 1000 - 0 (WIN: RED) |
| 48928 | Stephen Robertson | Matthijs Tijink | 0 - 1000 (WIN: BLUE) |
| 48929 | David Venhoek | Koos van der Linden | 874 - 1000 (WIN: BLUE) |
| 48930 | Koos van der Linden | David Venhoek | 0 - 632 (WIN: BLUE) |
| 48931 | Harry Rietberg | Tanaeem Moosa | 780 - 0 (WIN: RED) |
| 48932 | Tanaeem Moosa | Harry Rietberg | 0 - 570 (WIN: BLUE) |
| 48933 | Lars Corbijn | Ethan Berl | 582 - 0 (WIN: RED) |
| 48934 | Ethan Berl | Lars Corbijn | 0 - 768 (WIN: BLUE) |
| 48935 | Laurent van den Bos | Jan Paul Posma | 1000 - 0 (WIN: RED) |
| 48936 | Jan Paul Posma | Laurent van den Bos | 0 - 1000 (WIN: BLUE) |
| 48937 | Sebastian Pawlak | Sebastiaan Roodenburg | 512 - 0 (WIN: RED) |
| 48938 | Sebastiaan Roodenburg | Sebastian Pawlak | 520 - 0 (WIN: RED) |
| 48939 | Wouter Smeenk | Michel Dekker | 738 - 0 (WIN: RED) |
| 48940 | Michel Dekker | Wouter Smeenk | 0 - 710 (WIN: BLUE) |
Intermediate score after round 20
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Lars Corbijn | CodeCup | FirstOut |
15497 |
|
| 2 | Dan Banica | CodeCup | Amazes |
14852 |
|
| 3 | Laurent van den Bos | NIO | program_in_black |
14466 |
|
| 4 | Wouter Smeenk | CodeCup | HunterV250 |
14412 |
|
| 5 | Marcel Vlastuin | unofficial | BlindFinder |
13958 |
|
| 6 | Harry Rietberg | CodeCup | Amazing_V107 |
13856 |
|
| 7 | Schuyler Smith | CodeCup | yellow |
13690 |
|
| 8 | David Venhoek | NIO | DarkMaster |
12422 |
|
| 9 | Matthijs Tijink | NIO | Shortcut |
12289 |
|
| 10 | Vincent Bloemen | CodeCup | Wallhack |
12280 |
|
| 11 | Arjan de Vries | CodeCup | anothertry |
11562 |
|
| 12 | Sebastian Pawlak | CodeCup | DungeonRat3 |
9082 |
|
| 13 | Sebastiaan Roodenburg | CodeCup | Theseus |
7326 |
|
| 14 | Maks Verver | CodeCup | UnnamedPlayer1 |
5166 |
|
| 15 | Bauke Conijn | CodeCup | Lost |
1421 |
|
| 16 | Michel Dekker | CodeCup | ShinChan |
1304 |
|
| 17 | Rafael Mostert | CodeCup | Maestro5 |
1000 |
|
| 18 | Koos van der Linden | NIO | Pacman |
1000 |
2 |
| 19 | Tanaeem Moosa | CodeCup | v3 |
866 |
|
| 20 | Davide Kirchner | CodeCup | Tiny_Tiger_1_20 |
822 |
|
| 21 | Stephen Robertson | CodeCup | Marauder |
305 |
|
| 22 | dark raven | CodeCup | unlikely |
0 |
|
| 22 | Jan Paul Posma | CodeCup | NotAmazed |
0 |
|
| 24 | Ethan Berl | CodeCup | Theseus |
0 |
1 |
|