|
Competition round
| Competition: | Sat Dec 23 2006 (test competition) |
| Round: | 4 |
| Games: | 44 |
| Players: | 44 |
Games in round 4
| Game | Detectives player | Fugitive player | Result |
| 12027 | Pieter Bootsma | Christos Tzamos | 19 - 1 (WIN: DETECTIVES) |
| 12028 | Christos Tzamos | Pieter Bootsma | 15 - 5 (WIN: DETECTIVES) |
| 12029 | Maks Verver | Jorik Mandemaker | 13 - 7 (WIN: DETECTIVES) |
| 12030 | Jorik Mandemaker | Maks Verver | 19 - 1 (WIN: DETECTIVES) |
| 12031 | Jurjen Middendorp | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 12032 | Szymon Gwozdz | Rasmus Raag | 19 - 1 (WIN: DETECTIVES) |
| 12033 | Sander Backus | Jurjen Middendorp | 0 - 20 (WIN: FUGITIVE) |
| 12034 | Rasmus Raag | Szymon Gwozdz | 0 - 20 (WIN: FUGITIVE) |
| 12035 | Gabriel Radu | Omar Fawzi | 16 - 4 (WIN: DETECTIVES) |
| 12036 | Omar Fawzi | Gabriel Radu | 14 - 6 (WIN: DETECTIVES) |
| 12037 | Bartlomiej Pfajfer | Liu Song | 19 - 1 (WIN: DETECTIVES) |
| 12038 | Bo-hua Zhan | Wei Quan Lim | 18 - 2 (WIN: DETECTIVES) |
| 12039 | Liu Song | Bartlomiej Pfajfer | 0 - 20 (CRASH: DETECTIVES) |
| 12040 | Wei Quan Lim | Bo-hua Zhan | 18 - 2 (WIN: DETECTIVES) |
| 12041 | Kirk Brown | S. Sattari | 15 - 5 (WIN: DETECTIVES) |
| 12042 | S. Sattari | Kirk Brown | 18 - 2 (WIN: DETECTIVES) |
| 12043 | Yang Yi | Willem van der Vegt | 12 - 8 (WIN: DETECTIVES) |
| 12044 | Willem van der Vegt | Yang Yi | 19 - 1 (WIN: DETECTIVES) |
| 12045 | Ciarán Ó Conaire | Yanxi Li | 19 - 1 (WIN: DETECTIVES) |
| 12046 | Marcel Vlastuin | Ahmed Nasser | 19 - 1 (WIN: DETECTIVES) |
| 12047 | Yanxi Li | Ciarán Ó Conaire | 17 - 3 (WIN: DETECTIVES) |
| 12048 | Ahmed Nasser | Marcel Vlastuin | 16 - 4 (WIN: DETECTIVES) |
| 12049 | C.A. Nouta | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
| 12050 | Olexiy Oryeshko | C.A. Nouta | 13 - 7 (WIN: DETECTIVES) |
| 12051 | Thijs Marinussen | Bram Kuijvenhoven | 19 - 1 (WIN: DETECTIVES) |
| 12052 | Bram Kuijvenhoven | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
| 12053 | Jaime Fernández | Rajko Nenadov | 18 - 2 (WIN: DETECTIVES) |
| 12054 | Rajko Nenadov | Jaime Fernández | 18 - 2 (WIN: DETECTIVES) |
| 12055 | Wico Koornstra | Daniel Lim Wei Zhong | 13 - 7 (WIN: DETECTIVES) |
| 12056 | Daniel Lim Wei Zhong | Wico Koornstra | 0 - 20 (WIN: FUGITIVE) |
| 12057 | Natt Piyapramote | Jan Balzer | 20 - 0 (ILLEGAL: FUGITIVE) |
| 12058 | Jan Balzer | Natt Piyapramote | 0 - 20 (ILLEGAL: DETECTIVES) |
| 12059 | Phitchaya Phothilimthana | Jan Paul Posma | 0 - 20 (WIN: FUGITIVE) |
| 12060 | Jan Paul Posma | Phitchaya Phothilimthana | 19 - 1 (WIN: DETECTIVES) |
| 12061 | Sebastiaan Roodenburg | Farid Ahmadov | 0 - 20 (WIN: FUGITIVE) |
| 12062 | Daniel Kraft | Marijn Kruisselbrink | 0 - 20 (WIN: FUGITIVE) |
| 12063 | Farid Ahmadov | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 12064 | Marijn Kruisselbrink | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
| 12065 | Joey Peters | Hossein Shahbazi | 0 - 20 (WIN: FUGITIVE) |
| 12066 | Allan van Hulst | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
| 12067 | Hossein Shahbazi | Joey Peters | 14 - 6 (WIN: DETECTIVES) |
| 12068 | Mait Raag | Allan van Hulst | 20 - 0 (WIN: DETECTIVES) |
| 12069 | Test Player B | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
| 12070 | Robbert van Kessel | Test Player B | 0 - 20 (ILLEGAL: DETECTIVES) |
Intermediate score after round 4
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Pieter Bootsma | CodeCup | Oberon |
124 |
|
| 2 | Jurjen Middendorp | CodeCup | randomwalker |
123 |
|
| 3 | Szymon Gwozdz | CodeCup | pathfinder |
123 |
|
| 4 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
118 |
|
| 5 | Jorik Mandemaker | CodeCup | split2 |
110 |
|
| 6 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
105 |
|
| 7 | Gabriel Radu | CodeCup | mikidutza2 |
102 |
|
| 8 | Thijs Marinussen | CodeCup | Sherlock |
101 |
|
| 9 | Maks Verver | CodeCup | Test_r341 |
101 |
|
| 10 | Willem van der Vegt | unofficial | cc3a |
100 |
|
| 11 | S. Sattari | CodeCup | Trek |
99 |
|
| 12 | Bo-hua Zhan | CodeCup | test |
99 |
|
| 13 | Omar Fawzi | CodeCup | detgoodalgo |
98 |
|
| 14 | Wei Quan Lim | CodeCup | 1301v6 |
98 |
|
| 15 | Kirk Brown | CodeCup | Detecutive |
95 |
|
| 16 | Ciarán Ó Conaire | CodeCup | OSensei |
94 |
|
| 17 | Marcel Vlastuin | unofficial | player29 |
93 |
|
| 18 | C.A. Nouta | CodeCup | CatchAndEscape |
89 |
|
| 19 | Yang Yi | CodeCup | Night_Shadow_1_0 |
87 |
|
| 20 | Yanxi Li | CodeCup | OTR1223 |
86 |
|
| 21 | Ahmed Nasser | CodeCup | Massaka |
84 |
|
| 22 | Natt Piyapramote | CodeCup | narak1 |
83 |
|
| 23 | Sander Backus | CodeCup | FD4z3 |
82 |
|
| 24 | Wico Koornstra | CodeCup | OomW2nd |
81 |
|
| 25 | Rasmus Raag | CodeCup | Mycroft |
81 |
|
| 26 | Jan Paul Posma | CodeCup | TakeASprint |
81 |
1 |
| 27 | Liu Song | CodeCup | AzazaFighting |
80 |
2 |
| 28 | Jaime Fernández | CodeCup | Poirot |
79 |
|
| 29 | Olexiy Oryeshko | CodeCup | RunRunRun |
79 |
2 |
| 30 | Rajko Nenadov | CodeCup | Magare |
78 |
|
| 31 | Mait Raag | CodeCup | Jooksus |
63 |
|
| 32 | Bram Kuijvenhoven | CodeCup | indetectable |
63 |
|
| 33 | Sebastiaan Roodenburg | CodeCup | Forrest |
61 |
|
| 34 | Daniel Kraft | CodeCup | beideZufall5 |
60 |
|
| 35 | Farid Ahmadov | CodeCup | OnTheRun |
59 |
|
| 36 | Hossein Shahbazi | CodeCup | DEC23 |
58 |
|
| 37 | Marijn Kruisselbrink | CodeCup | random |
57 |
|
| 38 | Daniel Lim Wei Zhong | CodeCup | 2509 |
50 |
|
| 39 | Phitchaya Phothilimthana | CodeCup | 44 |
43 |
|
| 40 | Jan Balzer | CodeCup | Hide_and_Seek |
43 |
4 |
| 41 | Joey Peters | CodeCup | NotSoSmart |
39 |
|
| 42 | Allan van Hulst | CodeCup | Born2Run |
29 |
|
| 43 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
1 |
1 |
|