|
Competition round
Competition: | Sat Dec 23 2006 (test competition) |
Round: | 3 |
Games: | 44 |
Players: | 44 |
Games in round 3
Game | Detectives player | Fugitive player | Result |
11983 | Pieter Bootsma | Maks Verver | 17 - 3 (WIN: DETECTIVES) |
11984 | Maks Verver | Pieter Bootsma | 16 - 4 (WIN: DETECTIVES) |
11985 | Jurjen Middendorp | Szymon Gwozdz | 16 - 4 (WIN: DETECTIVES) |
11986 | Szymon Gwozdz | Jurjen Middendorp | 18 - 2 (WIN: DETECTIVES) |
11987 | Sander Backus | Bartlomiej Pfajfer | 19 - 1 (WIN: DETECTIVES) |
11988 | Rasmus Raag | Gabriel Radu | 17 - 3 (WIN: DETECTIVES) |
11989 | Bartlomiej Pfajfer | Sander Backus | 18 - 2 (WIN: DETECTIVES) |
11990 | Gabriel Radu | Rasmus Raag | 17 - 3 (WIN: DETECTIVES) |
11991 | Jorik Mandemaker | Yang Yi | 19 - 1 (WIN: DETECTIVES) |
11992 | Yang Yi | Jorik Mandemaker | 14 - 6 (WIN: DETECTIVES) |
11993 | Kirk Brown | Bo-hua Zhan | 17 - 3 (WIN: DETECTIVES) |
11994 | Bo-hua Zhan | Kirk Brown | 18 - 2 (WIN: DETECTIVES) |
11995 | S. Sattari | Wei Quan Lim | 16 - 4 (WIN: DETECTIVES) |
11996 | Wei Quan Lim | S. Sattari | 17 - 3 (WIN: DETECTIVES) |
11997 | Christos Tzamos | Jaime Fernández | 13 - 7 (WIN: DETECTIVES) |
11998 | Jaime Fernández | Christos Tzamos | 0 - 20 (WIN: FUGITIVE) |
11999 | Marcel Vlastuin | Ciarán Ó Conaire | 18 - 2 (WIN: DETECTIVES) |
12000 | Ciarán Ó Conaire | Marcel Vlastuin | 19 - 1 (WIN: DETECTIVES) |
12001 | Yanxi Li | Ahmed Nasser | 16 - 4 (WIN: DETECTIVES) |
12002 | Ahmed Nasser | Yanxi Li | 17 - 3 (WIN: DETECTIVES) |
12003 | C.A. Nouta | Thijs Marinussen | 18 - 2 (WIN: DETECTIVES) |
12004 | Thijs Marinussen | C.A. Nouta | 19 - 1 (WIN: DETECTIVES) |
12005 | Jan Paul Posma | Omar Fawzi | 0 - 20 (ILLEGAL: DETECTIVES) |
12006 | Omar Fawzi | Jan Paul Posma | 19 - 1 (WIN: DETECTIVES) |
12007 | Liu Song | Jan Balzer | 18 - 2 (WIN: DETECTIVES) |
12008 | Jan Balzer | Liu Song | 0 - 20 (ILLEGAL: DETECTIVES) |
12009 | Bram Kuijvenhoven | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
12010 | Rajko Nenadov | Bram Kuijvenhoven | 17 - 3 (WIN: DETECTIVES) |
12011 | Olexiy Oryeshko | Wico Koornstra | 19 - 1 (WIN: DETECTIVES) |
12012 | Wico Koornstra | Olexiy Oryeshko | 14 - 6 (WIN: DETECTIVES) |
12013 | Joey Peters | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
12014 | Willem van der Vegt | Joey Peters | 20 - 0 (WIN: DETECTIVES) |
12015 | Daniel Lim Wei Zhong | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
12016 | Natt Piyapramote | Daniel Lim Wei Zhong | 0 - 20 (WIN: FUGITIVE) |
12017 | Sebastiaan Roodenburg | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
12018 | Daniel Kraft | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
12019 | Marijn Kruisselbrink | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
12020 | Allan van Hulst | Marijn Kruisselbrink | 0 - 20 (WIN: FUGITIVE) |
12021 | Hossein Shahbazi | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
12022 | Mait Raag | Hossein Shahbazi | 0 - 20 (WIN: FUGITIVE) |
12023 | Phitchaya Phothilimthana | Test Player B | 20 - 0 (WIN: DETECTIVES) |
12024 | Test Player B | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
12025 | Farid Ahmadov | Robbert van Kessel | 19 - 1 (WIN: DETECTIVES) |
12026 | Robbert van Kessel | Farid Ahmadov | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 3
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Pieter Bootsma | CodeCup | Oberon |
100 |
|
2 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
89 |
|
3 | Maks Verver | CodeCup | Test_r341 |
87 |
|
4 | Jorik Mandemaker | CodeCup | split2 |
84 |
|
5 | Jurjen Middendorp | CodeCup | randomwalker |
84 |
|
6 | Szymon Gwozdz | CodeCup | pathfinder |
84 |
|
7 | Sander Backus | CodeCup | FD4z3 |
81 |
|
8 | Rasmus Raag | CodeCup | Mycroft |
80 |
|
9 | Gabriel Radu | CodeCup | mikidutza2 |
80 |
|
10 | Omar Fawzi | CodeCup | detgoodalgo |
80 |
|
11 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
79 |
|
12 | Bo-hua Zhan | CodeCup | test |
79 |
|
13 | Liu Song | CodeCup | AzazaFighting |
79 |
1 |
14 | Wei Quan Lim | CodeCup | 1301v6 |
78 |
|
15 | Kirk Brown | CodeCup | Detecutive |
78 |
|
16 | S. Sattari | CodeCup | Trek |
76 |
|
17 | Yang Yi | CodeCup | Night_Shadow_1_0 |
74 |
|
18 | Willem van der Vegt | unofficial | cc3a |
73 |
|
19 | Ciarán Ó Conaire | CodeCup | OSensei |
72 |
|
20 | Marcel Vlastuin | unofficial | player29 |
70 |
|
21 | Yanxi Li | CodeCup | OTR1223 |
68 |
|
22 | Ahmed Nasser | CodeCup | Massaka |
67 |
|
23 | C.A. Nouta | CodeCup | CatchAndEscape |
64 |
|
24 | Olexiy Oryeshko | CodeCup | RunRunRun |
64 |
2 |
25 | Thijs Marinussen | CodeCup | Sherlock |
62 |
|
26 | Bram Kuijvenhoven | CodeCup | indetectable |
62 |
|
27 | Jaime Fernández | CodeCup | Poirot |
59 |
|
28 | Rajko Nenadov | CodeCup | Magare |
58 |
|
29 | Wico Koornstra | CodeCup | OomW2nd |
48 |
|
30 | Daniel Lim Wei Zhong | CodeCup | 2509 |
43 |
|
31 | Natt Piyapramote | CodeCup | narak1 |
43 |
|
32 | Jan Balzer | CodeCup | Hide_and_Seek |
43 |
2 |
33 | Phitchaya Phothilimthana | CodeCup | 44 |
42 |
|
34 | Jan Paul Posma | CodeCup | TakeASprint |
42 |
1 |
35 | Sebastiaan Roodenburg | CodeCup | Forrest |
41 |
|
36 | Daniel Kraft | CodeCup | beideZufall5 |
40 |
|
37 | Farid Ahmadov | CodeCup | OnTheRun |
39 |
|
38 | Marijn Kruisselbrink | CodeCup | random |
37 |
|
39 | Joey Peters | CodeCup | NotSoSmart |
33 |
|
40 | Allan van Hulst | CodeCup | Born2Run |
29 |
|
41 | Hossein Shahbazi | CodeCup | DEC23 |
24 |
|
42 | Mait Raag | CodeCup | Jooksus |
23 |
|
43 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
1 |
|
|