|
Competition round
Competition: | Sat Dec 23 2006 (test competition) |
Round: | 5 |
Games: | 44 |
Players: | 44 |
Games in round 5
Game | Detectives player | Fugitive player | Result |
12071 | Pieter Bootsma | Jurjen Middendorp | 15 - 5 (WIN: DETECTIVES) |
12072 | Jurjen Middendorp | Pieter Bootsma | 11 - 9 (WIN: DETECTIVES) |
12073 | Szymon Gwozdz | Bartlomiej Pfajfer | 16 - 4 (WIN: DETECTIVES) |
12074 | Bartlomiej Pfajfer | Szymon Gwozdz | 15 - 5 (WIN: DETECTIVES) |
12075 | Jorik Mandemaker | Christos Tzamos | 19 - 1 (WIN: DETECTIVES) |
12076 | Christos Tzamos | Jorik Mandemaker | 17 - 3 (WIN: DETECTIVES) |
12077 | Gabriel Radu | Thijs Marinussen | 14 - 6 (WIN: DETECTIVES) |
12078 | Thijs Marinussen | Gabriel Radu | 19 - 1 (WIN: DETECTIVES) |
12079 | Maks Verver | Willem van der Vegt | 18 - 2 (WIN: DETECTIVES) |
12080 | Willem van der Vegt | Maks Verver | 17 - 3 (WIN: DETECTIVES) |
12081 | S. Sattari | Bo-hua Zhan | 19 - 1 (WIN: DETECTIVES) |
12082 | Bo-hua Zhan | S. Sattari | 19 - 1 (WIN: DETECTIVES) |
12083 | Omar Fawzi | Kirk Brown | 0 - 20 (WIN: FUGITIVE) |
12084 | Wei Quan Lim | Ciarán Ó Conaire | 18 - 2 (WIN: DETECTIVES) |
12085 | Kirk Brown | Omar Fawzi | 19 - 1 (WIN: DETECTIVES) |
12086 | Ciarán Ó Conaire | Wei Quan Lim | 18 - 2 (WIN: DETECTIVES) |
12087 | Marcel Vlastuin | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
12088 | C.A. Nouta | Marcel Vlastuin | 19 - 1 (WIN: DETECTIVES) |
12089 | Yang Yi | Yanxi Li | 12 - 8 (WIN: DETECTIVES) |
12090 | Yanxi Li | Yang Yi | 15 - 5 (WIN: DETECTIVES) |
12091 | Ahmed Nasser | Natt Piyapramote | 20 - 0 (WIN: DETECTIVES) |
12092 | Natt Piyapramote | Ahmed Nasser | 0 - 20 (WIN: FUGITIVE) |
12093 | Sander Backus | Wico Koornstra | 19 - 1 (WIN: DETECTIVES) |
12094 | Wico Koornstra | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
12095 | Rasmus Raag | Jan Paul Posma | 20 - 0 (WIN: DETECTIVES) |
12096 | Jan Paul Posma | Rasmus Raag | 0 - 20 (WIN: FUGITIVE) |
12097 | Liu Song | Jaime Fernández | 0 - 20 (CRASH: DETECTIVES) |
12098 | Jaime Fernández | Liu Song | 17 - 3 (WIN: DETECTIVES) |
12099 | Olexiy Oryeshko | Rajko Nenadov | 20 - 0 (WIN: DETECTIVES) |
12100 | Rajko Nenadov | Olexiy Oryeshko | 19 - 1 (WIN: DETECTIVES) |
12101 | Mait Raag | Bram Kuijvenhoven | 0 - 20 (WIN: FUGITIVE) |
12102 | Bram Kuijvenhoven | Mait Raag | 19 - 1 (WIN: DETECTIVES) |
12103 | Sebastiaan Roodenburg | Hossein Shahbazi | 20 - 0 (TIMEOUT: FUGITIVE) |
12104 | Daniel Kraft | Farid Ahmadov | 0 - 20 (WIN: FUGITIVE) |
12105 | Farid Ahmadov | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
12106 | Hossein Shahbazi | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
12107 | Marijn Kruisselbrink | Daniel Lim Wei Zhong | 0 - 20 (WIN: FUGITIVE) |
12108 | Daniel Lim Wei Zhong | Marijn Kruisselbrink | 0 - 20 (WIN: FUGITIVE) |
12109 | Phitchaya Phothilimthana | Jan Balzer | 17 - 3 (WIN: DETECTIVES) |
12110 | Jan Balzer | Phitchaya Phothilimthana | 0 - 20 (ILLEGAL: DETECTIVES) |
12111 | Test Player B | Joey Peters | 0 - 20 (WIN: FUGITIVE) |
12112 | Joey Peters | Test Player B | 19 - 1 (WIN: DETECTIVES) |
12113 | Allan van Hulst | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
12114 | Robbert van Kessel | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 5
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Pieter Bootsma | CodeCup | Oberon |
148 |
|
2 | Szymon Gwozdz | CodeCup | pathfinder |
144 |
|
3 | Jurjen Middendorp | CodeCup | randomwalker |
139 |
|
4 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
137 |
|
5 | Kirk Brown | CodeCup | Detecutive |
134 |
|
6 | Jorik Mandemaker | CodeCup | split2 |
132 |
|
7 | C.A. Nouta | CodeCup | CatchAndEscape |
128 |
|
8 | Thijs Marinussen | CodeCup | Sherlock |
126 |
|
9 | Ahmed Nasser | CodeCup | Massaka |
124 |
|
10 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
123 |
|
11 | Maks Verver | CodeCup | Test_r341 |
122 |
|
12 | Rasmus Raag | CodeCup | Mycroft |
121 |
|
13 | S. Sattari | CodeCup | Trek |
119 |
|
14 | Bo-hua Zhan | CodeCup | test |
119 |
|
15 | Willem van der Vegt | unofficial | cc3a |
119 |
|
16 | Wei Quan Lim | CodeCup | 1301v6 |
118 |
|
17 | Gabriel Radu | CodeCup | mikidutza2 |
117 |
|
18 | Jaime Fernández | CodeCup | Poirot |
116 |
|
19 | Ciarán Ó Conaire | CodeCup | OSensei |
114 |
|
20 | Yanxi Li | CodeCup | OTR1223 |
109 |
|
21 | Yang Yi | CodeCup | Night_Shadow_1_0 |
104 |
|
22 | Sander Backus | CodeCup | FD4z3 |
102 |
|
23 | Bram Kuijvenhoven | CodeCup | indetectable |
102 |
|
24 | Wico Koornstra | CodeCup | OomW2nd |
101 |
|
25 | Sebastiaan Roodenburg | CodeCup | Forrest |
101 |
|
26 | Olexiy Oryeshko | CodeCup | RunRunRun |
100 |
2 |
27 | Omar Fawzi | CodeCup | detgoodalgo |
99 |
|
28 | Rajko Nenadov | CodeCup | Magare |
97 |
|
29 | Marcel Vlastuin | unofficial | player29 |
94 |
|
30 | Natt Piyapramote | CodeCup | narak1 |
83 |
|
31 | Liu Song | CodeCup | AzazaFighting |
83 |
3 |
32 | Jan Paul Posma | CodeCup | TakeASprint |
81 |
1 |
33 | Daniel Kraft | CodeCup | beideZufall5 |
80 |
|
34 | Phitchaya Phothilimthana | CodeCup | 44 |
80 |
|
35 | Farid Ahmadov | CodeCup | OnTheRun |
79 |
|
36 | Joey Peters | CodeCup | NotSoSmart |
78 |
|
37 | Marijn Kruisselbrink | CodeCup | random |
77 |
|
38 | Daniel Lim Wei Zhong | CodeCup | 2509 |
70 |
|
39 | Allan van Hulst | CodeCup | Born2Run |
69 |
|
40 | Mait Raag | CodeCup | Jooksus |
64 |
|
41 | Hossein Shahbazi | CodeCup | DEC23 |
58 |
1 |
42 | Jan Balzer | CodeCup | Hide_and_Seek |
46 |
5 |
43 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
1 |
1 |
|