|
Competition round
| Competition: | Sat Dec 23 2006 (test competition) |
| Round: | 8 |
| Games: | 44 |
| Players: | 44 |
Games in round 8
| Game | Detectives player | Fugitive player | Result |
| 12203 | Szymon Gwozdz | S. Sattari | 15 - 5 (WIN: DETECTIVES) |
| 12204 | Pieter Bootsma | Bartlomiej Pfajfer | 18 - 2 (WIN: DETECTIVES) |
| 12205 | Bartlomiej Pfajfer | Pieter Bootsma | 18 - 2 (WIN: DETECTIVES) |
| 12206 | Jurjen Middendorp | Jorik Mandemaker | 19 - 1 (WIN: DETECTIVES) |
| 12207 | Jorik Mandemaker | Jurjen Middendorp | 18 - 2 (WIN: DETECTIVES) |
| 12208 | S. Sattari | Szymon Gwozdz | 19 - 1 (WIN: DETECTIVES) |
| 12209 | C.A. Nouta | Wei Quan Lim | 14 - 6 (WIN: DETECTIVES) |
| 12210 | Wei Quan Lim | C.A. Nouta | 18 - 2 (WIN: DETECTIVES) |
| 12211 | Christos Tzamos | Bo-hua Zhan | 18 - 2 (WIN: DETECTIVES) |
| 12212 | Thijs Marinussen | Yang Yi | 17 - 3 (WIN: DETECTIVES) |
| 12213 | Bo-hua Zhan | Christos Tzamos | 13 - 7 (WIN: DETECTIVES) |
| 12214 | Yang Yi | Thijs Marinussen | 15 - 5 (WIN: DETECTIVES) |
| 12215 | Ahmed Nasser | Rasmus Raag | 16 - 4 (WIN: DETECTIVES) |
| 12216 | Olexiy Oryeshko | Marcel Vlastuin | 18 - 2 (WIN: DETECTIVES) |
| 12217 | Marcel Vlastuin | Olexiy Oryeshko | 0 - 20 (WIN: FUGITIVE) |
| 12218 | Rasmus Raag | Ahmed Nasser | 15 - 5 (WIN: DETECTIVES) |
| 12219 | Gabriel Radu | Maks Verver | 18 - 2 (WIN: DETECTIVES) |
| 12220 | Maks Verver | Gabriel Radu | 18 - 2 (WIN: DETECTIVES) |
| 12221 | Wico Koornstra | Ciarán Ó Conaire | 18 - 2 (WIN: DETECTIVES) |
| 12222 | Ciarán Ó Conaire | Wico Koornstra | 17 - 3 (WIN: DETECTIVES) |
| 12223 | Rajko Nenadov | Kirk Brown | 19 - 1 (WIN: DETECTIVES) |
| 12224 | Kirk Brown | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
| 12225 | Jaime Fernández | Yanxi Li | 12 - 8 (WIN: DETECTIVES) |
| 12226 | Bram Kuijvenhoven | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 12227 | Yanxi Li | Jaime Fernández | 14 - 6 (WIN: DETECTIVES) |
| 12228 | Sander Backus | Bram Kuijvenhoven | 17 - 3 (WIN: DETECTIVES) |
| 12229 | Willem van der Vegt | Mait Raag | 20 - 0 (WIN: DETECTIVES) |
| 12230 | Mait Raag | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
| 12231 | Omar Fawzi | Joey Peters | 20 - 0 (WIN: DETECTIVES) |
| 12232 | Joey Peters | Omar Fawzi | 0 - 20 (WIN: FUGITIVE) |
| 12233 | Liu Song | Daniel Lim Wei Zhong | 17 - 3 (WIN: DETECTIVES) |
| 12234 | Sebastiaan Roodenburg | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
| 12235 | Daniel Lim Wei Zhong | Liu Song | 0 - 20 (WIN: FUGITIVE) |
| 12236 | Phitchaya Phothilimthana | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 12237 | Jan Paul Posma | Farid Ahmadov | 20 - 0 (WIN: DETECTIVES) |
| 12238 | Farid Ahmadov | Jan Paul Posma | 0 - 20 (WIN: FUGITIVE) |
| 12239 | Marijn Kruisselbrink | Test Player B | 15 - 5 (WIN: DETECTIVES) |
| 12240 | Test Player B | Marijn Kruisselbrink | 18 - 2 (WIN: DETECTIVES) |
| 12241 | Daniel Kraft | Hossein Shahbazi | 0 - 20 (WIN: FUGITIVE) |
| 12242 | Hossein Shahbazi | Daniel Kraft | 18 - 2 (WIN: DETECTIVES) |
| 12243 | Jan Balzer | Allan van Hulst | 0 - 20 (ILLEGAL: DETECTIVES) |
| 12244 | Allan van Hulst | Jan Balzer | 0 - 20 (WIN: FUGITIVE) |
| 12245 | Natt Piyapramote | Robbert van Kessel | 0 - 20 (WIN: FUGITIVE) |
| 12246 | Robbert van Kessel | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 8
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Szymon Gwozdz | CodeCup | pathfinder |
219 |
|
| 2 | Pieter Bootsma | CodeCup | Oberon |
207 |
|
| 3 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
202 |
|
| 4 | Jurjen Middendorp | CodeCup | randomwalker |
200 |
|
| 5 | S. Sattari | CodeCup | Trek |
198 |
|
| 6 | Jorik Mandemaker | CodeCup | split2 |
197 |
|
| 7 | Olexiy Oryeshko | CodeCup | RunRunRun |
197 |
2 |
| 8 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
192 |
|
| 9 | Wei Quan Lim | CodeCup | 1301v6 |
192 |
|
| 10 | C.A. Nouta | CodeCup | CatchAndEscape |
186 |
|
| 11 | Thijs Marinussen | CodeCup | Sherlock |
186 |
|
| 12 | Willem van der Vegt | unofficial | cc3a |
181 |
|
| 13 | Ahmed Nasser | CodeCup | Massaka |
180 |
|
| 14 | Yang Yi | CodeCup | Night_Shadow_1_0 |
179 |
|
| 15 | Wico Koornstra | CodeCup | OomW2nd |
178 |
|
| 16 | Gabriel Radu | CodeCup | mikidutza2 |
178 |
|
| 17 | Maks Verver | CodeCup | Test_r341 |
178 |
|
| 18 | Rasmus Raag | CodeCup | Mycroft |
177 |
|
| 19 | Bo-hua Zhan | CodeCup | test |
177 |
|
| 20 | Ciarán Ó Conaire | CodeCup | OSensei |
174 |
|
| 21 | Rajko Nenadov | CodeCup | Magare |
172 |
|
| 22 | Kirk Brown | CodeCup | Detecutive |
170 |
|
| 23 | Bram Kuijvenhoven | CodeCup | indetectable |
168 |
|
| 24 | Yanxi Li | CodeCup | OTR1223 |
167 |
|
| 25 | Jaime Fernández | CodeCup | Poirot |
165 |
|
| 26 | Omar Fawzi | CodeCup | detgoodalgo |
165 |
|
| 27 | Jan Paul Posma | CodeCup | TakeASprint |
161 |
2 |
| 28 | Marcel Vlastuin | unofficial | player29 |
160 |
|
| 29 | Sander Backus | CodeCup | FD4z3 |
160 |
|
| 30 | Liu Song | CodeCup | AzazaFighting |
160 |
5 |
| 31 | Sebastiaan Roodenburg | CodeCup | Forrest |
142 |
|
| 32 | Phitchaya Phothilimthana | CodeCup | 44 |
141 |
|
| 33 | Mait Raag | CodeCup | Jooksus |
139 |
|
| 34 | Hossein Shahbazi | CodeCup | DEC23 |
130 |
2 |
| 35 | Daniel Lim Wei Zhong | CodeCup | 2509 |
125 |
|
| 36 | Joey Peters | CodeCup | NotSoSmart |
123 |
|
| 37 | Marijn Kruisselbrink | CodeCup | random |
118 |
|
| 38 | Farid Ahmadov | CodeCup | OnTheRun |
114 |
|
| 39 | Jan Balzer | CodeCup | Hide_and_Seek |
106 |
8 |
| 40 | Allan van Hulst | CodeCup | Born2Run |
105 |
|
| 41 | Natt Piyapramote | CodeCup | narak1 |
104 |
|
| 42 | Daniel Kraft | CodeCup | beideZufall5 |
102 |
|
| 43 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
41 |
3 |
|