|
Competition round
Competition: | Sat Dec 23 2006 (test competition) |
Round: | 6 |
Games: | 44 |
Players: | 44 |
Games in round 6
Game | Detectives player | Fugitive player | Result |
12115 | Pieter Bootsma | Szymon Gwozdz | 0 - 20 (WIN: FUGITIVE) |
12116 | Szymon Gwozdz | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
12117 | Jurjen Middendorp | Bartlomiej Pfajfer | 13 - 7 (WIN: DETECTIVES) |
12118 | Bartlomiej Pfajfer | Jurjen Middendorp | 16 - 4 (WIN: DETECTIVES) |
12119 | Kirk Brown | Jorik Mandemaker | 13 - 7 (WIN: DETECTIVES) |
12120 | Jorik Mandemaker | Kirk Brown | 19 - 1 (WIN: DETECTIVES) |
12121 | C.A. Nouta | Ahmed Nasser | 19 - 1 (WIN: DETECTIVES) |
12122 | Thijs Marinussen | Christos Tzamos | 19 - 1 (WIN: DETECTIVES) |
12123 | Ahmed Nasser | C.A. Nouta | 14 - 6 (WIN: DETECTIVES) |
12124 | Christos Tzamos | Thijs Marinussen | 19 - 1 (WIN: DETECTIVES) |
12125 | Maks Verver | Rasmus Raag | 16 - 4 (WIN: DETECTIVES) |
12126 | Rasmus Raag | Maks Verver | 17 - 3 (WIN: DETECTIVES) |
12127 | S. Sattari | Willem van der Vegt | 17 - 3 (WIN: DETECTIVES) |
12128 | Bo-hua Zhan | Gabriel Radu | 17 - 3 (WIN: DETECTIVES) |
12129 | Willem van der Vegt | S. Sattari | 0 - 20 (WIN: FUGITIVE) |
12130 | Wei Quan Lim | Jaime Fernández | 19 - 1 (WIN: DETECTIVES) |
12131 | Gabriel Radu | Bo-hua Zhan | 17 - 3 (WIN: DETECTIVES) |
12132 | Jaime Fernández | Wei Quan Lim | 11 - 9 (WIN: DETECTIVES) |
12133 | Ciarán Ó Conaire | Yang Yi | 19 - 1 (WIN: DETECTIVES) |
12134 | Yanxi Li | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
12135 | Yang Yi | Ciarán Ó Conaire | 17 - 3 (WIN: DETECTIVES) |
12136 | Sander Backus | Yanxi Li | 18 - 2 (WIN: DETECTIVES) |
12137 | Bram Kuijvenhoven | Wico Koornstra | 19 - 1 (WIN: DETECTIVES) |
12138 | Wico Koornstra | Bram Kuijvenhoven | 16 - 4 (WIN: DETECTIVES) |
12139 | Sebastiaan Roodenburg | Olexiy Oryeshko | 0 - 20 (WIN: FUGITIVE) |
12140 | Olexiy Oryeshko | Sebastiaan Roodenburg | 19 - 1 (WIN: DETECTIVES) |
12141 | Omar Fawzi | Rajko Nenadov | 20 - 0 (WIN: DETECTIVES) |
12142 | Rajko Nenadov | Omar Fawzi | 15 - 5 (WIN: DETECTIVES) |
12143 | Marcel Vlastuin | Natt Piyapramote | 19 - 1 (WIN: DETECTIVES) |
12144 | Natt Piyapramote | Marcel Vlastuin | 0 - 20 (WIN: FUGITIVE) |
12145 | Liu Song | Jan Paul Posma | 0 - 20 (CRASH: DETECTIVES) |
12146 | Jan Paul Posma | Liu Song | 0 - 20 (WIN: FUGITIVE) |
12147 | Daniel Kraft | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
12148 | Phitchaya Phothilimthana | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
12149 | Farid Ahmadov | Joey Peters | 15 - 5 (WIN: DETECTIVES) |
12150 | Joey Peters | Farid Ahmadov | 0 - 20 (WIN: FUGITIVE) |
12151 | Marijn Kruisselbrink | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
12152 | Daniel Lim Wei Zhong | Allan van Hulst | 12 - 8 (WIN: DETECTIVES) |
12153 | Allan van Hulst | Daniel Lim Wei Zhong | 0 - 20 (WIN: FUGITIVE) |
12154 | Mait Raag | Marijn Kruisselbrink | 15 - 5 (WIN: DETECTIVES) |
12155 | Hossein Shahbazi | Test Player B | 13 - 7 (WIN: DETECTIVES) |
12156 | Jan Balzer | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
12157 | Test Player B | Hossein Shahbazi | 20 - 0 (TIMEOUT: FUGITIVE) |
12158 | Robbert van Kessel | Jan Balzer | 0 - 20 (ILLEGAL: DETECTIVES) |
Intermediate score after round 6
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Szymon Gwozdz | CodeCup | pathfinder |
183 |
|
2 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
160 |
|
3 | Jorik Mandemaker | CodeCup | split2 |
158 |
|
4 | S. Sattari | CodeCup | Trek |
156 |
|
5 | Jurjen Middendorp | CodeCup | randomwalker |
156 |
|
6 | C.A. Nouta | CodeCup | CatchAndEscape |
153 |
|
7 | Pieter Bootsma | CodeCup | Oberon |
149 |
|
8 | Kirk Brown | CodeCup | Detecutive |
148 |
|
9 | Thijs Marinussen | CodeCup | Sherlock |
146 |
|
10 | Wei Quan Lim | CodeCup | 1301v6 |
146 |
|
11 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
143 |
|
12 | Rasmus Raag | CodeCup | Mycroft |
142 |
|
13 | Maks Verver | CodeCup | Test_r341 |
141 |
|
14 | Bo-hua Zhan | CodeCup | test |
139 |
|
15 | Ahmed Nasser | CodeCup | Massaka |
139 |
|
16 | Olexiy Oryeshko | CodeCup | RunRunRun |
139 |
2 |
17 | Gabriel Radu | CodeCup | mikidutza2 |
137 |
|
18 | Ciarán Ó Conaire | CodeCup | OSensei |
136 |
|
19 | Marcel Vlastuin | unofficial | player29 |
133 |
|
20 | Yanxi Li | CodeCup | OTR1223 |
130 |
|
21 | Jaime Fernández | CodeCup | Poirot |
128 |
|
22 | Bram Kuijvenhoven | CodeCup | indetectable |
125 |
|
23 | Omar Fawzi | CodeCup | detgoodalgo |
124 |
|
24 | Yang Yi | CodeCup | Night_Shadow_1_0 |
122 |
|
25 | Willem van der Vegt | unofficial | cc3a |
122 |
|
26 | Sander Backus | CodeCup | FD4z3 |
121 |
|
27 | Phitchaya Phothilimthana | CodeCup | 44 |
120 |
|
28 | Wico Koornstra | CodeCup | OomW2nd |
118 |
|
29 | Farid Ahmadov | CodeCup | OnTheRun |
114 |
|
30 | Rajko Nenadov | CodeCup | Magare |
112 |
|
31 | Liu Song | CodeCup | AzazaFighting |
103 |
4 |
32 | Sebastiaan Roodenburg | CodeCup | Forrest |
102 |
|
33 | Daniel Lim Wei Zhong | CodeCup | 2509 |
102 |
|
34 | Jan Paul Posma | CodeCup | TakeASprint |
101 |
1 |
35 | Mait Raag | CodeCup | Jooksus |
99 |
|
36 | Jan Balzer | CodeCup | Hide_and_Seek |
86 |
5 |
37 | Natt Piyapramote | CodeCup | narak1 |
84 |
|
38 | Joey Peters | CodeCup | NotSoSmart |
83 |
|
39 | Marijn Kruisselbrink | CodeCup | random |
82 |
|
40 | Daniel Kraft | CodeCup | beideZufall5 |
80 |
|
41 | Allan van Hulst | CodeCup | Born2Run |
77 |
|
42 | Hossein Shahbazi | CodeCup | DEC23 |
71 |
2 |
43 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
1 |
2 |
|