|
Competition round
Competition: | Sat Jan 01 2011 (test competition) |
Round: | 33 |
Games: | 24 |
Players: | 24 |
Games in round 33
Game | White player | Black player | Result |
58431 | Maks Verver | Tomek Czajka | 125 - 6 (WIN: WHITE) |
58432 | Tomek Czajka | Maks Verver | 111 - 13 (WIN: WHITE) |
58433 | Christian Nilsson | Abdessamad ELKASIMI | 112 - 0 (WIN: WHITE) |
58434 | Abdessamad ELKASIMI | Christian Nilsson | 2 - 97 (WIN: BLACK) |
58435 | Bas van den Aardweg | Peter van den Brand | 104 - 7 (WIN: WHITE) |
58436 | Peter van den Brand | Bas van den Aardweg | 18 - 109 (WIN: BLACK) |
58437 | Leon Schoorl | Joakim Mjärdner | 114 - 3 (WIN: WHITE) |
58438 | Joakim Mjärdner | Leon Schoorl | 110 - 12 (WIN: WHITE) |
58439 | Christian Kauth | Sandor Pandur | 14 - 108 (WIN: BLACK) |
58440 | Sandor Pandur | Christian Kauth | 0 - 117 (WIN: BLACK) |
58441 | Mohammad Shokri | Pieter Bootsma | 12 - 107 (WIN: BLACK) |
58442 | Pieter Bootsma | Mohammad Shokri | 7 - 99 (WIN: BLACK) |
58443 | imanOmojtaba imanOmojtaba | saeedeh sadeghi | 103 - 0 (WIN: WHITE) |
58444 | saeedeh sadeghi | imanOmojtaba imanOmojtaba | 4 - 101 (WIN: BLACK) |
58445 | Valentin Hirschi | Marcel Vlastuin | 110 - 10 (WIN: WHITE) |
58446 | Marcel Vlastuin | Valentin Hirschi | 100 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
58447 | Bas Nieuwenhuizen | Thijs Marinussen | 94 - 0 (WIN: WHITE) |
58448 | Thijs Marinussen | Bas Nieuwenhuizen | 7 - 116 (WIN: BLACK) |
58449 | Louis Bliss | Kay Lukas | 7 - 122 (WIN: BLACK) |
58450 | Kay Lukas | Louis Bliss | 113 - 0 (WIN: WHITE) |
58451 | Jorik Mandemaker | Szymon Wylezol | 111 - 0 (WIN: WHITE) |
58452 | Szymon Wylezol | Jorik Mandemaker | 0 - 99 (WIN: BLACK) |
58453 | Bauke Conijn | Kirk Brown | 109 - 0 (WIN: WHITE) |
58454 | Kirk Brown | Bauke Conijn | 100 - 6 (WIN: WHITE) |
Intermediate score after round 33
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Maks Verver | CodeCup | PrimaDvonna |
5206 |
|
2 | Tomek Czajka | CodeCup | BoardDevil |
4744 |
|
3 | Christian Nilsson | CodeCup | Dwinnar |
4296 |
|
4 | Bas van den Aardweg | CodeCup | test |
3909 |
|
5 | Christian Kauth | CodeCup | WithOrWithoutYou |
3861 |
|
6 | Abdessamad ELKASIMI | CodeCup | AdventurerPlayer |
3830 |
|
7 | Leon Schoorl | CodeCup | bitMore6000 |
3634 |
|
8 | Joakim Mjärdner | CodeCup | Dvonninar |
3465 |
|
9 | Sandor Pandur | CodeCup | Devon |
3449 |
|
10 | Mohammad Shokri | CodeCup | DvonnPlayer |
3175 |
|
11 | Pieter Bootsma | CodeCup | IdealShelby |
3032 |
2 |
12 | imanOmojtaba imanOmojtaba | CodeCup | iOm |
2626 |
2 |
13 | Peter van den Brand | CodeCup | Dvana |
2331 |
|
14 | Thijs Marinussen | CodeCup | Kangaroo_r69 |
2242 |
|
15 | Kay Lukas | CodeCup | Rainmain |
2134 |
1 |
16 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
2130 |
|
17 | saeedeh sadeghi | CodeCup | D3notD4 |
1804 |
|
18 | Bas Nieuwenhuizen | CodeCup | blackbox |
1791 |
3 |
19 | Louis Bliss | CodeCup | AIvonn |
1729 |
|
20 | Valentin Hirschi | CodeCup | Dvonn4ever |
1692 |
25 |
21 | Bauke Conijn | CodeCup | steltkin |
1071 |
|
22 | Jorik Mandemaker | CodeCup | pystacker1 |
993 |
|
23 | Kirk Brown | CodeCup | borg |
711 |
2 |
24 | Szymon Wylezol | CodeCup | CodeCupPlayer |
623 |
1 |
|