|
Competition round
Competition: | Sat Jan 01 2011 (test competition) |
Round: | 8 |
Games: | 44 |
Players: | 44 |
Games in round 8
Game | White player | Black player | Result |
57769 | Maks Verver | Bas van den Aardweg | 125 - 2 (WIN: WHITE) |
57770 | Tomek Czajka | Leon Schoorl | 119 - 2 (WIN: WHITE) |
57771 | Bas van den Aardweg | Maks Verver | 0 - 121 (WIN: BLACK) |
57772 | saeedeh sadeghi | Christian Nilsson | 2 - 98 (WIN: BLACK) |
57773 | Leon Schoorl | Tomek Czajka | 112 - 20 (WIN: WHITE) |
57774 | Joakim Mjärdner | Kay Lukas | 106 - 13 (WIN: WHITE) |
57775 | Christian Nilsson | saeedeh sadeghi | 108 - 6 (WIN: WHITE) |
57776 | Kay Lukas | Joakim Mjärdner | 0 - 113 (WIN: BLACK, TIMEOUT: WHITE) |
57777 | Sandor Pandur | Pieter Bootsma | 0 - 118 (WIN: BLACK) |
57778 | Pieter Bootsma | Sandor Pandur | 15 - 107 (WIN: BLACK) |
57779 | Abdessamad ELKASIMI | Mohammad Shokri | 104 - 12 (WIN: WHITE) |
57780 | Mohammad Shokri | Abdessamad ELKASIMI | 0 - 105 (WIN: BLACK) |
57781 | Christian Kauth | Marcel Vlastuin | 96 - 2 (WIN: WHITE) |
57782 | Bas Nieuwenhuizen | Bauke Conijn | 100 - 6 (WIN: WHITE) |
57783 | Marcel Vlastuin | Christian Kauth | 18 - 110 (WIN: BLACK) |
57784 | Bauke Conijn | Bas Nieuwenhuizen | 0 - 101 (WIN: BLACK) |
57785 | imanOmojtaba imanOmojtaba | Louis Bliss | 124 - 12 (WIN: WHITE) |
57786 | Thijs Marinussen | Kirk Brown | 115 - 0 (WIN: WHITE) |
57787 | Sebastiaan Roodenburg | Valentin Hirschi | 121 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
57788 | Louis Bliss | imanOmojtaba imanOmojtaba | 7 - 115 (WIN: BLACK) |
57789 | Kirk Brown | Thijs Marinussen | 110 - 16 (WIN: WHITE) |
57790 | Valentin Hirschi | Sebastiaan Roodenburg | 120 - 0 (WIN: WHITE) |
57791 | Szymon Wylezol | Rahim Hajibagheran | 99 - 4 (WIN: WHITE) |
57792 | Rahim Hajibagheran | Szymon Wylezol | 7 - 99 (WIN: BLACK) |
57793 | Peter van den Brand | Filip Dovland | 117 - 13 (WIN: WHITE) |
57794 | Koos van der Linden | Jorik Mandemaker | 10 - 101 (WIN: BLACK) |
57795 | Filip Dovland | Peter van den Brand | 10 - 123 (WIN: BLACK) |
57796 | Jorik Mandemaker | Koos van der Linden | 17 - 110 (WIN: BLACK) |
57797 | Remco Bloemen | John Christian David | 0 - 110 (WIN: BLACK) |
57798 | John Christian David | Remco Bloemen | 115 - 0 (WIN: WHITE) |
57799 | G. van der Vegt | Jonas Wagner | 104 - 5 (WIN: WHITE) |
57800 | Jonas Wagner | G. van der Vegt | 59 - 59 (DRAW) |
57801 | Willem van der Vegt | Laurent van den Bos | 9 - 102 (WIN: BLACK) |
57802 | Laurent van den Bos | Willem van der Vegt | 109 - 6 (WIN: WHITE) |
57803 | Giannis Margonis | Allan van Hulst | 0 - 95 (WIN: BLACK) |
57804 | Allan van Hulst | Giannis Margonis | 0 - 112 (WIN: BLACK) |
57805 | David Venhoek | Thariq Nugrohotomo | 6 - 120 (WIN: BLACK) |
57806 | Thariq Nugrohotomo | David Venhoek | 0 - 107 (WIN: BLACK) |
57807 | Ethan Berl | Cheng-Yu Peng | 14 - 121 (WIN: BLACK) |
57808 | Test Player A | saba Esnaashari | 0 - 103 (WIN: BLACK) |
57809 | Matthijs Tijink | Vincent Bloemen | 102 - 11 (WIN: WHITE) |
57810 | Vincent Bloemen | Matthijs Tijink | 4 - 103 (WIN: BLACK) |
57811 | Cheng-Yu Peng | Ethan Berl | 7 - 101 (WIN: BLACK) |
57812 | saba Esnaashari | Test Player A | 113 - 14 (WIN: WHITE) |
Intermediate score after round 8
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Maks Verver | CodeCup | PrimaDvonna |
1989 |
|
2 | Tomek Czajka | CodeCup | BoardDevil |
1586 |
|
3 | Joakim Mjärdner | CodeCup | Dvonninar |
1241 |
|
4 | Christian Nilsson | CodeCup | Dwinnar |
1226 |
|
5 | Abdessamad ELKASIMI | CodeCup | AdventurerPlayer |
1175 |
|
6 | Christian Kauth | CodeCup | WithOrWithoutYou |
1149 |
|
7 | Leon Schoorl | CodeCup | bitMore6000 |
1141 |
|
8 | Bas van den Aardweg | CodeCup | test |
1130 |
|
9 | Bas Nieuwenhuizen | CodeCup | blackbox |
1129 |
|
10 | Sandor Pandur | CodeCup | Devon |
1125 |
1 |
11 | imanOmojtaba imanOmojtaba | CodeCup | iOm |
1123 |
|
12 | Pieter Bootsma | CodeCup | IdealShelby |
1118 |
|
13 | saeedeh sadeghi | CodeCup | D3notD4 |
1036 |
|
14 | Kay Lukas | CodeCup | Rainmain |
1031 |
1 |
15 | Peter van den Brand | CodeCup | Dvana |
1024 |
|
16 | Szymon Wylezol | CodeCup | CodeCupPlayer |
989 |
|
17 | Thijs Marinussen | CodeCup | Kangaroo_r69 |
987 |
|
18 | Mohammad Shokri | CodeCup | DvonnPlayer |
959 |
|
19 | Sebastiaan Roodenburg | CodeCup | Dvonnie_Darko |
957 |
|
20 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
944 |
|
21 | John Christian David | CodeCup | PnoyPlayerBeta02 |
931 |
|
22 | Bauke Conijn | CodeCup | steltkin |
925 |
|
23 | Valentin Hirschi | CodeCup | Dvonn4ever |
920 |
8 |
24 | Kirk Brown | CodeCup | borg |
910 |
|
25 | Koos van der Linden | CodeCup | R007 |
868 |
|
26 | Louis Bliss | CodeCup | AIvonn |
846 |
|
27 | G. van der Vegt | CodeCup | HopMan3 |
845 |
|
28 | Jorik Mandemaker | CodeCup | pystacker1 |
845 |
|
29 | Laurent van den Bos | unofficial | qwerty_reborn |
806 |
|
30 | Rahim Hajibagheran | CodeCup | Dvo |
797 |
|
31 | Filip Dovland | CodeCup | nub |
767 |
|
32 | Remco Bloemen | CodeCup | BitFiddler |
723 |
|
33 | Jonas Wagner | CodeCup | sjlverdvonn_bellatri |
718 |
|
34 | Giannis Margonis | CodeCup | marg |
674 |
|
35 | Willem van der Vegt | unofficial | dvonn1 |
667 |
|
36 | Allan van Hulst | CodeCup | Diego |
636 |
2 |
37 | Matthijs Tijink | CodeCup | vonnHelsing |
634 |
|
38 | David Venhoek | unofficial | Test3 |
610 |
1 |
39 | Thariq Nugrohotomo | CodeCup | CodeCupA |
602 |
|
40 | Ethan Berl | CodeCup | Dvonn0003 |
596 |
6 |
41 | Cheng-Yu Peng | CodeCup | XXX |
530 |
|
42 | saba Esnaashari | CodeCup | version3 |
506 |
|
43 | Vincent Bloemen | CodeCup | RandomPlayer |
441 |
|
|