|
Competition round
Competition: | Sat Jan 01 2011 (test competition) |
Round: | 29 |
Games: | 24 |
Players: | 24 |
Games in round 29
Game | White player | Black player | Result |
58335 | Maks Verver | Abdessamad ELKASIMI | 121 - 6 (WIN: WHITE) |
58336 | Abdessamad ELKASIMI | Maks Verver | 0 - 118 (WIN: BLACK) |
58337 | Tomek Czajka | Peter van den Brand | 123 - 0 (WIN: WHITE) |
58338 | Peter van den Brand | Tomek Czajka | 3 - 125 (WIN: BLACK) |
58339 | Christian Nilsson | Bas van den Aardweg | 108 - 14 (WIN: WHITE) |
58340 | Bas van den Aardweg | Christian Nilsson | 0 - 115 (WIN: BLACK) |
58341 | Leon Schoorl | Sandor Pandur | 112 - 14 (WIN: WHITE) |
58342 | Sandor Pandur | Leon Schoorl | 112 - 7 (WIN: WHITE) |
58343 | Joakim Mjärdner | Pieter Bootsma | 101 - 4 (WIN: WHITE) |
58344 | Pieter Bootsma | Joakim Mjärdner | 8 - 105 (WIN: BLACK) |
58345 | Christian Kauth | Mohammad Shokri | 13 - 104 (WIN: BLACK) |
58346 | Mohammad Shokri | Christian Kauth | 4 - 100 (WIN: BLACK) |
58347 | imanOmojtaba imanOmojtaba | Marcel Vlastuin | 108 - 17 (WIN: WHITE) |
58348 | Marcel Vlastuin | imanOmojtaba imanOmojtaba | 8 - 109 (WIN: BLACK) |
58349 | saeedeh sadeghi | Thijs Marinussen | 8 - 102 (WIN: BLACK) |
58350 | Thijs Marinussen | saeedeh sadeghi | 109 - 11 (WIN: WHITE) |
58351 | Valentin Hirschi | Bas Nieuwenhuizen | 0 - 2 (TIMEOUT: WHITE) |
58352 | Bas Nieuwenhuizen | Valentin Hirschi | 110 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
58353 | Louis Bliss | Szymon Wylezol | 10 - 103 (WIN: BLACK) |
58354 | Szymon Wylezol | Louis Bliss | 0 - 108 (WIN: BLACK) |
58355 | Kay Lukas | Kirk Brown | 101 - 0 (WIN: WHITE) |
58356 | Kirk Brown | Kay Lukas | 15 - 112 (WIN: BLACK) |
58357 | Jorik Mandemaker | Bauke Conijn | 8 - 111 (WIN: BLACK) |
58358 | Bauke Conijn | Jorik Mandemaker | 6 - 97 (WIN: BLACK) |
Intermediate score after round 29
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Maks Verver | CodeCup | PrimaDvonna |
4559 |
|
2 | Tomek Czajka | CodeCup | BoardDevil |
4114 |
|
3 | Christian Nilsson | CodeCup | Dwinnar |
3741 |
|
4 | Bas van den Aardweg | CodeCup | test |
3470 |
|
5 | Abdessamad ELKASIMI | CodeCup | AdventurerPlayer |
3280 |
|
6 | Leon Schoorl | CodeCup | bitMore6000 |
3207 |
|
7 | Christian Kauth | CodeCup | WithOrWithoutYou |
3198 |
|
8 | Joakim Mjärdner | CodeCup | Dvonninar |
3198 |
|
9 | Sandor Pandur | CodeCup | Devon |
3085 |
|
10 | Pieter Bootsma | CodeCup | IdealShelby |
2652 |
2 |
11 | Mohammad Shokri | CodeCup | DvonnPlayer |
2417 |
|
12 | Peter van den Brand | CodeCup | Dvana |
2251 |
|
13 | imanOmojtaba imanOmojtaba | CodeCup | iOm |
2043 |
2 |
14 | Thijs Marinussen | CodeCup | Kangaroo_r69 |
1997 |
|
15 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
1595 |
|
16 | saeedeh sadeghi | CodeCup | D3notD4 |
1468 |
|
17 | Kay Lukas | CodeCup | Rainmain |
1426 |
1 |
18 | Bas Nieuwenhuizen | CodeCup | blackbox |
1360 |
3 |
19 | Louis Bliss | CodeCup | AIvonn |
1167 |
|
20 | Valentin Hirschi | CodeCup | Dvonn4ever |
1157 |
22 |
21 | Bauke Conijn | CodeCup | steltkin |
700 |
|
22 | Jorik Mandemaker | CodeCup | pystacker1 |
554 |
|
23 | Kirk Brown | CodeCup | borg |
362 |
2 |
24 | Szymon Wylezol | CodeCup | CodeCupPlayer |
300 |
1 |
|