|
Competition round
| Competition: | Sat Jan 01 2011 (test competition) |
| Round: | 21 |
| Games: | 24 |
| Players: | 24 |
Games in round 21
| Game | White player | Black player | Result |
| 58143 | Maks Verver | Kirk Brown | 112 - 0 (WIN: WHITE) |
| 58144 | Kirk Brown | Maks Verver | 4 - 128 (WIN: BLACK) |
| 58145 | Tomek Czajka | Szymon Wylezol | 120 - 0 (WIN: WHITE) |
| 58146 | Szymon Wylezol | Tomek Czajka | 0 - 128 (WIN: BLACK, TIMEOUT: WHITE) |
| 58147 | Christian Nilsson | imanOmojtaba imanOmojtaba | 107 - 7 (WIN: WHITE) |
| 58148 | imanOmojtaba imanOmojtaba | Christian Nilsson | 0 - 105 (WIN: BLACK) |
| 58149 | Bas van den Aardweg | saeedeh sadeghi | 107 - 8 (WIN: WHITE) |
| 58150 | saeedeh sadeghi | Bas van den Aardweg | 8 - 101 (WIN: BLACK) |
| 58151 | Peter van den Brand | Valentin Hirschi | 109 - 17 (WIN: WHITE) |
| 58152 | Valentin Hirschi | Peter van den Brand | 0 - 118 (WIN: BLACK, TIMEOUT: WHITE) |
| 58153 | Abdessamad ELKASIMI | Bas Nieuwenhuizen | 103 - 5 (WIN: WHITE) |
| 58154 | Bas Nieuwenhuizen | Abdessamad ELKASIMI | 7 - 105 (WIN: BLACK) |
| 58155 | Leon Schoorl | Thijs Marinussen | 108 - 6 (WIN: WHITE) |
| 58156 | Thijs Marinussen | Leon Schoorl | 14 - 111 (WIN: BLACK) |
| 58157 | Joakim Mjärdner | Marcel Vlastuin | 9 - 115 (WIN: BLACK) |
| 58158 | Marcel Vlastuin | Joakim Mjärdner | 0 - 105 (WIN: BLACK) |
| 58159 | Christian Kauth | Louis Bliss | 68 - 68 (DRAW) |
| 58160 | Louis Bliss | Christian Kauth | 14 - 107 (WIN: BLACK) |
| 58161 | Mohammad Shokri | Kay Lukas | 119 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
| 58162 | Kay Lukas | Mohammad Shokri | 5 - 119 (WIN: BLACK) |
| 58163 | Pieter Bootsma | Jorik Mandemaker | 119 - 0 (WIN: WHITE) |
| 58164 | Jorik Mandemaker | Pieter Bootsma | 0 - 108 (WIN: BLACK) |
| 58165 | Sandor Pandur | Bauke Conijn | 105 - 2 (WIN: WHITE) |
| 58166 | Bauke Conijn | Sandor Pandur | 6 - 102 (WIN: BLACK) |
Intermediate score after round 21
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Tomek Czajka | CodeCup | BoardDevil |
2649 |
|
| 2 | Maks Verver | CodeCup | PrimaDvonna |
2645 |
|
| 3 | Christian Nilsson | CodeCup | Dwinnar |
2385 |
|
| 4 | Abdessamad ELKASIMI | CodeCup | AdventurerPlayer |
2379 |
|
| 5 | Leon Schoorl | CodeCup | bitMore6000 |
2333 |
|
| 6 | Bas van den Aardweg | CodeCup | test |
2228 |
|
| 7 | Christian Kauth | CodeCup | WithOrWithoutYou |
2216 |
|
| 8 | Pieter Bootsma | CodeCup | IdealShelby |
2069 |
1 |
| 9 | Joakim Mjärdner | CodeCup | Dvonninar |
2037 |
|
| 10 | Sandor Pandur | CodeCup | Devon |
1995 |
|
| 11 | Peter van den Brand | CodeCup | Dvana |
1858 |
|
| 12 | Mohammad Shokri | CodeCup | DvonnPlayer |
1779 |
|
| 13 | Kay Lukas | CodeCup | Rainmain |
589 |
1 |
| 14 | imanOmojtaba imanOmojtaba | CodeCup | iOm |
573 |
2 |
| 15 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
547 |
|
| 16 | Thijs Marinussen | CodeCup | Kangaroo_r69 |
519 |
|
| 17 | Valentin Hirschi | CodeCup | Dvonn4ever |
453 |
14 |
| 18 | saeedeh sadeghi | CodeCup | D3notD4 |
444 |
|
| 19 | Louis Bliss | CodeCup | AIvonn |
415 |
|
| 20 | Bas Nieuwenhuizen | CodeCup | blackbox |
307 |
2 |
| 21 | Bauke Conijn | CodeCup | steltkin |
207 |
|
| 22 | Kirk Brown | CodeCup | borg |
96 |
2 |
| 23 | Jorik Mandemaker | CodeCup | pystacker1 |
87 |
|
| 24 | Szymon Wylezol | CodeCup | CodeCupPlayer |
48 |
1 |
|