|
Competition round
| Competition: | Sat Sep 18 2010 (test competition) |
| Round: | 11 |
| Games: | 8 |
| Players: | 8 |
Games in round 11
| Game | White player | Black player | Result |
| 53067 | Marcel Vlastuin | G. van der Vegt | 3 - 100 (WIN: BLACK) |
| 53068 | G. van der Vegt | Marcel Vlastuin | 5 - 117 (WIN: BLACK) |
| 53069 | saeedeh sadeghi | Maks Verver | 0 - 114 (WIN: BLACK) |
| 53070 | Maks Verver | saeedeh sadeghi | 11 - 102 (WIN: BLACK) |
| 53071 | Kirk Brown | Willem van der Vegt | 105 - 0 (WIN: WHITE) |
| 53072 | Willem van der Vegt | Kirk Brown | 0 - 117 (WIN: BLACK) |
| 53073 | Laurent van den Bos | Jorik Mandemaker | 100 - 7 (WIN: WHITE) |
| 53074 | Jorik Mandemaker | Laurent van den Bos | 0 - 100 (WIN: BLACK) |
Intermediate score after round 11
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Marcel Vlastuin | unofficial | Be_aware_of_the_squi |
1151 |
|
| 2 | Maks Verver | CodeCup | PrimaDvonna |
959 |
|
| 3 | saeedeh sadeghi | CodeCup | my3 |
913 |
|
| 4 | Laurent van den Bos | unofficial | qwerty_reborn |
844 |
|
| 5 | Kirk Brown | CodeCup | Borg |
695 |
|
| 6 | Jorik Mandemaker | CodeCup | pystacker1 |
496 |
|
| 7 | G. van der Vegt | CodeCup | HopMan3 |
382 |
|
| 8 | Willem van der Vegt | unofficial | dvonn1 |
24 |
|
|