|
Competition round
Competition: | Sat Sep 18 2010 (test competition) |
Round: | 12 |
Games: | 8 |
Players: | 8 |
Games in round 12
Game | White player | Black player | Result |
53075 | Marcel Vlastuin | saeedeh sadeghi | 126 - 8 (WIN: WHITE) |
53076 | saeedeh sadeghi | Marcel Vlastuin | 2 - 96 (WIN: BLACK) |
53077 | Maks Verver | G. van der Vegt | 116 - 10 (WIN: WHITE) |
53078 | G. van der Vegt | Maks Verver | 119 - 12 (WIN: WHITE) |
53079 | Kirk Brown | Laurent van den Bos | 5 - 104 (WIN: BLACK) |
53080 | Laurent van den Bos | Kirk Brown | 7 - 106 (WIN: BLACK) |
53081 | Jorik Mandemaker | Willem van der Vegt | 120 - 3 (WIN: WHITE) |
53082 | Willem van der Vegt | Jorik Mandemaker | 0 - 108 (WIN: BLACK) |
Intermediate score after round 12
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Marcel Vlastuin | unofficial | Be_aware_of_the_squi |
1373 |
|
2 | Maks Verver | CodeCup | PrimaDvonna |
1087 |
|
3 | Laurent van den Bos | unofficial | qwerty_reborn |
955 |
|
4 | saeedeh sadeghi | CodeCup | my3 |
923 |
|
5 | Kirk Brown | CodeCup | Borg |
806 |
|
6 | Jorik Mandemaker | CodeCup | pystacker1 |
724 |
|
7 | G. van der Vegt | CodeCup | HopMan3 |
511 |
|
8 | Willem van der Vegt | unofficial | dvonn1 |
27 |
|
|