|
Competition round
| Competition: | Sat Sep 18 2010 (test competition) |
| Round: | 9 |
| Games: | 8 |
| Players: | 8 |
Games in round 9
| Game | White player | Black player | Result |
| 53051 | Marcel Vlastuin | Willem van der Vegt | 123 - 0 (WIN: WHITE) |
| 53052 | Willem van der Vegt | Marcel Vlastuin | 0 - 107 (WIN: BLACK) |
| 53053 | saeedeh sadeghi | Kirk Brown | 108 - 0 (WIN: WHITE) |
| 53054 | Kirk Brown | saeedeh sadeghi | 111 - 20 (WIN: WHITE) |
| 53055 | Maks Verver | Laurent van den Bos | 10 - 115 (WIN: BLACK) |
| 53056 | Laurent van den Bos | Maks Verver | 7 - 109 (WIN: BLACK) |
| 53057 | G. van der Vegt | Jorik Mandemaker | 6 - 106 (WIN: BLACK) |
| 53058 | Jorik Mandemaker | G. van der Vegt | 99 - 0 (WIN: WHITE) |
Intermediate score after round 9
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Maks Verver | CodeCup | PrimaDvonna |
811 |
|
| 2 | Marcel Vlastuin | unofficial | Be_aware_of_the_squi |
804 |
|
| 3 | saeedeh sadeghi | CodeCup | my3 |
612 |
|
| 4 | Laurent van den Bos | unofficial | qwerty_reborn |
433 |
|
| 5 | Jorik Mandemaker | CodeCup | pystacker1 |
382 |
|
| 6 | Kirk Brown | CodeCup | Borg |
362 |
|
| 7 | G. van der Vegt | CodeCup | HopMan3 |
270 |
|
| 8 | Willem van der Vegt | unofficial | dvonn1 |
9 |
|
|