|
Competition round
| Competition: | Sat Jan 08 2011 (test competition) |
| Round: | 6 |
| Games: | 10 |
| Players: | 10 |
Games in round 6
| Game | Geel player | Rood player | Result |
| 58589 | Joost Houben | Rafael Mostert | 23 - 0 (WIN: Geel) |
| 58590 | Rafael Mostert | Joost Houben | 0 - 25 (WIN: Rood) |
| 58591 | Geert Konijnendijk | Aede Symen Hoekstra | 19 - 0 (WIN: Geel) |
| 58592 | Aede Symen Hoekstra | Geert Konijnendijk | 19 - 0 (WIN: Geel) |
| 58593 | Lennart Ackermans | Marcel Vlastuin | 24 - 0 (WIN: Geel) |
| 58594 | Marcel Vlastuin | Lennart Ackermans | 0 - 21 (WIN: Rood) |
| 58595 | David Venhoek | Kees Ligtenberg | 0 - 23 (WIN: Rood) |
| 58596 | Kees Ligtenberg | David Venhoek | 20 - 0 (WIN: Geel) |
| 58597 | Bas Nieuwenhuizen | Dennis van der Schagt | 10 - 15 (DRAW) |
| 58598 | Dennis van der Schagt | Bas Nieuwenhuizen | 19 - 0 (WIN: Geel) |
Intermediate score after round 6
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Joost Houben | CodeCup | Deep_Reluctant |
96 |
|
| 2 | Lennart Ackermans | CodeCup | lenno |
86 |
|
| 3 | Kees Ligtenberg | CodeCup | invertor |
62 |
|
| 4 | Dennis van der Schagt | CodeCup | v3 |
54 |
|
| 5 | Marcel Vlastuin | unofficial | MindTheGroundhog |
41 |
|
| 6 | David Venhoek | unofficial | test |
21 |
1 |
| 7 | Geert Konijnendijk | CodeCup | nio3 |
19 |
|
| 8 | Aede Symen Hoekstra | CodeCup | CBUS_III |
19 |
1 |
| 9 | Bas Nieuwenhuizen | CodeCup | blamm |
10 |
|
| 10 | Rafael Mostert | CodeCup | Maestro |
0 |
|
|