|
Competition round
Competition: | Sat Jan 08 2011 (test competition) |
Round: | 11 |
Games: | 10 |
Players: | 10 |
Games in round 11
Game | Geel player | Rood player | Result |
58639 | Joost Houben | Bas Nieuwenhuizen | 21 - 0 (WIN: Geel) |
58640 | Bas Nieuwenhuizen | Joost Houben | 10 - 13 (DRAW) |
58641 | Dennis van der Schagt | David Venhoek | 23 - 0 (WIN: Geel) |
58642 | David Venhoek | Dennis van der Schagt | 0 - 23 (WIN: Rood) |
58643 | Kees Ligtenberg | Lennart Ackermans | 0 - 19 (WIN: Rood) |
58644 | Lennart Ackermans | Kees Ligtenberg | 0 - 19 (WIN: Rood) |
58645 | Marcel Vlastuin | Geert Konijnendijk | 22 - 0 (WIN: Geel) |
58646 | Geert Konijnendijk | Marcel Vlastuin | 0 - 19 (WIN: Rood) |
58647 | Aede Symen Hoekstra | Rafael Mostert | 0 - 20 (WIN: Rood) |
58648 | Rafael Mostert | Aede Symen Hoekstra | 19 - 0 (WIN: Geel) |
Intermediate score after round 11
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Joost Houben | CodeCup | Deep_Reluctant |
294 |
|
2 | Lennart Ackermans | CodeCup | lenno |
231 |
1 |
3 | Kees Ligtenberg | CodeCup | invertor |
183 |
|
4 | Dennis van der Schagt | CodeCup | v3 |
179 |
|
5 | Marcel Vlastuin | unofficial | MindTheGroundhog |
161 |
|
6 | Bas Nieuwenhuizen | CodeCup | blamm |
99 |
1 |
7 | David Venhoek | unofficial | test |
98 |
1 |
8 | Rafael Mostert | CodeCup | Maestro |
80 |
|
9 | Aede Symen Hoekstra | CodeCup | CBUS_III |
38 |
3 |
10 | Geert Konijnendijk | CodeCup | nio3 |
19 |
|
|