|
Competition round
| Competition: | Sat Dec 05 2009 (test competition) |
| Round: | 28 |
| Games: | 24 |
| Players: | 24 |
Games in round 28
| Game | Red player | Blue player | Result |
| 48191 | Harry Rietberg | Dan Banica | 696 - 0 (WIN: RED) |
| 48192 | Dan Banica | Harry Rietberg | 0 - 1000 (WIN: BLUE) |
| 48193 | Schuyler Smith | Lars Corbijn | 1000 - 0 (WIN: RED) |
| 48194 | Lars Corbijn | Schuyler Smith | 0 - 1000 (WIN: BLUE) |
| 48195 | Arjan de Vries | Laurent van den Bos | 796 - 0 (WIN: RED) |
| 48196 | Laurent van den Bos | Arjan de Vries | 0 - 324 (WIN: BLUE) |
| 48197 | Vincent Bloemen | Maks Verver | 0 - 208 (WIN: BLUE) |
| 48198 | Maks Verver | Vincent Bloemen | 236 - 0 (WIN: RED) |
| 48199 | Sebastian Pawlak | Bauke Conijn | 844 - 0 (WIN: RED) |
| 48200 | Bauke Conijn | Sebastian Pawlak | 0 - 696 (WIN: BLUE) |
| 48201 | Wouter Smeenk | Koos van der Linden | 592 - 0 (WIN: RED) |
| 48202 | Koos van der Linden | Wouter Smeenk | 0 - 530 (WIN: BLUE) |
| 48203 | Matthijs Tijink | Erik Massop | 239 - 319 (WIN: BLUE) |
| 48204 | Erik Massop | Matthijs Tijink | 0 - 1000 (WIN: BLUE) |
| 48205 | Marcel Vlastuin | Tanaeem Moosa | 544 - 0 (WIN: RED) |
| 48206 | Tanaeem Moosa | Marcel Vlastuin | 0 - 1000 (WIN: BLUE) |
| 48207 | David Venhoek | Davide Kirchner | 742 - 0 (WIN: RED) |
| 48208 | Davide Kirchner | David Venhoek | 0 - 868 (WIN: BLUE) |
| 48209 | Ethan Berl | Raymond van Bommel | 1000 - 487 (WIN: RED) |
| 48210 | Raymond van Bommel | Ethan Berl | 449 - 62 (WIN: RED) |
| 48211 | Michel Dekker | Jan Paul Posma | 944 - 0 (WIN: RED) |
| 48212 | Jan Paul Posma | Michel Dekker | 0 - 468 (WIN: BLUE) |
| 48213 | Stephen Robertson | Rafael Mostert | 616 - 0 (WIN: RED) |
| 48214 | Rafael Mostert | Stephen Robertson | 0 - 982 (WIN: BLUE) |
Intermediate score after round 28
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Schuyler Smith | CodeCup | red |
28226 |
|
| 2 | Harry Rietberg | CodeCup | Amazing_V104 |
27652 |
|
| 3 | Vincent Bloemen | CodeCup | Wallhack |
27506 |
|
| 4 | Arjan de Vries | CodeCup | anothertry |
24888 |
|
| 5 | David Venhoek | NIO | DarkMaster |
23474 |
|
| 6 | Wouter Smeenk | CodeCup | HunterV250 |
20652 |
|
| 7 | Marcel Vlastuin | unofficial | BlindFinder |
20422 |
|
| 8 | Dan Banica | CodeCup | Amazes |
17888 |
|
| 9 | Laurent van den Bos | NIO | program_in_black |
17650 |
|
| 10 | Lars Corbijn | CodeCup | FirstOut |
16956 |
1 |
| 11 | Matthijs Tijink | NIO | PillarCrusher |
16057 |
1 |
| 12 | Koos van der Linden | NIO | Pacman |
14338 |
1 |
| 13 | Sebastian Pawlak | CodeCup | DungeonRat2 |
14096 |
|
| 14 | Maks Verver | CodeCup | UnnamedPlayer1 |
13420 |
|
| 15 | Michel Dekker | CodeCup | ShinChan |
11212 |
|
| 16 | Stephen Robertson | CodeCup | Marauder |
10810 |
|
| 17 | Ethan Berl | CodeCup | Theseus |
10391 |
5 |
| 18 | Bauke Conijn | CodeCup | Lost |
10201 |
|
| 19 | Tanaeem Moosa | CodeCup | v3 |
9708 |
|
| 20 | Rafael Mostert | CodeCup | Maestro5 |
7332 |
|
| 21 | Jan Paul Posma | CodeCup | NotAmazed |
4817 |
|
| 22 | Erik Massop | CodeCup | Ueberfail |
3964 |
|
| 23 | Raymond van Bommel | CodeCup | raydiscover |
3198 |
|
| 24 | Davide Kirchner | CodeCup | Tiny_v1_11 |
2245 |
|
|