|
Competition round
Competition: | Sat Dec 05 2009 (test competition) |
Round: | 10 |
Games: | 32 |
Players: | 32 |
Games in round 10
Game | Red player | Blue player | Result |
47751 | Arjan de Vries | Sebastian Pawlak | 0 - 596 (WIN: BLUE) |
47752 | Harry Rietberg | Dan Banica | 634 - 0 (WIN: RED) |
47753 | Schuyler Smith | David Venhoek | 1000 - 0 (WIN: RED) |
47754 | Vincent Bloemen | Laurent van den Bos | 0 - 862 (WIN: BLUE) |
47755 | Sebastian Pawlak | Arjan de Vries | 632 - 0 (WIN: RED) |
47756 | Dan Banica | Harry Rietberg | 140 - 0 (WIN: RED) |
47757 | Matthijs Tijink | Maks Verver | 0 - 918 (WIN: BLUE) |
47758 | David Venhoek | Schuyler Smith | 0 - 1000 (WIN: BLUE) |
47759 | Laurent van den Bos | Vincent Bloemen | 0 - 936 (WIN: BLUE) |
47760 | Ethan Berl | Wouter Smeenk | 0 - 808 (WIN: BLUE) |
47761 | Wouter Smeenk | Ethan Berl | 746 - 0 (WIN: RED) |
47762 | Koos van der Linden | Bauke Conijn | 1000 - 566 (WIN: RED) |
47763 | Maks Verver | Matthijs Tijink | 578 - 0 (WIN: RED) |
47764 | Bauke Conijn | Koos van der Linden | 1000 - 0 (WIN: RED) |
47765 | Lars Corbijn | Tanaeem Moosa | 1000 - 0 (WIN: RED) |
47766 | Tanaeem Moosa | Lars Corbijn | 0 - 1000 (WIN: BLUE) |
47767 | Michel Dekker | Erik Massop | 454 - 0 (WIN: RED) |
47768 | Marcel Vlastuin | Rafael Mostert | 1000 - 0 (WIN: RED) |
47769 | Rafael Mostert | Marcel Vlastuin | 0 - 876 (WIN: BLUE) |
47770 | Stephen Robertson | Samuel Vergara | 467 - 0 (WIN: RED) |
47771 | Erik Massop | Michel Dekker | 366 - 109 (WIN: RED) |
47772 | Davide Kirchner | G. van der Vegt | 719 - 0 (WIN: RED) |
47773 | Raymond van Bommel | Jaap Taal | 541 - 147 (WIN: RED) |
47774 | Jan Paul Posma | Ivaylo Stefanov | 0 - 0 (DRAW) |
47775 | dark raven | Lesley Wevers | 318 - 0 (WIN: RED) |
47776 | Sebastiaan Roodenburg | Willem van der Vegt | 516 - 0 (WIN: RED) |
47777 | Samuel Vergara | Stephen Robertson | 0 - 1000 (WIN: BLUE) |
47778 | G. van der Vegt | Davide Kirchner | 66 - 285 (WIN: BLUE) |
47779 | Willem van der Vegt | Sebastiaan Roodenburg | 0 - 408 (WIN: BLUE) |
47780 | Lesley Wevers | dark raven | 0 - 387 (WIN: BLUE) |
47781 | Jaap Taal | Raymond van Bommel | 67 - 467 (WIN: BLUE) |
47782 | Ivaylo Stefanov | Jan Paul Posma | 0 - 1000 (WIN: BLUE) |
Intermediate score after round 10
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Harry Rietberg | CodeCup | Amazing_V104 |
12816 |
|
2 | Schuyler Smith | CodeCup | red |
12462 |
|
3 | Arjan de Vries | CodeCup | anothertry |
12368 |
|
4 | Vincent Bloemen | CodeCup | Wallhack |
9694 |
|
5 | Sebastian Pawlak | CodeCup | DungeonRat2 |
9516 |
|
6 | Wouter Smeenk | CodeCup | HunterV250 |
9238 |
|
7 | Lars Corbijn | CodeCup | FirstOut |
8970 |
2 |
8 | Laurent van den Bos | NIO | program_in_black |
8952 |
|
9 | Maks Verver | CodeCup | UnnamedPlayer1 |
8832 |
|
10 | Bauke Conijn | CodeCup | Lost |
8820 |
|
11 | Koos van der Linden | NIO | Pacman |
8653 |
1 |
12 | Dan Banica | CodeCup | Amazes |
8404 |
|
13 | Matthijs Tijink | NIO | PillarCrusher |
8237 |
|
14 | Marcel Vlastuin | unofficial | BlindFinder |
8139 |
|
15 | David Venhoek | NIO | DarkMaster |
8114 |
|
16 | Ethan Berl | CodeCup | Theseus |
8000 |
|
17 | Michel Dekker | CodeCup | ShinChan |
7368 |
|
18 | Stephen Robertson | CodeCup | Marauder |
7062 |
|
19 | Tanaeem Moosa | CodeCup | v3 |
6927 |
|
20 | Davide Kirchner | CodeCup | Tiny_v1_11 |
6421 |
|
21 | Raymond van Bommel | CodeCup | raydiscover |
6371 |
|
22 | Jan Paul Posma | CodeCup | NotAmazed |
6291 |
|
23 | Rafael Mostert | CodeCup | Maestro5 |
5922 |
|
24 | Erik Massop | CodeCup | Ueberfail |
5844 |
|
25 | dark raven | CodeCup | Trial_1_1 |
5334 |
|
26 | Sebastiaan Roodenburg | CodeCup | Theseus |
3926 |
|
27 | Samuel Vergara | CodeCup | raton_RC1 |
2317 |
|
28 | G. van der Vegt | CodeCup | Hunter |
2253 |
|
29 | Willem van der Vegt | unofficial | ama3e |
1156 |
4 |
30 | Jaap Taal | unofficial | FirstJavascript |
605 |
|
31 | Lesley Wevers | CodeCup | Faal |
431 |
|
32 | Ivaylo Stefanov | CodeCup | new |
13 |
|
|