|
Competition round
| Competition: | Sat Dec 05 2009 (test competition) |
| Round: | 2 |
| Games: | 32 |
| Players: | 32 |
Games in round 2
| Game | Red player | Blue player | Result |
| 47495 | Vincent Bloemen | Tanaeem Moosa | 1000 - 0 (WIN: RED) |
| 47496 | Tanaeem Moosa | Vincent Bloemen | 0 - 934 (WIN: BLUE) |
| 47497 | Wouter Smeenk | Matthijs Tijink | 798 - 0 (WIN: RED) |
| 47498 | Matthijs Tijink | Wouter Smeenk | 1000 - 0 (WIN: RED) |
| 47499 | Dan Banica | Arjan de Vries | 0 - 1000 (WIN: BLUE) |
| 47500 | Arjan de Vries | Dan Banica | 1000 - 0 (WIN: RED) |
| 47501 | Schuyler Smith | Maks Verver | 0 - 296 (WIN: BLUE) |
| 47502 | Maks Verver | Schuyler Smith | 0 - 918 (WIN: BLUE) |
| 47503 | Stephen Robertson | Bauke Conijn | 0 - 1000 (WIN: BLUE) |
| 47504 | Bauke Conijn | Stephen Robertson | 876 - 0 (WIN: RED) |
| 47505 | Marcel Vlastuin | Davide Kirchner | 836 - 0 (WIN: RED) |
| 47506 | Davide Kirchner | Marcel Vlastuin | 0 - 374 (WIN: BLUE) |
| 47507 | David Venhoek | Laurent van den Bos | 270 - 0 (WIN: RED) |
| 47508 | Laurent van den Bos | David Venhoek | 866 - 0 (WIN: RED) |
| 47509 | Rafael Mostert | Michel Dekker | 0 - 506 (WIN: BLUE) |
| 47510 | Michel Dekker | Rafael Mostert | 1000 - 0 (WIN: RED) |
| 47511 | Harry Rietberg | Sebastiaan Roodenburg | 1000 - 0 (WIN: RED) |
| 47512 | Sebastiaan Roodenburg | Harry Rietberg | 0 - 632 (WIN: BLUE) |
| 47513 | Sebastian Pawlak | Erik Massop | 920 - 0 (WIN: RED) |
| 47514 | Erik Massop | Sebastian Pawlak | 0 - 880 (WIN: BLUE) |
| 47515 | Samuel Vergara | G. van der Vegt | 51 - 329 (WIN: BLUE) |
| 47516 | G. van der Vegt | Samuel Vergara | 142 - 0 (WIN: RED) |
| 47517 | dark raven | Koos van der Linden | 150 - 304 (WIN: BLUE) |
| 47518 | Koos van der Linden | dark raven | 386 - 230 (WIN: RED) |
| 47519 | Lars Corbijn | Ethan Berl | 1000 - 0 (WIN: RED) |
| 47520 | Ethan Berl | Lars Corbijn | 0 - 700 (WIN: BLUE) |
| 47521 | Raymond van Bommel | Lesley Wevers | 581 - 0 (WIN: RED) |
| 47522 | Lesley Wevers | Raymond van Bommel | 0 - 476 (WIN: BLUE) |
| 47523 | Jaap Taal | Ivaylo Stefanov | 0 - 0 (DRAW) |
| 47524 | Ivaylo Stefanov | Jaap Taal | 0 - 0 (DRAW) |
| 47525 | Jan Paul Posma | Willem van der Vegt | 1000 - 0 (WIN: RED) |
| 47526 | Willem van der Vegt | Jan Paul Posma | 178 - 1000 (WIN: BLUE) |
Intermediate score after round 2
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Vincent Bloemen | CodeCup | Wallhack |
3934 |
|
| 2 | Arjan de Vries | CodeCup | anothertry |
3378 |
|
| 3 | Bauke Conijn | CodeCup | Lost |
2909 |
|
| 4 | Matthijs Tijink | NIO | PillarCrusher |
2724 |
|
| 5 | Wouter Smeenk | CodeCup | HunterV250 |
2628 |
|
| 6 | Sebastian Pawlak | CodeCup | DungeonRat2 |
2278 |
|
| 7 | Schuyler Smith | CodeCup | red |
2264 |
|
| 8 | Marcel Vlastuin | unofficial | BlindFinder |
2210 |
|
| 9 | Michel Dekker | CodeCup | ShinChan |
2170 |
|
| 10 | Harry Rietberg | CodeCup | Amazing_V104 |
2146 |
|
| 11 | Jan Paul Posma | CodeCup | NotAmazed |
2000 |
|
| 12 | Tanaeem Moosa | CodeCup | v3 |
1927 |
|
| 13 | Lars Corbijn | CodeCup | FirstOut |
1700 |
|
| 14 | Laurent van den Bos | NIO | program_in_black |
1640 |
|
| 15 | Maks Verver | CodeCup | UnnamedPlayer1 |
1636 |
|
| 16 | Dan Banica | CodeCup | Amazes |
1618 |
|
| 17 | Stephen Robertson | CodeCup | Marauder |
1124 |
|
| 18 | Raymond van Bommel | CodeCup | raydiscover |
1057 |
|
| 19 | David Venhoek | NIO | DarkMaster |
1056 |
|
| 20 | Davide Kirchner | CodeCup | Tiny_v1_11 |
888 |
|
| 21 | G. van der Vegt | CodeCup | Hunter |
732 |
|
| 22 | Rafael Mostert | CodeCup | Maestro5 |
724 |
|
| 23 | Koos van der Linden | NIO | Pacman |
690 |
|
| 24 | Sebastiaan Roodenburg | CodeCup | Theseus |
510 |
|
| 25 | dark raven | CodeCup | Trial_1_1 |
510 |
|
| 26 | Erik Massop | CodeCup | Ueberfail |
448 |
|
| 27 | Samuel Vergara | CodeCup | raton_RC1 |
409 |
|
| 28 | Willem van der Vegt | unofficial | ama3e |
178 |
|
| 29 | Ethan Berl | CodeCup | Theseus |
0 |
|
| 29 | Lesley Wevers | CodeCup | Faal |
0 |
|
| 29 | Jaap Taal | unofficial | FirstJavascript |
0 |
|
| 29 | Ivaylo Stefanov | CodeCup | new |
0 |
|
|