|
Competition round
| Competition: | Sat Oct 10 2009 (test competition) |
| Round: | 20 |
| Games: | 14 |
| Players: | 14 |
Games in round 20
| Game | Red player | Blue player | Result |
| 45307 | Marcel Vlastuin | Arjan de Vries | 0 - 1000 (WIN: BLUE) |
| 45308 | Arjan de Vries | Marcel Vlastuin | 372 - 0 (WIN: RED) |
| 45309 | Wouter Smeenk | David Venhoek | 0 - 240 (WIN: BLUE) |
| 45310 | David Venhoek | Wouter Smeenk | 824 - 0 (WIN: RED) |
| 45311 | Michel Dekker | Bauke Conijn | 1000 - 0 (WIN: RED) |
| 45312 | Bauke Conijn | Michel Dekker | 0 - 1000 (WIN: BLUE) |
| 45313 | Matthijs Tijink | Ethan Berl | 1000 - 0 (WIN: RED) |
| 45314 | Ethan Berl | Matthijs Tijink | 0 - 874 (WIN: BLUE) |
| 45315 | Maks Verver | Schuyler Smith | 402 - 0 (WIN: RED) |
| 45316 | Schuyler Smith | Maks Verver | 0 - 574 (WIN: BLUE) |
| 45317 | Dan Banica | Sebastiaan Roodenburg | 0 - 76 (WIN: BLUE) |
| 45318 | Sebastiaan Roodenburg | Dan Banica | 846 - 0 (WIN: RED) |
| 45319 | Stephen Robertson | Laurent van den Bos | 0 - 816 (WIN: BLUE) |
| 45320 | Laurent van den Bos | Stephen Robertson | 0 - 882 (WIN: BLUE) |
Intermediate score after round 20
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Arjan de Vries | CodeCup | follow_the_leader |
14904 |
|
| 2 | David Venhoek | NIO | DarkMaster |
14477 |
|
| 3 | Wouter Smeenk | CodeCup | HunterV170 |
12490 |
|
| 4 | Laurent van den Bos | NIO | program_in_black |
11820 |
|
| 5 | Marcel Vlastuin | unofficial | BlindFinder |
11211 |
|
| 6 | Maks Verver | CodeCup | UnnamedPlayer1 |
9957 |
|
| 7 | Matthijs Tijink | NIO | PillarCrusher |
9319 |
|
| 8 | Dan Banica | CodeCup | Amazes |
8205 |
|
| 9 | Ethan Berl | CodeCup | Theseus |
7601 |
1 |
| 10 | Sebastiaan Roodenburg | CodeCup | Theseus |
7528 |
|
| 11 | Bauke Conijn | CodeCup | Lost |
7207 |
|
| 12 | Michel Dekker | CodeCup | ShinChan |
5967 |
|
| 13 | Stephen Robertson | CodeCup | Marauder |
5541 |
|
| 14 | Schuyler Smith | CodeCup | isurehopethisworks |
5435 |
|
|