|
Competition round
Competition: | Sat Oct 10 2009 (test competition) |
Round: | 17 |
Games: | 14 |
Players: | 14 |
Games in round 17
Game | Red player | Blue player | Result |
45265 | Marcel Vlastuin | Matthijs Tijink | 1000 - 0 (WIN: RED) |
45266 | Matthijs Tijink | Marcel Vlastuin | 0 - 216 (WIN: BLUE) |
45267 | Maks Verver | Michel Dekker | 356 - 0 (WIN: RED) |
45268 | Michel Dekker | Maks Verver | 0 - 148 (WIN: BLUE) |
45269 | Dan Banica | Wouter Smeenk | 0 - 548 (WIN: BLUE) |
45270 | Wouter Smeenk | Dan Banica | 718 - 0 (WIN: RED) |
45271 | Stephen Robertson | Arjan de Vries | 0 - 1000 (WIN: BLUE) |
45272 | Arjan de Vries | Stephen Robertson | 580 - 0 (WIN: RED) |
45273 | Laurent van den Bos | David Venhoek | 0 - 1000 (WIN: BLUE) |
45274 | David Venhoek | Laurent van den Bos | 1000 - 0 (WIN: RED) |
45275 | Sebastiaan Roodenburg | Bauke Conijn | 798 - 0 (WIN: RED) |
45276 | Bauke Conijn | Sebastiaan Roodenburg | 0 - 0 (WIN: BLUE) |
45277 | Schuyler Smith | Ethan Berl | 1000 - 601 (WIN: RED) |
45278 | Ethan Berl | Schuyler Smith | 1000 - 1000 (DRAW) |
Intermediate score after round 17
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Arjan de Vries | CodeCup | follow_the_leader |
11006 |
|
2 | David Venhoek | NIO | DarkMaster |
10805 |
|
3 | Wouter Smeenk | CodeCup | HunterV170 |
10130 |
|
4 | Marcel Vlastuin | unofficial | BlindFinder |
9817 |
|
5 | Laurent van den Bos | NIO | program_in_black |
9022 |
|
6 | Matthijs Tijink | NIO | PillarCrusher |
7445 |
|
7 | Bauke Conijn | CodeCup | Lost |
7207 |
|
8 | Maks Verver | CodeCup | UnnamedPlayer1 |
7173 |
|
9 | Ethan Berl | CodeCup | Theseus |
6601 |
1 |
10 | Dan Banica | CodeCup | Amazes |
6345 |
|
11 | Sebastiaan Roodenburg | CodeCup | Theseus |
5310 |
|
12 | Schuyler Smith | CodeCup | isurehopethisworks |
5144 |
|
13 | Michel Dekker | CodeCup | ShinChan |
3967 |
|
14 | Stephen Robertson | CodeCup | Marauder |
1668 |
|
|