|
Competition round
| Competition: | Sat Oct 10 2009 (test competition) |
| Round: | 19 |
| Games: | 14 |
| Players: | 14 |
Games in round 19
| Game | Red player | Blue player | Result |
| 45293 | Marcel Vlastuin | Wouter Smeenk | 0 - 732 (WIN: BLUE) |
| 45294 | Wouter Smeenk | Marcel Vlastuin | 0 - 1000 (WIN: BLUE) |
| 45295 | Michel Dekker | Arjan de Vries | 0 - 956 (WIN: BLUE) |
| 45296 | Arjan de Vries | Michel Dekker | 570 - 0 (WIN: RED) |
| 45297 | Matthijs Tijink | David Venhoek | 0 - 692 (WIN: BLUE) |
| 45298 | David Venhoek | Matthijs Tijink | 420 - 0 (WIN: RED) |
| 45299 | Maks Verver | Bauke Conijn | 410 - 0 (WIN: RED) |
| 45300 | Bauke Conijn | Maks Verver | 0 - 398 (WIN: BLUE) |
| 45301 | Dan Banica | Ethan Berl | 860 - 1000 (WIN: BLUE) |
| 45302 | Ethan Berl | Dan Banica | 0 - 1000 (WIN: BLUE) |
| 45303 | Stephen Robertson | Schuyler Smith | 219 - 291 (WIN: BLUE) |
| 45304 | Schuyler Smith | Stephen Robertson | 0 - 1000 (WIN: BLUE) |
| 45305 | Laurent van den Bos | Sebastiaan Roodenburg | 0 - 892 (WIN: BLUE) |
| 45306 | Sebastiaan Roodenburg | Laurent van den Bos | 0 - 498 (WIN: BLUE) |
Intermediate score after round 19
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Arjan de Vries | CodeCup | follow_the_leader |
13532 |
|
| 2 | David Venhoek | NIO | DarkMaster |
13413 |
|
| 3 | Wouter Smeenk | CodeCup | HunterV170 |
12490 |
|
| 4 | Marcel Vlastuin | unofficial | BlindFinder |
11211 |
|
| 5 | Laurent van den Bos | NIO | program_in_black |
11004 |
|
| 6 | Maks Verver | CodeCup | UnnamedPlayer1 |
8981 |
|
| 7 | Dan Banica | CodeCup | Amazes |
8205 |
|
| 8 | Ethan Berl | CodeCup | Theseus |
7601 |
1 |
| 9 | Matthijs Tijink | NIO | PillarCrusher |
7445 |
|
| 10 | Bauke Conijn | CodeCup | Lost |
7207 |
|
| 11 | Sebastiaan Roodenburg | CodeCup | Theseus |
6606 |
|
| 12 | Schuyler Smith | CodeCup | isurehopethisworks |
5435 |
|
| 13 | Stephen Robertson | CodeCup | Marauder |
4659 |
|
| 14 | Michel Dekker | CodeCup | ShinChan |
3967 |
|
|