|
Competition round
| Competition: | Sat Jan 05 2008 (test competition) |
| Round: | 9 |
| Games: | 64 |
| Players: | 64 |
Games in round 9
| Game | Yellow player | Red player | Result |
| 22751 | Tomek Czajka | Amin Ansari | 6 - 6 (DRAW) |
| 22752 | Igor Chevdar | Mahmoud Abo-Khamis | 6 - 6 (DRAW) |
| 22753 | Codrut Grosu | Hamed Ahmadi | 12 - 0 (WIN: YELLOW) |
| 22754 | Amin Ansari | Tomek Czajka | 12 - 0 (WIN: YELLOW) |
| 22755 | Hamed Ahmadi | Codrut Grosu | 6 - 6 (DRAW) |
| 22756 | Mahmoud Abo-Khamis | Igor Chevdar | 6 - 6 (DRAW) |
| 22757 | Marcel Vlastuin | Jelle van den Hooff | 0 - 12 (WIN: RED) |
| 22758 | Jelle van den Hooff | Marcel Vlastuin | 0 - 12 (WIN: RED) |
| 22759 | Team MASH | Wei Quan Lim | 0 - 12 (WIN: RED) |
| 22760 | Wei Quan Lim | Team MASH | 12 - 0 (WIN: YELLOW) |
| 22761 | Wouter Smeenk | Timothy Budd | 0 - 0 (DRAW) |
| 22762 | Lim Wei Zhong | Dan Banica | 4 - 1 (DRAW) |
| 22763 | Timothy Budd | Wouter Smeenk | 6 - 5 (DRAW) |
| 22764 | Dan Banica | Lim Wei Zhong | 0 - 12 (WIN: RED) |
| 22765 | Rune Valle | Stephen Robertson | 0 - 12 (WIN: RED) |
| 22766 | Stephen Robertson | Rune Valle | 12 - 0 (CRASH: RED) |
| 22767 | C.A. Nouta | Sebastiaan Roodenburg | 3 - 2 (DRAW) |
| 22768 | Sebastiaan Roodenburg | C.A. Nouta | 1 - 2 (DRAW) |
| 22769 | Bo-hua Zhan | Pieter Bootsma | 0 - 12 (TIMEOUT: YELLOW) |
| 22770 | Pieter Bootsma | Bo-hua Zhan | 5 - 5 (DRAW) |
| 22771 | Ahmed Nasser | Neal Wu | 6 - 6 (DRAW) |
| 22772 | Neal Wu | Ahmed Nasser | 12 - 0 (WIN: YELLOW) |
| 22773 | Christos Tzamos | Schuyler Smith | 2 - 0 (DRAW) |
| 22774 | Schuyler Smith | Christos Tzamos | 3 - 5 (DRAW) |
| 22775 | Maks Verver | Brian Hamrick | 12 - 0 (WIN: YELLOW) |
| 22776 | Brian Hamrick | Maks Verver | 0 - 12 (WIN: RED) |
| 22777 | Erik Massop | Thijs Marinussen | 0 - 12 (WIN: RED) |
| 22778 | Thijs Marinussen | Erik Massop | 3 - 2 (DRAW) |
| 22779 | Joris van Rantwijk | Marc de Jonge | 5 - 1 (DRAW) |
| 22780 | Jorik Mandemaker | Stefan Toman | 12 - 0 (WIN: YELLOW) |
| 22781 | Marc de Jonge | Joris van Rantwijk | 0 - 3 (DRAW) |
| 22782 | Stefan Toman | Jorik Mandemaker | 0 - 12 (WIN: RED) |
| 22783 | Marijn Kruisselbrink | Andriy Makukha | 0 - 0 (DRAW) |
| 22784 | Bjorn Thijssen | Mario Volke | 0 - 12 (WIN: RED) |
| 22785 | Andriy Makukha | Marijn Kruisselbrink | 0 - 2 (DRAW) |
| 22786 | Kirk Brown | Dirk Groot | 0 - 4 (DRAW) |
| 22787 | Mario Volke | Bjorn Thijssen | 6 - 1 (DRAW) |
| 22788 | Dirk Groot | Kirk Brown | 4 - 1 (DRAW) |
| 22789 | Martin Rooijackers | Raymond van Bommel | 5 - 4 (DRAW) |
| 22790 | Raymond van Bommel | Martin Rooijackers | 12 - 0 (TIMEOUT: RED) |
| 22791 | Olexiy Oryeshko | Jingshu Mao | 12 - 0 (WIN: YELLOW) |
| 22792 | Jingshu Mao | Olexiy Oryeshko | 0 - 12 (WIN: RED) |
| 22793 | Bram Kuijvenhoven | Kinsen Choy | 0 - 12 (WIN: RED) |
| 22794 | Kinsen Choy | Bram Kuijvenhoven | 0 - 12 (WIN: RED) |
| 22795 | Gabriel Radu | Willem van der Vegt | 0 - 12 (CRASH: YELLOW) |
| 22796 | Willem van der Vegt | Gabriel Radu | 1 - 1 (DRAW) |
| 22797 | Remco Bloemen | Jethro Beekman | 0 - 12 (WIN: RED) |
| 22798 | Jethro Beekman | Remco Bloemen | 0 - 0 (DRAW) |
| 22799 | Najm Barbar | Mark Arts | 0 - 5 (DRAW) |
| 22800 | Mark Arts | Najm Barbar | 0 - 0 (DRAW) |
| 22801 | Bauke Conijn | mohammad amin fazli | 0 - 12 (WIN: RED) |
| 22802 | S. Sattari | Drew Schleck | 0 - 12 (WIN: RED) |
| 22803 | Drew Schleck | S. Sattari | 0 - 12 (ILLEGAL: YELLOW) |
| 22804 | mohammad amin fazli | Bauke Conijn | 12 - 0 (WIN: YELLOW) |
| 22805 | Test Player A | Jan Paul Posma | 0 - 12 (WIN: RED) |
| 22806 | Jan Paul Posma | Test Player A | 12 - 0 (WIN: YELLOW) |
| 22807 | Erjin Zhou | David Venhoek | 0 - 0 (DRAW) |
| 22808 | David Venhoek | Erjin Zhou | 0 - 12 (WIN: RED) |
| 22809 | Laurent van den Bos | Jon van Dorsten | 0 - 0 (DRAW) |
| 22810 | Jon van Dorsten | Laurent van den Bos | 0 - 0 (DRAW) |
| 22811 | Samuel Vergara | Sander Backus | 12 - 0 (WIN: YELLOW) |
| 22812 | Sander Backus | Samuel Vergara | 0 - 12 (ILLEGAL: YELLOW) |
| 22813 | Gaurav Tiwari | Freek van Tienen | 12 - 0 (WIN: YELLOW) |
| 22814 | Freek van Tienen | Gaurav Tiwari | 0 - 12 (WIN: RED) |
Intermediate score after round 9
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Tomek Czajka | CodeCup | EyeForEye |
155 |
|
| 2 | Codrut Grosu | CodeCup | Ra |
152 |
|
| 3 | Igor Chevdar | CodeCup | DeliriumGenerator |
148 |
|
| 4 | Amin Ansari | CodeCup | temp |
141 |
|
| 5 | Wei Quan Lim | CodeCup | 1301v9 |
134 |
|
| 6 | Mahmoud Abo-Khamis | CodeCup | Loser_v7 |
130 |
|
| 7 | Marcel Vlastuin | unofficial | ThinkWinRelax |
128 |
|
| 8 | Jelle van den Hooff | CodeCup | DrKleinerNeedsSleep |
126 |
1 |
| 9 | Lim Wei Zhong | CodeCup | 2509v7 |
125 |
|
| 10 | Hamed Ahmadi | CodeCup | LightSpeed |
125 |
|
| 11 | Stephen Robertson | CodeCup | Voldemort |
124 |
|
| 12 | Maks Verver | CodeCup | unnamed_r402 |
115 |
|
| 13 | Wouter Smeenk | CodeCup | NoName_R53 |
115 |
|
| 14 | Timothy Budd | CodeCup | Alqoholic |
113 |
|
| 15 | Pieter Bootsma | CodeCup | Irene25 |
112 |
|
| 16 | Team MASH | CodeCup | Golem |
111 |
|
| 17 | Neal Wu | CodeCup | FAILED |
111 |
|
| 18 | Dan Banica | CodeCup | vaab1 |
107 |
|
| 19 | C.A. Nouta | CodeCup | Quirkat_10 |
105 |
|
| 20 | Jorik Mandemaker | CodeCup | gambler1 |
103 |
2 |
| 21 | Sebastiaan Roodenburg | CodeCup | Albequerque_Isotopes |
102 |
|
| 22 | Rune Valle | CodeCup | Enrahim6 |
101 |
1 |
| 23 | Bo-hua Zhan | CodeCup | versionx |
101 |
2 |
| 24 | Ahmed Nasser | CodeCup | SigetElSa3ayda |
101 |
3 |
| 25 | Christos Tzamos | CodeCup | 2Bfixed |
100 |
|
| 26 | Thijs Marinussen | CodeCup | Alquerque |
98 |
1 |
| 27 | Schuyler Smith | CodeCup | Captain |
95 |
1 |
| 28 | Olexiy Oryeshko | CodeCup | Semikarpov |
91 |
|
| 29 | Joris van Rantwijk | unofficial | snake |
89 |
|
| 30 | Mario Volke | CodeCup | alquerque |
88 |
1 |
| 31 | Erik Massop | CodeCup | dumb_v4 |
85 |
|
| 32 | Raymond van Bommel | CodeCup | voltooid_verleden_ti |
84 |
|
| 33 | Brian Hamrick | CodeCup | ILostTheGame |
83 |
|
| 34 | Marijn Kruisselbrink | unofficial | asmatic |
78 |
|
| 35 | Marc de Jonge | CodeCup | Alkwerkwe |
78 |
|
| 36 | Dirk Groot | CodeCup | Alquerque |
78 |
1 |
| 37 | Stefan Toman | CodeCup | DeepBlue |
77 |
1 |
| 38 | Bjorn Thijssen | CodeCup | Conquerque |
74 |
1 |
| 39 | Martin Rooijackers | CodeCup | Randomizer |
74 |
2 |
| 40 | Andriy Makukha | CodeCup | einfach_M |
72 |
|
| 41 | Bram Kuijvenhoven | CodeCup | Quirkat |
72 |
|
| 42 | Kinsen Choy | CodeCup | Alquerque |
72 |
|
| 43 | Kirk Brown | CodeCup | opal21019 |
71 |
|
| 44 | mohammad amin fazli | CodeCup | glue2 |
71 |
4 |
| 45 | Willem van der Vegt | unofficial | alq4b |
67 |
|
| 46 | Jingshu Mao | CodeCup | life_a |
65 |
|
| 47 | Jan Paul Posma | CodeCup | quidproquoque |
65 |
1 |
| 48 | Jethro Beekman | CodeCup | jethroque |
63 |
|
| 49 | S. Sattari | CodeCup | tiny |
60 |
1 |
| 50 | Drew Schleck | CodeCup | A_Story_Of_Love_Mk2 |
60 |
2 |
| 51 | Gabriel Radu | CodeCup | alq1 |
56 |
3 |
| 52 | Samuel Vergara | CodeCup | LUCAS2CapasMinMax5 |
55 |
1 |
| 53 | Mark Arts | CodeCup | Alkie |
53 |
|
| 54 | Remco Bloemen | CodeCup | Quirtijger |
53 |
|
| 55 | Gaurav Tiwari | CodeCup | BRMHA |
53 |
2 |
| 56 | Erjin Zhou | CodeCup | zej |
52 |
|
| 57 | Najm Barbar | CodeCup | Minal |
50 |
|
| 58 | Bauke Conijn | CodeCup | Shift594 |
48 |
|
| 59 | David Venhoek | CodeCup | AqPlayer1_0 |
36 |
|
| 60 | Laurent van den Bos | CodeCup | alquerque |
36 |
|
| 61 | Jon van Dorsten | CodeCup | Mel |
34 |
1 |
| 62 | Sander Backus | CodeCup | IKOWNJEDIK |
30 |
2 |
| 63 | Freek van Tienen | CodeCup | nio3_v1 |
0 |
5 |
|