|
Competition round
| Competition: | Sat Jan 05 2008 (test competition) |
| Round: | 3 |
| Games: | 64 |
| Players: | 64 |
Games in round 3
| Game | Yellow player | Red player | Result |
| 22365 | Tomek Czajka | Hamed Ahmadi | 12 - 0 (WIN: YELLOW) |
| 22366 | Hamed Ahmadi | Tomek Czajka | 6 - 6 (DRAW) |
| 22367 | Team MASH | Sebastiaan Roodenburg | 5 - 5 (DRAW) |
| 22368 | Sebastiaan Roodenburg | Team MASH | 12 - 0 (WIN: YELLOW) |
| 22369 | Igor Chevdar | Wouter Smeenk | 6 - 6 (DRAW) |
| 22370 | Wouter Smeenk | Igor Chevdar | 6 - 6 (DRAW) |
| 22371 | Codrut Grosu | Maks Verver | 12 - 0 (WIN: YELLOW) |
| 22372 | Maks Verver | Codrut Grosu | 0 - 12 (WIN: RED) |
| 22373 | Mahmoud Abo-Khamis | Neal Wu | 6 - 6 (DRAW) |
| 22374 | Neal Wu | Mahmoud Abo-Khamis | 0 - 12 (WIN: RED) |
| 22375 | Ahmed Nasser | Jelle van den Hooff | 12 - 0 (TIMEOUT: RED) |
| 22376 | Jelle van den Hooff | Ahmed Nasser | 12 - 0 (WIN: YELLOW) |
| 22377 | Lim Wei Zhong | Amin Ansari | 3 - 2 (DRAW) |
| 22378 | Amin Ansari | Lim Wei Zhong | 3 - 3 (DRAW) |
| 22379 | Rune Valle | Timothy Budd | 4 - 4 (DRAW) |
| 22380 | Timothy Budd | Rune Valle | 0 - 12 (WIN: RED) |
| 22381 | Pieter Bootsma | Schuyler Smith | 0 - 12 (WIN: RED) |
| 22382 | Schuyler Smith | Pieter Bootsma | 1 - 6 (DRAW) |
| 22383 | Thijs Marinussen | Marcel Vlastuin | 0 - 12 (TIMEOUT: YELLOW) |
| 22384 | Marcel Vlastuin | Thijs Marinussen | 6 - 6 (DRAW) |
| 22385 | Marijn Kruisselbrink | Bjorn Thijssen | 1 - 5 (DRAW) |
| 22386 | Bjorn Thijssen | Marijn Kruisselbrink | 4 - 3 (DRAW) |
| 22387 | Bo-hua Zhan | Jethro Beekman | 12 - 0 (WIN: YELLOW) |
| 22388 | Jethro Beekman | Bo-hua Zhan | 0 - 12 (WIN: RED) |
| 22389 | Test Player A | Erik Massop | 0 - 12 (WIN: RED) |
| 22390 | Erik Massop | Test Player A | 12 - 0 (WIN: YELLOW) |
| 22391 | Andriy Makukha | Wei Quan Lim | 0 - 12 (WIN: RED) |
| 22392 | Christos Tzamos | Dan Banica | 12 - 0 (WIN: YELLOW) |
| 22393 | Wei Quan Lim | Andriy Makukha | 12 - 0 (WIN: YELLOW) |
| 22394 | Dan Banica | Christos Tzamos | 0 - 12 (WIN: RED) |
| 22395 | Olexiy Oryeshko | Stefan Toman | 12 - 0 (WIN: YELLOW) |
| 22396 | Stefan Toman | Olexiy Oryeshko | 6 - 6 (DRAW) |
| 22397 | Jorik Mandemaker | Joris van Rantwijk | 12 - 0 (WIN: YELLOW) |
| 22398 | Joris van Rantwijk | Jorik Mandemaker | 0 - 12 (WIN: RED) |
| 22399 | Gabriel Radu | Stephen Robertson | 0 - 12 (WIN: RED) |
| 22400 | Stephen Robertson | Gabriel Radu | 6 - 5 (DRAW) |
| 22401 | Mario Volke | Brian Hamrick | 2 - 2 (DRAW) |
| 22402 | Kirk Brown | Gaurav Tiwari | 12 - 0 (WIN: YELLOW) |
| 22403 | Brian Hamrick | Mario Volke | 12 - 0 (WIN: YELLOW) |
| 22404 | Gaurav Tiwari | Kirk Brown | 0 - 6 (DRAW) |
| 22405 | Drew Schleck | Dirk Groot | 0 - 12 (WIN: RED) |
| 22406 | Dirk Groot | Drew Schleck | 0 - 12 (TIMEOUT: YELLOW) |
| 22407 | Raymond van Bommel | Willem van der Vegt | 1 - 0 (DRAW) |
| 22408 | Willem van der Vegt | Raymond van Bommel | 3 - 3 (DRAW) |
| 22409 | C.A. Nouta | David Venhoek | 4 - 0 (DRAW) |
| 22410 | David Venhoek | C.A. Nouta | 0 - 12 (WIN: RED) |
| 22411 | mohammad amin fazli | Samuel Vergara | 0 - 12 (ILLEGAL: YELLOW) |
| 22412 | Samuel Vergara | mohammad amin fazli | 0 - 0 (DRAW) |
| 22413 | Marc de Jonge | Jon van Dorsten | 0 - 0 (DRAW) |
| 22414 | Jon van Dorsten | Marc de Jonge | 5 - 6 (DRAW) |
| 22415 | Erjin Zhou | Jan Paul Posma | 0 - 12 (WIN: RED) |
| 22416 | Jan Paul Posma | Erjin Zhou | 0 - 0 (DRAW) |
| 22417 | Martin Rooijackers | Sander Backus | 12 - 0 (WIN: YELLOW) |
| 22418 | Sander Backus | Martin Rooijackers | 0 - 12 (WIN: RED) |
| 22419 | Mark Arts | Remco Bloemen | 0 - 0 (DRAW) |
| 22420 | Remco Bloemen | Mark Arts | 0 - 12 (WIN: RED) |
| 22421 | S. Sattari | Freek van Tienen | 12 - 0 (TIMEOUT: RED) |
| 22422 | Freek van Tienen | S. Sattari | 0 - 12 (TIMEOUT: YELLOW) |
| 22423 | Najm Barbar | Bauke Conijn | 12 - 0 (WIN: YELLOW) |
| 22424 | Bauke Conijn | Najm Barbar | 0 - 12 (WIN: RED) |
| 22425 | Jingshu Mao | Bram Kuijvenhoven | 0 - 12 (WIN: RED) |
| 22426 | Bram Kuijvenhoven | Jingshu Mao | 0 - 12 (WIN: RED) |
| 22427 | Laurent van den Bos | Kinsen Choy | 0 - 0 (DRAW) |
| 22428 | Kinsen Choy | Laurent van den Bos | 12 - 0 (WIN: YELLOW) |
Intermediate score after round 3
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Tomek Czajka | CodeCup | EyeForEye |
66 |
|
| 2 | Codrut Grosu | CodeCup | Ra |
65 |
|
| 3 | Sebastiaan Roodenburg | CodeCup | Albequerque_Isotopes |
65 |
|
| 4 | Mahmoud Abo-Khamis | CodeCup | Loser_v7 |
55 |
|
| 5 | Hamed Ahmadi | CodeCup | LightSpeed |
54 |
|
| 6 | Igor Chevdar | CodeCup | DeliriumGenerator |
54 |
|
| 7 | Wouter Smeenk | CodeCup | NoName_R53 |
54 |
|
| 8 | Team MASH | CodeCup | Golem |
53 |
|
| 9 | Bo-hua Zhan | CodeCup | versionx |
48 |
|
| 10 | Erik Massop | CodeCup | dumb_v4 |
48 |
|
| 11 | Christos Tzamos | CodeCup | 2Bfixed |
48 |
|
| 12 | Wei Quan Lim | CodeCup | 1301v9 |
48 |
|
| 13 | Ahmed Nasser | CodeCup | SigetElSa3ayda |
48 |
1 |
| 14 | Jorik Mandemaker | CodeCup | gambler1 |
48 |
1 |
| 15 | Rune Valle | CodeCup | Enrahim6 |
45 |
|
| 16 | Marcel Vlastuin | unofficial | ThinkWinRelax |
43 |
|
| 17 | Neal Wu | CodeCup | FAILED |
42 |
|
| 18 | Olexiy Oryeshko | CodeCup | Semikarpov |
42 |
|
| 19 | Jelle van den Hooff | CodeCup | DrKleinerNeedsSleep |
42 |
1 |
| 20 | Schuyler Smith | CodeCup | Captain |
41 |
1 |
| 21 | Maks Verver | CodeCup | unnamed_r402 |
40 |
|
| 22 | Lim Wei Zhong | CodeCup | 2509v7 |
36 |
|
| 23 | Amin Ansari | CodeCup | temp |
35 |
|
| 24 | Stephen Robertson | CodeCup | Voldemort |
34 |
|
| 25 | Pieter Bootsma | CodeCup | Irene25 |
34 |
|
| 26 | Bjorn Thijssen | CodeCup | Conquerque |
33 |
|
| 27 | Thijs Marinussen | CodeCup | Alquerque |
33 |
1 |
| 28 | Timothy Budd | CodeCup | Alqoholic |
32 |
|
| 29 | Kirk Brown | CodeCup | opal21019 |
30 |
|
| 30 | Stefan Toman | CodeCup | DeepBlue |
30 |
1 |
| 31 | Marijn Kruisselbrink | unofficial | asmatic |
28 |
|
| 32 | C.A. Nouta | CodeCup | Quirkat_10 |
28 |
|
| 33 | Brian Hamrick | CodeCup | ILostTheGame |
26 |
|
| 34 | Martin Rooijackers | CodeCup | Randomizer |
25 |
1 |
| 35 | S. Sattari | CodeCup | tiny |
24 |
|
| 36 | Jethro Beekman | CodeCup | jethroque |
24 |
|
| 37 | Drew Schleck | CodeCup | A_Story_Of_Love_Mk2 |
24 |
|
| 38 | Najm Barbar | CodeCup | Minal |
24 |
|
| 39 | Andriy Makukha | CodeCup | einfach_M |
24 |
|
| 40 | Dan Banica | CodeCup | vaab1 |
24 |
|
| 41 | Dirk Groot | CodeCup | Alquerque |
24 |
1 |
| 42 | Gabriel Radu | CodeCup | alq1 |
22 |
1 |
| 43 | Joris van Rantwijk | unofficial | snake |
21 |
|
| 44 | Samuel Vergara | CodeCup | LUCAS2CapasMinMax5 |
19 |
1 |
| 45 | Mario Volke | CodeCup | alquerque |
17 |
|
| 46 | Raymond van Bommel | CodeCup | voltooid_verleden_ti |
16 |
|
| 47 | Jan Paul Posma | CodeCup | quidproquoque |
15 |
|
| 48 | Willem van der Vegt | unofficial | alq4b |
15 |
|
| 49 | Mark Arts | CodeCup | Alkie |
12 |
|
| 50 | Gaurav Tiwari | CodeCup | BRMHA |
12 |
|
| 51 | Jingshu Mao | CodeCup | life_a |
12 |
|
| 52 | Bram Kuijvenhoven | CodeCup | Quirkat |
12 |
|
| 53 | David Venhoek | CodeCup | AqPlayer1_0 |
12 |
|
| 54 | Kinsen Choy | CodeCup | Alquerque |
12 |
|
| 55 | Marc de Jonge | CodeCup | Alkwerkwe |
11 |
|
| 56 | mohammad amin fazli | CodeCup | glue2 |
11 |
1 |
| 57 | Jon van Dorsten | CodeCup | Mel |
10 |
|
| 58 | Erjin Zhou | CodeCup | zej |
4 |
|
| 59 | Sander Backus | CodeCup | IKOWNJEDIK |
0 |
|
| 59 | Remco Bloemen | CodeCup | Quirtijger |
0 |
|
| 59 | Bauke Conijn | CodeCup | Shift594 |
0 |
|
| 59 | Laurent van den Bos | CodeCup | alquerque |
0 |
|
| 63 | Freek van Tienen | CodeCup | nio3_v1 |
0 |
2 |
|