|
Competition round
Competition: | Sat Jan 05 2008 (test competition) |
Round: | 20 |
Games: | 14 |
Players: | 14 |
Games in round 20
Game | Yellow player | Red player | Result |
22955 | Tomek Czajka | Amin Ansari | 6 - 6 (DRAW) |
22956 | Amin Ansari | Tomek Czajka | 12 - 0 (WIN: YELLOW) |
22957 | Wei Quan Lim | Igor Chevdar | 5 - 5 (DRAW) |
22958 | Igor Chevdar | Wei Quan Lim | 6 - 6 (DRAW) |
22959 | Mahmoud Abo-Khamis | Codrut Grosu | 5 - 5 (DRAW) |
22960 | Codrut Grosu | Mahmoud Abo-Khamis | 6 - 6 (DRAW) |
22961 | Marcel Vlastuin | Timothy Budd | 0 - 0 (DRAW) |
22962 | Timothy Budd | Marcel Vlastuin | 6 - 6 (DRAW) |
22963 | Jelle van den Hooff | Wouter Smeenk | 12 - 0 (WIN: YELLOW) |
22964 | Wouter Smeenk | Jelle van den Hooff | 4 - 4 (DRAW) |
22965 | Lim Wei Zhong | Maks Verver | 4 - 0 (DRAW) |
22966 | Maks Verver | Lim Wei Zhong | 0 - 12 (WIN: RED) |
22967 | Hamed Ahmadi | Stephen Robertson | 12 - 0 (WIN: YELLOW) |
22968 | Stephen Robertson | Hamed Ahmadi | 0 - 12 (WIN: RED) |
Intermediate score after round 20
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Igor Chevdar | CodeCup | DeliriumGenerator |
204 |
|
2 | Tomek Czajka | CodeCup | EyeForEye |
186 |
|
3 | Mahmoud Abo-Khamis | CodeCup | Loser_v7 |
148 |
|
4 | Amin Ansari | CodeCup | temp |
148 |
1 |
5 | Codrut Grosu | CodeCup | Ra |
147 |
|
6 | Jelle van den Hooff | CodeCup | DrKleinerNeedsSleep |
130 |
3 |
7 | Hamed Ahmadi | CodeCup | LightSpeed |
114 |
|
8 | Wei Quan Lim | CodeCup | 1301v9 |
114 |
|
9 | Lim Wei Zhong | CodeCup | 2509v7 |
103 |
|
10 | Marcel Vlastuin | unofficial | ThinkWinRelax |
92 |
|
11 | Timothy Budd | CodeCup | Alqoholic |
91 |
|
12 | Wouter Smeenk | CodeCup | NoName_R53 |
70 |
|
13 | Maks Verver | CodeCup | unnamed_r402 |
35 |
|
14 | Stephen Robertson | CodeCup | Voldemort |
8 |
|
|