|
Competition round
Competition: | Sat Jan 25 2014 (final competition) |
Round: | 9 |
Games: | 40 |
Players: | 40 |
Games in round 9
Game | White player | Black player | Result |
79725 | Lesley Wevers & Steven te Brinke | Bas van den Aardweg | 2 - 1 (WIN: WHITE) |
79726 | Abdessamad ELKASIMI | Marcel Vlastuin | 2 - 1 (WIN: WHITE) |
79727 | Sergey Povalikhin | Remco Bloemen | 2 - 1 (WIN: WHITE) |
79728 | Arthur Ball | Domagoj Bulat | 2 - 0 (WIN: WHITE, ILLEGAL: BLACK) |
79729 | Bas van den Aardweg | Lesley Wevers & Steven te Brinke | 1 - 2 (WIN: BLACK) |
79730 | Remco Bloemen | Sergey Povalikhin | 1 - 2 (WIN: BLACK) |
79731 | Marcel Vlastuin | Abdessamad ELKASIMI | 1 - 2 (WIN: BLACK) |
79732 | Domagoj Bulat | Arthur Ball | 1 - 2 (WIN: BLACK) |
79733 | Alan Ansell | David Briemann | 1 - 2 (WIN: BLACK) |
79734 | Michal Kravčenko | Vincent Bloemen | 1 - 2 (WIN: BLACK) |
79735 | David Briemann | Alan Ansell | 1 - 2 (WIN: BLACK) |
79736 | Vincent Bloemen | Michal Kravčenko | 1 - 2 (WIN: BLACK) |
79737 | Walter Otto Krause | Adil ZARHANE | 1 - 2 (WIN: BLACK) |
79738 | Koen Wolters | Paul Wiselius | 2 - 1 (WIN: WHITE) |
79739 | Adil ZARHANE | Walter Otto Krause | 2 - 1 (WIN: WHITE) |
79740 | Paul Wiselius | Koen Wolters | 1 - 2 (WIN: BLACK) |
79741 | Jeroen van der Gun | Vegard Mella | 2 - 1 (WIN: WHITE) |
79742 | Vegard Mella | Jeroen van der Gun | 1 - 2 (WIN: BLACK) |
79743 | Antonio Morillas | Valentin Hirschi, Louis Reymondin, Thibaud Vantalon | 2 - 1 (WIN: WHITE) |
79744 | Peter Smit | Kirk Joubert | 2 - 1 (WIN: WHITE) |
79745 | Valentin Hirschi, Louis Reymondin, Thibaud Vantalon | Antonio Morillas | 2 - 1 (WIN: WHITE) |
79746 | Kirk Joubert | Peter Smit | 1 - 2 (WIN: BLACK) |
79747 | Wilmer van der Gaast | Dmitry Suraev | 2 - 1 (WIN: WHITE) |
79748 | Dmitry Suraev | Wilmer van der Gaast | 1 - 2 (WIN: BLACK) |
79749 | Willem Melching | David Venhoek | 0 - 2 (WIN: BLACK, TIMEOUT: WHITE) |
79750 | David Venhoek | Willem Melching | 2 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
79751 | Arjan de Vries | Alexandr Mushtagov | 1 - 2 (WIN: BLACK) |
79752 | Alexandr Mushtagov | Arjan de Vries | 2 - 1 (WIN: WHITE) |
79753 | Test Player A | Alexander Dubinsky | 1 - 2 (WIN: BLACK) |
79754 | Alexander Dubinsky | Test Player A | 2 - 1 (WIN: WHITE) |
79755 | Tomasz Machalski | Leon Schoorl | 1 - 2 (WIN: BLACK) |
79756 | Sandor Pandur | Arpine Manukyan | 1 - 2 (WIN: BLACK) |
79757 | Leon Schoorl | Tomasz Machalski | 2 - 1 (WIN: WHITE) |
79758 | Arpine Manukyan | Sandor Pandur | 2 - 1 (WIN: WHITE) |
79759 | Dennis van der Schagt | Mike Anderson | 2 - 1 (WIN: WHITE) |
79760 | Laurent van den Bos | Mostafa H. | 1 - 2 (WIN: BLACK) |
79761 | Mostafa H. | Laurent van den Bos | 2 - 1 (WIN: WHITE) |
79762 | Peter Vermeulen | Suren Khachatryan | 2 - 1 (WIN: WHITE) |
79763 | Mike Anderson | Dennis van der Schagt | 2 - 1 (WIN: WHITE) |
79764 | Suren Khachatryan | Peter Vermeulen | 1 - 2 (WIN: BLACK) |
Intermediate score after round 9
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Lesley Wevers & Steven te Brinke | CodeCup | Lynx3 |
34 |
|
2 | Abdessamad ELKASIMI | CodeCup | mamay |
34 |
|
3 | Sergey Povalikhin | CodeCup | ydyot |
33 |
|
4 | Arthur Ball | CodeCup | polysson_6 |
31 |
|
5 | Koen Wolters | CodeCup | PYKF |
29 |
|
6 | Adil ZARHANE | CodeCup | Yaza4 |
29 |
|
7 | Alan Ansell | CodeCup | YWorry1_2_8 |
28 |
|
8 | Bas van den Aardweg | CodeCup | test |
28 |
|
9 | Michal Kravčenko | CodeCup | polytonius_magnificu |
28 |
|
10 | Remco Bloemen | CodeCup | polioe4c1128 |
28 |
|
11 | Marcel Vlastuin | unofficial | player6 |
28 |
|
12 | David Briemann | CodeCup | gunpowder |
28 |
|
13 | Jeroen van der Gun | CodeCup | DijkstraY |
28 |
|
14 | Vincent Bloemen | CodeCup | ConnectFive |
28 |
|
15 | Peter Smit | CodeCup | SmitYv02LookAtTheOth |
28 |
|
16 | Wilmer van der Gaast | CodeCup | Uilskuiken |
28 |
|
17 | David Venhoek | unofficial | test |
27 |
|
18 | Antonio Morillas | CodeCup | Abrelatas |
27 |
|
19 | Walter Otto Krause | CodeCup | ygamev2 |
27 |
|
20 | Valentin Hirschi, Louis Reymondin, Thibaud Vantalon | CodeCup | Dvonn4ever |
27 |
|
21 | Domagoj Bulat | CodeCup | poly_domagoj22b |
27 |
3 |
22 | Paul Wiselius | CodeCup | polly_06r |
26 |
|
23 | Alexandr Mushtagov | CodeCup | FloderPolyYBot |
26 |
|
24 | Vegard Mella | CodeCup | tsc |
26 |
|
25 | Alexander Dubinsky | CodeCup | a |
26 |
|
26 | Kirk Joubert | CodeCup | PolyProg_24 |
26 |
|
27 | Dmitry Suraev | CodeCup | caisa |
26 |
1 |
28 | Leon Schoorl | CodeCup | test82r_eb85b5 |
25 |
|
29 | Arpine Manukyan | CodeCup | GamerMain |
25 |
|
30 | Arjan de Vries | CodeCup | random |
25 |
|
31 | Mostafa H. | CodeCup | bache_mahal |
24 |
|
32 | Tomasz Machalski | CodeCup | Dumb |
24 |
|
33 | Sandor Pandur | CodeCup | PollieWhy |
24 |
|
34 | Dennis van der Schagt | unofficial | a |
24 |
2 |
35 | Willem Melching | CodeCup | Amsterdam |
24 |
6 |
36 | Peter Vermeulen | CodeCup | PolyWise |
23 |
|
37 | Laurent van den Bos | unofficial | TrollyY |
22 |
|
38 | Mike Anderson | CodeCup | MikeAnderson |
22 |
1 |
39 | Suren Khachatryan | CodeCup | SkhalusY |
20 |
|
|