|
Competition round
Competition: | Sat Jan 25 2014 (final competition) |
Round: | 8 |
Games: | 40 |
Players: | 40 |
Games in round 8
Game | White player | Black player | Result |
79685 | Lesley Wevers & Steven te Brinke | Vincent Bloemen | 2 - 1 (WIN: WHITE) |
79686 | Abdessamad ELKASIMI | Remco Bloemen | 2 - 1 (WIN: WHITE) |
79687 | Sergey Povalikhin | David Briemann | 2 - 1 (WIN: WHITE) |
79688 | Remco Bloemen | Abdessamad ELKASIMI | 1 - 2 (WIN: BLACK) |
79689 | David Briemann | Sergey Povalikhin | 1 - 2 (WIN: BLACK) |
79690 | Arthur Ball | Koen Wolters | 2 - 1 (WIN: WHITE) |
79691 | Vincent Bloemen | Lesley Wevers & Steven te Brinke | 1 - 2 (WIN: BLACK) |
79692 | Koen Wolters | Arthur Ball | 1 - 2 (WIN: BLACK) |
79693 | Adil ZARHANE | Bas van den Aardweg | 1 - 2 (WIN: BLACK) |
79694 | Alan Ansell | Michal Kravčenko | 2 - 1 (WIN: WHITE) |
79695 | Bas van den Aardweg | Adil ZARHANE | 2 - 1 (WIN: WHITE) |
79696 | Michal Kravčenko | Alan Ansell | 2 - 1 (WIN: WHITE) |
79697 | Marcel Vlastuin | Vegard Mella | 2 - 1 (WIN: WHITE) |
79698 | Vegard Mella | Marcel Vlastuin | 1 - 2 (WIN: BLACK) |
79699 | Valentin Hirschi, Louis Reymondin, Thibaud Vantalon | Domagoj Bulat | 1 - 2 (WIN: BLACK) |
79700 | Kirk Joubert | Walter Otto Krause | 1 - 2 (WIN: BLACK) |
79701 | Domagoj Bulat | Valentin Hirschi, Louis Reymondin, Thibaud Vantalon | 2 - 1 (WIN: WHITE) |
79702 | Paul Wiselius | David Venhoek | 2 - 1 (WIN: WHITE) |
79703 | Walter Otto Krause | Kirk Joubert | 2 - 1 (WIN: WHITE) |
79704 | David Venhoek | Paul Wiselius | 2 - 1 (WIN: WHITE) |
79705 | Jeroen van der Gun | Alexandr Mushtagov | 2 - 1 (WIN: WHITE) |
79706 | Alexandr Mushtagov | Jeroen van der Gun | 1 - 2 (WIN: BLACK) |
79707 | Antonio Morillas | Test Player A | 2 - 1 (WIN: WHITE) |
79708 | Test Player A | Antonio Morillas | 1 - 2 (WIN: BLACK) |
79709 | Peter Smit | Alexander Dubinsky | 2 - 1 (WIN: WHITE) |
79710 | Alexander Dubinsky | Peter Smit | 1 - 2 (WIN: BLACK) |
79711 | Sandor Pandur | Wilmer van der Gaast | 1 - 2 (WIN: BLACK) |
79712 | Wilmer van der Gaast | Sandor Pandur | 2 - 1 (WIN: WHITE) |
79713 | Dmitry Suraev | Leon Schoorl | 2 - 1 (WIN: WHITE) |
79714 | Willem Melching | Arpine Manukyan | 2 - 1 (WIN: WHITE) |
79715 | Leon Schoorl | Dmitry Suraev | 1 - 2 (WIN: BLACK) |
79716 | Arpine Manukyan | Willem Melching | 1 - 2 (WIN: BLACK) |
79717 | Arjan de Vries | Mike Anderson | 2 - 0 (WIN: WHITE, EXIT: BLACK) |
79718 | Mike Anderson | Arjan de Vries | 1 - 2 (WIN: BLACK) |
79719 | Laurent van den Bos | Dennis van der Schagt | 1 - 2 (WIN: BLACK) |
79720 | Tomasz Machalski | Peter Vermeulen | 2 - 1 (WIN: WHITE) |
79721 | Peter Vermeulen | Tomasz Machalski | 1 - 2 (WIN: BLACK) |
79722 | Mostafa H. | Suren Khachatryan | 1 - 2 (WIN: BLACK) |
79723 | Dennis van der Schagt | Laurent van den Bos | 2 - 1 (WIN: WHITE) |
79724 | Suren Khachatryan | Mostafa H. | 1 - 2 (WIN: BLACK) |
Intermediate score after round 8
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Lesley Wevers & Steven te Brinke | CodeCup | Lynx3 |
30 |
|
2 | Abdessamad ELKASIMI | CodeCup | mamay |
30 |
|
3 | Sergey Povalikhin | CodeCup | ydyot |
29 |
|
4 | Arthur Ball | CodeCup | polysson_6 |
27 |
|
5 | Bas van den Aardweg | CodeCup | test |
26 |
|
6 | Remco Bloemen | CodeCup | polioe4c1128 |
26 |
|
7 | Marcel Vlastuin | unofficial | player6 |
26 |
|
8 | Domagoj Bulat | CodeCup | poly_domagoj22b |
26 |
2 |
9 | Alan Ansell | CodeCup | YWorry1_2_8 |
25 |
|
10 | Michal Kravčenko | CodeCup | polytonius_magnificu |
25 |
|
11 | David Briemann | CodeCup | gunpowder |
25 |
|
12 | Vincent Bloemen | CodeCup | ConnectFive |
25 |
|
13 | Walter Otto Krause | CodeCup | ygamev2 |
25 |
|
14 | Koen Wolters | CodeCup | PYKF |
25 |
|
15 | Adil ZARHANE | CodeCup | Yaza4 |
25 |
|
16 | Paul Wiselius | CodeCup | polly_06r |
24 |
|
17 | Jeroen van der Gun | CodeCup | DijkstraY |
24 |
|
18 | Vegard Mella | CodeCup | tsc |
24 |
|
19 | Antonio Morillas | CodeCup | Abrelatas |
24 |
|
20 | Peter Smit | CodeCup | SmitYv02LookAtTheOth |
24 |
|
21 | Valentin Hirschi, Louis Reymondin, Thibaud Vantalon | CodeCup | Dvonn4ever |
24 |
|
22 | Kirk Joubert | CodeCup | PolyProg_24 |
24 |
|
23 | Wilmer van der Gaast | CodeCup | Uilskuiken |
24 |
|
24 | Dmitry Suraev | CodeCup | caisa |
24 |
1 |
25 | Willem Melching | CodeCup | Amsterdam |
24 |
4 |
26 | David Venhoek | unofficial | test |
23 |
|
27 | Arjan de Vries | CodeCup | random |
23 |
|
28 | Alexandr Mushtagov | CodeCup | FloderPolyYBot |
22 |
|
29 | Alexander Dubinsky | CodeCup | a |
22 |
|
30 | Tomasz Machalski | CodeCup | Dumb |
22 |
|
31 | Sandor Pandur | CodeCup | PollieWhy |
22 |
|
32 | Leon Schoorl | CodeCup | test82r_eb85b5 |
21 |
|
33 | Arpine Manukyan | CodeCup | GamerMain |
21 |
|
34 | Dennis van der Schagt | unofficial | a |
21 |
2 |
35 | Laurent van den Bos | unofficial | TrollyY |
20 |
|
36 | Mostafa H. | CodeCup | bache_mahal |
20 |
|
37 | Peter Vermeulen | CodeCup | PolyWise |
19 |
|
38 | Mike Anderson | CodeCup | MikeAnderson |
19 |
1 |
39 | Suren Khachatryan | CodeCup | SkhalusY |
18 |
|
|