|
Competition round
| Competition: | Sat Jan 28 2012 (final competition) |
| Round: | 2 |
| Games: | 10 |
| Players: | 10 |
Games in round 2
| Game | Wit player | Zwart player | Result |
| 68053 | Joost Houben | Willem Melching | 32 - 16 (WIN: WIT) |
| 68054 | Willem Melching | Joost Houben | 14 - 34 (WIN: ZWART) |
| 68055 | Bernard Bekker | Jorrit Dorrestijn | 21 - 27 (WIN: ZWART) |
| 68056 | Jorrit Dorrestijn | Bernard Bekker | 28 - 20 (WIN: WIT) |
| 68057 | Hidde Wieringa | Noah Goldsmid | 14 - 34 (WIN: ZWART) |
| 68058 | Marcel Vlastuin | David Venhoek | 35 - 13 (WIN: WIT) |
| 68059 | Noah Goldsmid | Hidde Wieringa | 24 - 24 (DRAW) |
| 68060 | David Venhoek | Marcel Vlastuin | 25 - 23 (WIN: WIT) |
| 68061 | Dennis van der Schagt | Marijn Man | 20 - 28 (WIN: ZWART) |
| 68062 | Marijn Man | Dennis van der Schagt | 29 - 19 (WIN: WIT) |
Intermediate score after round 2
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Joost Houben | CodeCup | VisionL |
143 |
|
| 2 | Jorrit Dorrestijn | CodeCup | Thoughts |
108 |
|
| 3 | Marcel Vlastuin | unofficial | vlastuin2 |
105 |
|
| 4 | Bernard Bekker | CodeCup | nio3 |
105 |
|
| 5 | Noah Goldsmid | CodeCup | Terminator |
101 |
|
| 6 | Willem Melching | CodeCup | Shallow_Blue_05 |
101 |
|
| 7 | Hidde Wieringa | CodeCup | nio3 |
87 |
|
| 8 | Marijn Man | CodeCup | main |
76 |
|
| 9 | David Venhoek | unofficial | test |
70 |
|
| 10 | Dennis van der Schagt | CodeCup | secondTest |
64 |
|
|