|
Competition round
Competition: | Sat Jan 22 2011 (final competition) |
Round: | 27 |
Games: | 26 |
Players: | 26 |
Games in round 27
Game | White player | Black player | Result |
60563 | Maks Verver | Christian Nilsson | 121 - 0 (WIN: WHITE) |
60564 | Christian Nilsson | Maks Verver | 5 - 120 (WIN: BLACK) |
60565 | Peter van den Brand | imanOmojtaba imanOmojtaba | 123 - 4 (WIN: WHITE) |
60566 | imanOmojtaba imanOmojtaba | Peter van den Brand | 103 - 3 (WIN: WHITE) |
60567 | Louis Bliss | Leon Schoorl | 63 - 63 (DRAW) |
60568 | Leon Schoorl | Louis Bliss | 110 - 16 (WIN: WHITE) |
60569 | saba Esnaashari | Sandor Pandur | 6 - 110 (WIN: BLACK) |
60570 | Sandor Pandur | saba Esnaashari | 115 - 20 (WIN: WHITE) |
60571 | Kay Lukas | Mohammad Shokri | 6 - 104 (WIN: BLACK) |
60572 | Mohammad Shokri | Kay Lukas | 114 - 7 (WIN: WHITE) |
60573 | Thijs Marinussen | Christian Kauth | 2 - 106 (WIN: BLACK) |
60574 | Christian Kauth | Thijs Marinussen | 118 - 0 (WIN: WHITE) |
60575 | Pieter Bootsma | Bas van den Aardweg | 3 - 101 (WIN: BLACK) |
60576 | Bas van den Aardweg | Pieter Bootsma | 110 - 11 (WIN: WHITE) |
60577 | saeedeh sadeghi | Abdessamad ELKASIMI | 12 - 106 (WIN: BLACK) |
60578 | Abdessamad ELKASIMI | saeedeh sadeghi | 9 - 109 (WIN: BLACK) |
60579 | Szymon Wylezol | Joakim Mjärdner | 13 - 105 (WIN: BLACK) |
60580 | Joakim Mjärdner | Szymon Wylezol | 14 - 110 (WIN: BLACK) |
60581 | Bas Nieuwenhuizen | Tomek Czajka | 2 - 110 (WIN: BLACK) |
60582 | Tomek Czajka | Bas Nieuwenhuizen | 117 - 0 (WIN: WHITE, TIMEOUT: BLACK) |
60583 | Stefan Geschwentner | Laurent van den Bos | 5 - 120 (WIN: BLACK) |
60584 | Laurent van den Bos | Stefan Geschwentner | 116 - 0 (WIN: WHITE) |
60585 | Koos van der Linden | Filip Dovland | 125 - 6 (WIN: WHITE) |
60586 | Filip Dovland | Koos van der Linden | 10 - 108 (WIN: BLACK) |
60587 | Bauke Conijn | Marcel Vlastuin | 11 - 110 (WIN: BLACK) |
60588 | Marcel Vlastuin | Bauke Conijn | 125 - 0 (WIN: WHITE) |
Intermediate score after round 27
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Maks Verver | CodeCup | PrimaDvonna |
3808 |
|
2 | Tomek Czajka | CodeCup | BoardDevil |
3309 |
|
3 | Joakim Mjärdner | CodeCup | Dvonninar |
3197 |
|
4 | Bas van den Aardweg | CodeCup | dvonn |
3073 |
|
5 | Christian Nilsson | CodeCup | Dwinnar |
2657 |
|
6 | Mohammad Shokri | CodeCup | DvonnPlayer |
2564 |
|
7 | Sandor Pandur | CodeCup | Devon |
2559 |
|
8 | Leon Schoorl | CodeCup | tmp84d14a1 |
2351 |
|
9 | Pieter Bootsma | CodeCup | IdealShelby |
2201 |
1 |
10 | Christian Kauth | CodeCup | WithOrWithoutYou |
2067 |
|
11 | Peter van den Brand | CodeCup | Dvana |
2039 |
|
12 | Louis Bliss | CodeCup | AIvonn |
2018 |
|
13 | Abdessamad ELKASIMI | CodeCup | AbdoFinalistPlayer |
1978 |
|
14 | imanOmojtaba imanOmojtaba | CodeCup | iOm |
1872 |
2 |
15 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
1863 |
|
16 | saeedeh sadeghi | CodeCup | soul |
1562 |
|
17 | Szymon Wylezol | CodeCup | CodeCupPlayer |
1370 |
|
18 | Bas Nieuwenhuizen | CodeCup | blackbox |
1357 |
3 |
19 | Kay Lukas | CodeCup | Rainmain |
1299 |
2 |
20 | Thijs Marinussen | CodeCup | Kangaroo_r69 |
1124 |
|
21 | Laurent van den Bos | unofficial | qwerty_reborn |
1082 |
|
22 | Koos van der Linden | CodeCup | S000 |
1069 |
|
23 | saba Esnaashari | CodeCup | mod |
843 |
|
24 | Bauke Conijn | CodeCup | steltkin |
669 |
|
25 | Stefan Geschwentner | CodeCup | locutus |
573 |
|
26 | Filip Dovland | CodeCup | nub |
569 |
|
|