|
Competition round
Competition: | Sat Jan 22 2011 (final competition) |
Round: | 8 |
Games: | 46 |
Players: | 46 |
Games in round 8
Game | White player | Black player | Result |
59989 | Maks Verver | Louis Bliss | 116 - 3 (WIN: WHITE) |
59990 | Tomek Czajka | Joakim Mjärdner | 20 - 115 (WIN: BLACK) |
59991 | Joakim Mjärdner | Tomek Czajka | 6 - 114 (WIN: BLACK) |
59992 | Louis Bliss | Maks Verver | 6 - 116 (WIN: BLACK) |
59993 | Peter van den Brand | Szymon Wylezol | 11 - 104 (WIN: BLACK) |
59994 | Christian Nilsson | Leon Schoorl | 109 - 13 (WIN: WHITE) |
59995 | Szymon Wylezol | Peter van den Brand | 3 - 125 (WIN: BLACK) |
59996 | Leon Schoorl | Christian Nilsson | 5 - 100 (WIN: BLACK) |
59997 | Abdessamad ELKASIMI | Bas van den Aardweg | 12 - 106 (WIN: BLACK) |
59998 | Mohammad Shokri | Sandor Pandur | 61 - 61 (DRAW) |
59999 | Bas van den Aardweg | Abdessamad ELKASIMI | 10 - 106 (WIN: BLACK) |
60000 | Sandor Pandur | Mohammad Shokri | 106 - 7 (WIN: WHITE) |
60001 | Pieter Bootsma | Christian Kauth | 12 - 113 (WIN: BLACK) |
60002 | Christian Kauth | Pieter Bootsma | 102 - 8 (WIN: WHITE) |
60003 | Thijs Marinussen | imanOmojtaba imanOmojtaba | 7 - 104 (WIN: BLACK) |
60004 | imanOmojtaba imanOmojtaba | Thijs Marinussen | 117 - 10 (WIN: WHITE) |
60005 | saeedeh sadeghi | Bas Nieuwenhuizen | 13 - 0 (TIMEOUT: BLACK) |
60006 | Bas Nieuwenhuizen | saeedeh sadeghi | 2 - 105 (WIN: BLACK) |
60007 | Kirk Brown | Kay Lukas | 105 - 10 (WIN: WHITE) |
60008 | Koos van der Linden | Marcel Vlastuin | 6 - 116 (WIN: BLACK) |
60009 | Kay Lukas | Kirk Brown | 104 - 5 (WIN: WHITE) |
60010 | saba Esnaashari | Filip Dovland | 118 - 19 (WIN: WHITE) |
60011 | Marcel Vlastuin | Koos van der Linden | 14 - 111 (WIN: BLACK) |
60012 | Filip Dovland | saba Esnaashari | 112 - 10 (WIN: WHITE) |
60013 | Stefan Geschwentner | G. van der Vegt | 117 - 0 (WIN: WHITE) |
60014 | G. van der Vegt | Stefan Geschwentner | 3 - 114 (WIN: BLACK) |
60015 | Bauke Conijn | Laurent van den Bos | 5 - 105 (WIN: BLACK) |
60016 | Jorik Mandemaker | Valentin Hirschi | 0 - 108 (WIN: BLACK) |
60017 | Laurent van den Bos | Bauke Conijn | 99 - 0 (WIN: WHITE) |
60018 | Valentin Hirschi | Jorik Mandemaker | 0 - 101 (WIN: BLACK, TIMEOUT: WHITE) |
60019 | Sebastiaan Roodenburg | John Christian David | 103 - 0 (WIN: WHITE) |
60020 | John Christian David | Sebastiaan Roodenburg | 13 - 108 (WIN: BLACK) |
60021 | Jonas Wagner | Remco Bloemen | 6 - 99 (WIN: BLACK) |
60022 | Remco Bloemen | Jonas Wagner | 0 - 101 (WIN: BLACK) |
60023 | Rahim Hajibagheran | Kieren Davies | 98 - 0 (WIN: WHITE) |
60024 | Giannis Margonis | Thariq Nugrohotomo | 105 - 8 (WIN: WHITE) |
60025 | Thariq Nugrohotomo | Giannis Margonis | 3 - 101 (WIN: BLACK) |
60026 | Kieren Davies | Rahim Hajibagheran | 0 - 106 (WIN: BLACK) |
60027 | Ethan Berl | Cheng-Yu Peng | 108 - 14 (WIN: WHITE) |
60028 | Cheng-Yu Peng | Ethan Berl | 108 - 14 (WIN: WHITE) |
60029 | Vincent Bloemen | Allan van Hulst | 103 - 10 (WIN: WHITE) |
60030 | Willem van der Vegt | David Venhoek | 114 - 6 (WIN: WHITE) |
60031 | David Venhoek | Willem van der Vegt | 103 - 5 (WIN: WHITE) |
60032 | Matthijs Tijink | Test Player A | 2 - 103 (WIN: BLACK) |
60033 | Allan van Hulst | Vincent Bloemen | 110 - 14 (WIN: WHITE) |
60034 | Test Player A | Matthijs Tijink | 5 - 105 (WIN: BLACK) |
Intermediate score after round 8
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Maks Verver | CodeCup | PrimaDvonna |
1880 |
|
2 | Tomek Czajka | CodeCup | BoardDevil |
1386 |
|
3 | Joakim Mjärdner | CodeCup | Dvonninar |
1288 |
|
4 | Christian Nilsson | CodeCup | Dwinnar |
1249 |
|
5 | Peter van den Brand | CodeCup | Dvana |
1211 |
|
6 | Christian Kauth | CodeCup | WithOrWithoutYou |
1170 |
|
7 | Sandor Pandur | CodeCup | Devon |
1156 |
|
8 | imanOmojtaba imanOmojtaba | CodeCup | iOm |
1133 |
|
9 | Abdessamad ELKASIMI | CodeCup | AbdoFinalistPlayer |
1131 |
|
10 | Szymon Wylezol | CodeCup | CodeCupPlayer |
1128 |
|
11 | Bas van den Aardweg | CodeCup | dvonn |
1112 |
|
12 | Louis Bliss | CodeCup | AIvonn |
1109 |
|
13 | Mohammad Shokri | CodeCup | DvonnPlayer |
1070 |
1 |
14 | Stefan Geschwentner | CodeCup | locutus |
1046 |
|
15 | Leon Schoorl | CodeCup | tmp84d14a1 |
1033 |
|
16 | saeedeh sadeghi | CodeCup | soul |
1014 |
|
17 | Kirk Brown | CodeCup | borg |
989 |
1 |
18 | Koos van der Linden | CodeCup | S000 |
987 |
|
19 | Pieter Bootsma | CodeCup | IdealShelby |
985 |
|
20 | saba Esnaashari | CodeCup | mod |
967 |
|
21 | Kay Lukas | CodeCup | Rainmain |
964 |
|
22 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
962 |
|
23 | Filip Dovland | CodeCup | nub |
959 |
|
24 | Laurent van den Bos | unofficial | qwerty_reborn |
947 |
|
25 | Thijs Marinussen | CodeCup | Kangaroo_r69 |
938 |
|
26 | Sebastiaan Roodenburg | CodeCup | Dvonnie_Darko |
922 |
|
27 | Jorik Mandemaker | CodeCup | pystacker1 |
903 |
|
28 | Bas Nieuwenhuizen | CodeCup | blackbox |
889 |
2 |
29 | Valentin Hirschi | CodeCup | Dvonn4ever |
831 |
6 |
30 | Rahim Hajibagheran | CodeCup | Dvo |
828 |
1 |
31 | Bauke Conijn | CodeCup | steltkin |
807 |
|
32 | G. van der Vegt | CodeCup | HopMan3 |
806 |
|
33 | Jonas Wagner | CodeCup | sjlverdvonn_bellatri |
796 |
|
34 | Giannis Margonis | CodeCup | marg |
784 |
|
35 | Remco Bloemen | CodeCup | BitFiddler |
759 |
|
36 | John Christian David | CodeCup | PnoyPlayerBeta02 |
709 |
|
37 | Ethan Berl | CodeCup | LastMinuteDvonn |
624 |
7 |
38 | Cheng-Yu Peng | CodeCup | XXX |
607 |
|
39 | Vincent Bloemen | CodeCup | RandomPlayer |
587 |
|
40 | Willem van der Vegt | unofficial | dvonn1 |
582 |
|
41 | Thariq Nugrohotomo | CodeCup | CodeCupA |
551 |
|
42 | David Venhoek | unofficial | Test3 |
550 |
2 |
43 | Kieren Davies | CodeCup | firstfound |
535 |
|
44 | Matthijs Tijink | CodeCup | vonnHelsing |
490 |
|
45 | Allan van Hulst | CodeCup | Diego |
476 |
1 |
|