|
Competition round
| Competition: | Sat Jan 15 2011 (final competition) |
| Round: | 13 |
| Games: | 14 |
| Players: | 14 |
Games in round 13
| Game | Geel player | Rood player | Result |
| 59449 | Joost Houben | Geert Konijnendijk | 20 - 0 (WIN: Geel) |
| 59450 | Geert Konijnendijk | Joost Houben | 0 - 19 (WIN: Rood) |
| 59451 | David Venhoek | Lennart Ackermans | 21 - 0 (WIN: Geel) |
| 59452 | Lennart Ackermans | David Venhoek | 23 - 0 (WIN: Geel) |
| 59453 | Rafael Mostert | Jorrit Dorrestijn | 0 - 23 (WIN: Rood) |
| 59454 | Jorrit Dorrestijn | Rafael Mostert | 20 - 0 (WIN: Geel) |
| 59455 | Marcel Vlastuin | Dennis van der Schagt | 0 - 21 (WIN: Rood) |
| 59456 | Dennis van der Schagt | Marcel Vlastuin | 0 - 20 (WIN: Rood) |
| 59457 | Kees Ligtenberg | Bas Nieuwenhuizen | 9 - 9 (DRAW) |
| 59458 | Bas Nieuwenhuizen | Kees Ligtenberg | 22 - 0 (WIN: Geel) |
| 59459 | Martijn de Vos | Willem Melching | 31 - 0 (WIN: Geel) |
| 59460 | Willem Melching | Martijn de Vos | 0 - 27 (WIN: Rood) |
| 59461 | Buster Bernstein | Aede Symen Hoekstra | 19 - 0 (WIN: Geel) |
| 59462 | Aede Symen Hoekstra | Buster Bernstein | 19 - 0 (WIN: Geel) |
Intermediate score after round 13
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Joost Houben | CodeCup | VarySmart |
402 |
|
| 2 | Bas Nieuwenhuizen | CodeCup | blamm3 |
381 |
|
| 3 | Jorrit Dorrestijn | CodeCup | IBot |
366 |
|
| 4 | Lennart Ackermans | CodeCup | lenno |
251 |
|
| 5 | Kees Ligtenberg | CodeCup | Invertor |
234 |
|
| 6 | David Venhoek | unofficial | test |
184 |
|
| 7 | Buster Bernstein | CodeCup | RedDextro |
163 |
|
| 8 | Dennis van der Schagt | CodeCup | final |
140 |
|
| 9 | Geert Konijnendijk | CodeCup | turn_the_snake |
130 |
|
| 10 | Aede Symen Hoekstra | CodeCup | CBUS_IV |
121 |
|
| 11 | Marcel Vlastuin | unofficial | MindTheGroundhog |
117 |
|
| 12 | Rafael Mostert | CodeCup | Maestro |
89 |
1 |
| 13 | Martijn de Vos | CodeCup | Invers4 |
78 |
3 |
| 14 | Willem Melching | CodeCup | beetere_heur05 |
5 |
2 |
|