|
Competition round
Competition: | Sat Jan 16 2010 (final competition) |
Round: | 26 |
Games: | 24 |
Players: | 24 |
Games in round 26
Game | Red player | Blue player | Result |
51115 | Carlo Piovesan | Wouter Smeenk | 1000 - 0 (WIN: RED) |
51116 | Wouter Smeenk | Carlo Piovesan | 0 - 628 (WIN: BLUE) |
51117 | Vincent Bloemen | Sebastian Pawlak | 406 - 0 (WIN: RED) |
51118 | Sebastian Pawlak | Vincent Bloemen | 1000 - 0 (WIN: RED) |
51119 | Arjan de Vries | Lars Corbijn | 1000 - 0 (WIN: RED) |
51120 | Lars Corbijn | Arjan de Vries | 0 - 1000 (WIN: BLUE) |
51121 | Dan Banica | Koos van der Linden | 0 - 760 (WIN: BLUE) |
51122 | Koos van der Linden | Dan Banica | 1000 - 0 (WIN: RED) |
51123 | Harry Rietberg | Laurent van den Bos | 1000 - 0 (WIN: RED) |
51124 | Laurent van den Bos | Harry Rietberg | 0 - 1000 (WIN: BLUE) |
51125 | Marcel Vlastuin | Schuyler Smith | 1000 - 0 (WIN: RED) |
51126 | Schuyler Smith | Marcel Vlastuin | 1000 - 0 (WIN: RED) |
51127 | David Venhoek | Tanaeem Moosa | 754 - 0 (WIN: RED) |
51128 | Tanaeem Moosa | David Venhoek | 0 - 1000 (WIN: BLUE) |
51129 | Matthijs Tijink | Michel Dekker | 784 - 0 (WIN: RED) |
51130 | Michel Dekker | Matthijs Tijink | 0 - 1000 (WIN: BLUE) |
51131 | Maks Verver | Bauke Conijn | 104 - 0 (WIN: RED) |
51132 | Bauke Conijn | Maks Verver | 0 - 462 (WIN: BLUE) |
51133 | Jan Paul Posma | Davide Kirchner | 765 - 1000 (WIN: BLUE) |
51134 | Davide Kirchner | Jan Paul Posma | 297 - 400 (WIN: BLUE) |
51135 | Stephen Robertson | Ethan Berl | 680 - 0 (WIN: RED) |
51136 | Ethan Berl | Stephen Robertson | 1000 - 380 (WIN: RED) |
51137 | Sebastiaan Roodenburg | Rafael Mostert | 940 - 0 (WIN: RED) |
51138 | Rafael Mostert | Sebastiaan Roodenburg | 0 - 0 (WIN: BLUE) |
Intermediate score after round 26
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Carlo Piovesan | CodeCup | playerL2 |
28162 |
|
2 | Vincent Bloemen | CodeCup | Wallhack |
24606 |
|
3 | Koos van der Linden | NIO | Pacman |
23142 |
|
4 | Harry Rietberg | CodeCup | Amazing_V109 |
22900 |
|
5 | Dan Banica | CodeCup | A |
22726 |
|
6 | Arjan de Vries | CodeCup | hittingback |
21024 |
|
7 | Sebastian Pawlak | CodeCup | DungeonRat7 |
20452 |
|
8 | Schuyler Smith | CodeCup | orange |
16874 |
3 |
9 | Marcel Vlastuin | unofficial | BrightFinder |
16747 |
|
10 | Laurent van den Bos | NIO | program_in_black |
16602 |
|
11 | Wouter Smeenk | CodeCup | HunterV250 |
15536 |
|
12 | Lars Corbijn | CodeCup | FirstOut |
14752 |
|
13 | David Venhoek | NIO | DarkMaster |
14278 |
|
14 | Matthijs Tijink | NIO | Shortcut |
12162 |
|
15 | Maks Verver | CodeCup | UnnamedPlayer1 |
8354 |
|
16 | Sebastiaan Roodenburg | CodeCup | Theseus |
7942 |
|
17 | Davide Kirchner | CodeCup | Tiny_Tiger_2_0 |
6509 |
|
18 | Bauke Conijn | CodeCup | Lost |
3682 |
|
19 | Jan Paul Posma | CodeCup | NotAmazed |
3374 |
|
20 | Stephen Robertson | CodeCup | Marauder |
3215 |
|
21 | Rafael Mostert | CodeCup | Maestro5 |
3000 |
|
22 | Michel Dekker | CodeCup | ShinChan |
2494 |
|
23 | Ethan Berl | CodeCup | Theseus |
2000 |
|
24 | Tanaeem Moosa | CodeCup | v3 |
2000 |
|
|