|
Competition round
| Competition: | Sat Jan 16 2010 (final competition) |
| Round: | 12 |
| Games: | 24 |
| Players: | 24 |
Games in round 12
| Game | Red player | Blue player | Result |
| 50779 | Carlo Piovesan | Matthijs Tijink | 906 - 0 (WIN: RED) |
| 50780 | Matthijs Tijink | Carlo Piovesan | 0 - 1000 (WIN: BLUE) |
| 50781 | Vincent Bloemen | Maks Verver | 1000 - 0 (WIN: RED) |
| 50782 | Maks Verver | Vincent Bloemen | 0 - 1000 (WIN: BLUE) |
| 50783 | Arjan de Vries | Jan Paul Posma | 1000 - 0 (WIN: RED) |
| 50784 | Jan Paul Posma | Arjan de Vries | 0 - 1000 (WIN: BLUE) |
| 50785 | Dan Banica | Stephen Robertson | 1000 - 0 (WIN: RED) |
| 50786 | Stephen Robertson | Dan Banica | 0 - 606 (WIN: BLUE) |
| 50787 | Harry Rietberg | Sebastiaan Roodenburg | 332 - 0 (WIN: RED) |
| 50788 | Sebastiaan Roodenburg | Harry Rietberg | 0 - 672 (WIN: BLUE) |
| 50789 | Marcel Vlastuin | Davide Kirchner | 1000 - 0 (WIN: RED) |
| 50790 | Davide Kirchner | Marcel Vlastuin | 1000 - 0 (WIN: RED) |
| 50791 | Koos van der Linden | Ethan Berl | 1000 - 0 (WIN: RED) |
| 50792 | Ethan Berl | Koos van der Linden | 0 - 1000 (WIN: BLUE) |
| 50793 | Laurent van den Bos | Rafael Mostert | 1000 - 1000 (DRAW) |
| 50794 | Rafael Mostert | Laurent van den Bos | 1000 - 1000 (DRAW) |
| 50795 | Schuyler Smith | Tanaeem Moosa | 1000 - 0 (WIN: RED) |
| 50796 | Tanaeem Moosa | Schuyler Smith | 0 - 518 (WIN: BLUE) |
| 50797 | Wouter Smeenk | Michel Dekker | 748 - 0 (WIN: RED) |
| 50798 | Michel Dekker | Wouter Smeenk | 0 - 518 (WIN: BLUE) |
| 50799 | Sebastian Pawlak | Bauke Conijn | 776 - 0 (WIN: RED) |
| 50800 | Bauke Conijn | Sebastian Pawlak | 0 - 154 (WIN: BLUE) |
| 50801 | Lars Corbijn | David Venhoek | 0 - 448 (WIN: BLUE) |
| 50802 | David Venhoek | Lars Corbijn | 796 - 0 (WIN: RED) |
Intermediate score after round 12
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Vincent Bloemen | CodeCup | Wallhack |
4000 |
|
| 2 | Koos van der Linden | NIO | Pacman |
4000 |
|
| 3 | Laurent van den Bos | NIO | program_in_black |
4000 |
|
| 4 | Carlo Piovesan | CodeCup | playerL2 |
3906 |
|
| 5 | Schuyler Smith | CodeCup | orange |
3518 |
|
| 6 | Dan Banica | CodeCup | A |
3192 |
|
| 7 | Sebastian Pawlak | CodeCup | DungeonRat7 |
2700 |
|
| 8 | Wouter Smeenk | CodeCup | HunterV250 |
2436 |
|
| 9 | Arjan de Vries | CodeCup | hittingback |
2414 |
|
| 10 | Harry Rietberg | CodeCup | Amazing_V109 |
2160 |
|
| 11 | Marcel Vlastuin | unofficial | BrightFinder |
2000 |
|
| 12 | Rafael Mostert | CodeCup | Maestro5 |
2000 |
|
| 13 | Lars Corbijn | CodeCup | FirstOut |
1602 |
|
| 14 | David Venhoek | NIO | DarkMaster |
1244 |
|
| 15 | Davide Kirchner | CodeCup | Tiny_Tiger_2_0 |
1000 |
|
| 16 | Maks Verver | CodeCup | UnnamedPlayer1 |
348 |
|
| 17 | Ethan Berl | CodeCup | Theseus |
0 |
|
| 17 | Sebastiaan Roodenburg | CodeCup | Theseus |
0 |
|
| 17 | Jan Paul Posma | CodeCup | NotAmazed |
0 |
|
| 17 | Stephen Robertson | CodeCup | Marauder |
0 |
|
| 17 | Matthijs Tijink | NIO | Shortcut |
0 |
|
| 17 | Tanaeem Moosa | CodeCup | v3 |
0 |
|
| 17 | Michel Dekker | CodeCup | ShinChan |
0 |
|
| 17 | Bauke Conijn | CodeCup | Lost |
0 |
|
|