|
Competition round
| Competition: | Sat Jan 19 2008 (final competition) |
| Round: | 18 |
| Games: | 16 |
| Players: | 16 |
Games in round 18
| Game | Yellow player | Red player | Result |
| 28197 | Tomek Czajka | Ahmed Nasser | 12 - 0 (WIN: YELLOW) |
| 28198 | Ahmed Nasser | Tomek Czajka | 0 - 12 (WIN: RED) |
| 28199 | Wei Quan Lim | Amin Ansari | 5 - 3 (DRAW) |
| 28200 | Amin Ansari | Wei Quan Lim | 4 - 4 (DRAW) |
| 28201 | Timothy Budd | Marcel Vlastuin | 0 - 12 (TIMEOUT: YELLOW) |
| 28202 | Marcel Vlastuin | Timothy Budd | 5 - 6 (DRAW) |
| 28203 | Hamed Ahmadi | Rune Valle | 5 - 3 (DRAW) |
| 28204 | Rune Valle | Hamed Ahmadi | 2 - 3 (DRAW) |
| 28205 | Igor Chevdar | Lim Wei Zhong | 5 - 5 (DRAW) |
| 28206 | Lim Wei Zhong | Igor Chevdar | 0 - 12 (WIN: RED) |
| 28207 | Bo-hua Zhan | Christos Tzamos | 2 - 2 (DRAW) |
| 28208 | Christos Tzamos | Bo-hua Zhan | 2 - 2 (DRAW) |
| 28209 | Jelle van den Hooff | Neal Wu | 12 - 0 (WIN: YELLOW) |
| 28210 | Neal Wu | Jelle van den Hooff | 0 - 12 (WIN: RED) |
| 28211 | Mahmoud Abo-Khamis | Codrut Grosu | 6 - 6 (DRAW) |
| 28212 | Codrut Grosu | Mahmoud Abo-Khamis | 6 - 6 (DRAW) |
Intermediate score after round 18
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Tomek Czajka | CodeCup | EyeForEye |
173 |
|
| 2 | Igor Chevdar | CodeCup | DeliriumGenerator |
153 |
|
| 3 | Mahmoud Abo-Khamis | CodeCup | Loser_v8 |
146 |
|
| 4 | Hamed Ahmadi | CodeCup | Beta |
144 |
|
| 5 | Wei Quan Lim | CodeCup | 1301v10 |
143 |
|
| 6 | Timothy Budd | CodeCup | Alqoholic |
134 |
2 |
| 7 | Bo-hua Zhan | CodeCup | version8 |
120 |
|
| 8 | Jelle van den Hooff | CodeCup | Freeman |
115 |
|
| 9 | Amin Ansari | CodeCup | tmp |
72 |
|
| 10 | Marcel Vlastuin | unofficial | FightLoseRelax |
60 |
|
| 11 | Codrut Grosu | CodeCup | Ra |
52 |
|
| 12 | Christos Tzamos | CodeCup | 2Bfixed |
47 |
|
| 13 | Lim Wei Zhong | CodeCup | 2509v9 |
39 |
5 |
| 14 | Rune Valle | CodeCup | Enrahim6 |
24 |
|
| 15 | Ahmed Nasser | CodeCup | SigetElSa3ayda |
6 |
|
| 16 | Neal Wu | CodeCup | FAILED |
0 |
|
|